< >

Cheddar cheese, Unione Europea

This page contains the wholesale prices for EU Cheddar cheese, as recorded weekly by the European Commission (Milk Market Observatory).

The prices recorded over the last ten weeks are listed in the table, while the graph to the side illustrates price trends over the past three years. Furthermore, time series are available for monthly average prices of last years. The graph below compare prices for Cheddar cheese in the EU , Oceania and in US over a given period.

Download the last XLS file updated (Last Update: 2024-10-04)
Survey Date
€ per Tons ± on prev. price
Sunday 6 Oct 2024
4.151 +4,66%
Sunday 29 Sep 2024
3.966 +0,50%
Sunday 22 Sep 2024
3.947 -0,09%
Sunday 15 Sep 2024
3.950 -0,23%
Sunday 8 Sep 2024
3.959 +0,98%
Sunday 1 Sep 2024
3.921 +0,63%
Sunday 25 Aug 2024
3.896 -0,15%
Sunday 18 Aug 2024
3.902 -0,02%
Sunday 11 Aug 2024
3.903 +0,27%
Sunday 4 Aug 2024
3.893 -0,07%
*: As of 1 February 2020, the calculated EU average refers to EU (without UK). For comparison purposes, EU (without UK) averages have also been recalculated for the last 5 years (2016 to 2020). The weighting coefficients and the list of Member States included in the calculation of the EU averages have also been updated.
Source: European Commission (Milk Market Observatory)

Visit the pages:

€/ton EU-27 (without UK)
Cheddar cheese
US
Cheese (40# Blocks)
OCEANIA
Cheddar Cheese
2020 2021 2022 2023 2024 % on prev. month % on 2023 2024 % on prev. month % on 2023 2024 % on prev. month % on 2023
January 3.003 3.080 3.384 4.657 3.565 +2,65% -23,45% 3.016 +0,04% -24,94% 3.817 +0,39% -17,57%
February 3.031 3.073 3.634 4.577 3.606 +1,16% -21,21% 3.192 +5,84% -16,71% 3.973 +4,07% -13,82%
March 3.063 3.079 3.690 4.519 3.880 +7,59% -14,14% 2.957 -7,39% -25,83% 3.925 -1,20% -10,04%
April 3.023 3.091 3.789 4.102 3.910 +0,78% -4,66% 3.325 +12,46% -5,97% 4.014 +2,26% +0,23%
May 3.027 3.120 3.936 3.703 3.910 -0,01% +5,59% 3.837 +15,41% +23,18% 3.990 -0,60% -5,37%
June 3.029 3.136 4.326 3.590 3.883 -0,69% +8,17% 3.876 +1,01% +36,65% 4.031 +1,04% -10,11%
July 3.054 3.163 4.558 3.580 3.889 +0,14% +8,63% 3.850 -0,66% +18,24% 3.949 -2,03% +1,31%
August 2.958 3.245 4.671 3.578 3.899 +0,26% +8,96% 4.072 +5,77% +1,80% 3.938 -0,27% +5,08%
September 2.976 3.248 4.746 3.574 3.949 +1,29% +10,47% 4.414 +8,38% +15,73% 4.024 +2,18% +3,84%
October 3.045 3.279 4.764 3.579 4.151 +5,13% +15,99% 3.889 -11,88% +7,69%
November 3.091 3.304 4.700 3.469
December 3.124 3.333 4.687 3.473
Average* 3.035 3.179 4.240 3.867 3.864 3.643 3.962
Change (1) +0,20% +4,74% +33,37% -8,81% -2,07% +1,17% -5,73%
* Arithmetic Average
1) change from the same period of previous year
  min price
  max price