US: Cheese Production
This page contains:
- a chart illustrating production trends over the last three years.
- a table giving us an overview of monthly production, expressed in pounds, over a given period.
- a chart comparing data for annual cheese production in the US and wholesale market price trends, as recorded by the Chicago Mercantile Exchange (CME) and converted into Euros, over a given time period;
- two graphs showing the annual and the cumulative monthly Cheese production trend in the EU-28 and U.S.
N.B.:
We highlight the situation in the US for a number of reasons:
(May 2010) |
US Cheese Production Cheese * ('000 lb) |
|||||||||||
Month | 2008 | 2013 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
± % on 2022 |
± % on 2021 |
|
January | 819.441 | 931.691 | 1.103.315 | 1.116.768 | 1.123.720 | 1.143.106 | 1.172.006 | 1.209.012(p) | +3,2% | +5,8% | |
February | 789.472 | 848.680 | 997.123 | 1.003.603 | 1.032.048 | 1.047.673 | 1.105.338 | ||||
March | 840.668 | 954.265 | 1.112.430 | 1.121.984 | 1.120.290 | 1.183.382 | 1.210.085 | ||||
April | 819.096 | 929.785 | 1.079.128 | 1.084.774 | 1.050.274 | 1.154.601 | 1.158.689 | ||||
May | 835.655 | 943.925 | 1.085.293 | 1.105.607 | 1.099.121 | 1.163.223 | 1.184.113 | ||||
June | 814.774 | 912.058 | 1.065.785 | 1.069.260 | 1.119.446 | 1.126.772 | 1.152.476 | ||||
July | 821.145 | 893.858 | 1.086.833 | 1.087.613 | 1.109.383 | 1.145.699 | 1.151.219 | ||||
August | 826.468 | 931.669 | 1.086.733 | 1.113.496 | 1.089.981 | 1.148.755 | 1.150.434 | ||||
September | 808.486 | 899.185 | 1.058.808 | 1.080.527 | 1.103.227 | 1.134.384 | 1.140.031 | ||||
October | 849.649 | 954.771 | 1.153.953 | 1.137.950 | 1.135.621 | 1.152.102 | 1.171.040 | ||||
November | 826.878 | 922.468 | 1.095.802 | 1.093.182 | 1.101.813 | 1.130.406 | 1.153.661 | ||||
December | 861.096 | 979.314 | 1.112.173 | 1.122.522 | 1.154.716 | 1.176.463 | 1.194.571 | ||||
Jan | 819.441 | 931.691 | 1.103.315 | 1.116.768 | 1.123.720 | 1.143.106 | 1.172.006 | 1.209.012 | |||
% y-o-y ¹ | +15,5% | +13,7% | +18,4% | +1,2% | +0,6% | +1,7% | +2,5% | +3,2% | |||
Total Year | 9.912.828 | 11.101.669 | 13.037.376 | 13.137.286 | 13.239.640 | 13.706.566 | 13.943.663 | ||||
% y-o-y ¹ | +15,8% | +12,0% | +17,4% | +0,8% | +0,8% | +3,5% | +1,7% | ||||
Last Update: 04-03-2023 | |||||||||||
1) change from the same period of previous year , except for years
2008, 2013, 2018, where the change is from the same period 5 years ago *: Conversion ratio: 1 Kg = 2.2046 lb (p) = provisional Source: National Agricultural Statistics Service |
Click here to view the PRICE trend. |