Edamer, Germany
This page contains the wholesale prices for the German cheese Edamer (40% fat), recorded weekly on the Hannover marketplace with regard to the following varieties:
The cheese prices recorded over the last ten weeks are listed in the table, while the graphs to the side illustrates price and production trends over the past three years. Furthermore, time series are available for monthly average prices of last seven years.
The graphs below compare, over a given period, prices:
- for German Edamer Blockware and Brotware;
- for German Edamer and other dairy products (Butter, SMP, WMP);
- for German Edamer and Skim Milk Powder;
- for German Edamer and Oceania-produced Cheddar;
- for German Edamer and U.S.-produced Cheese;
- for German Edamer and Sweet Whey Powder for human consumption.
Germany
Price
of Edamer
Rolling year
Source: Amtliche Notierungskommissionen für Butter und Käse, Hannover
Processed: CLAL
Germany
Production
of Cheese
Rolling year
Source: BLE
Processed: CLAL
Germany
Export
of Edamer
Rolling year
Source: Eurostat
Processed: CLAL
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data | Edamer (Blockware) € per Ton |
Edamer (Brotware) € per Ton |
||||||||||
| Min | Max | Average | Min | Max | Average | |||||||
| 22-07-2026 | 3.200 | 3.400 | 3.300 | 3.250 | 3.550 | 3.400 | ||||||
| 15-07-2026 | 3.200 | 3.400 | 3.300 | 3.250 | 3.550 | 3.400 | ||||||
| 08-07-2026 | 3.300 | 3.500 | 3.400 | 3.250 | 3.550 | 3.400 | ||||||
| 01-07-2026 | 3.350 | 3.600 | 3.475 | 3.300 | 3.650 | 3.475 | ||||||
| 24-06-2026 | 3.450 | 3.650 | 3.550 | 3.600 | 3.800 | 3.700 | ||||||
| 17-06-2026 | 3.450 | 3.650 | 3.550 | 3.600 | 3.800 | 3.700 | ||||||
| 10-06-2026 | 3.450 | 3.650 | 3.550 | 3.600 | 3.800 | 3.700 | ||||||
| 03-06-2026 | 3.450 | 3.650 | 3.550 | 3.600 | 3.800 | 3.700 | ||||||
| 27-05-2026 | 3.450 | 3.650 | 3.550 | 3.600 | 3.800 | 3.700 | ||||||
| 20-05-2026 | 3.450 | 3.650 | 3.550 | 3.600 | 3.800 | 3.700 | ||||||
| 13-05-2026 | 3.450 | 3.650 | 3.550 | 3.600 | 3.800 | 3.700 | ||||||
| 06-05-2026 | 3.450 | 3.650 | 3.550 | 3.600 | 3.800 | 3.700 | ||||||
| 29-04-2026 | 3.450 | 3.650 | 3.550 | 3.600 | 3.800 | 3.700 | ||||||
| 22-04-2026 | 3.450 | 3.650 | 3.550 | 3.500 | 3.750 | 3.625 | ||||||
| 15-04-2026 | 3.450 | 3.650 | 3.550 | 3.500 | 3.750 | 3.625 | ||||||
| 08-04-2026 | 3.400 | 3.600 | 3.500 | 3.500 | 3.750 | 3.625 | ||||||
| 01-04-2026 | 3.300 | 3.500 | 3.400 | 3.400 | 3.650 | 3.525 | ||||||
| 25-03-2026 | 3.300 | 3.500 | 3.400 | 3.400 | 3.650 | 3.525 | ||||||
| 18-03-2026 | 3.250 | 3.450 | 3.350 | 3.350 | 3.600 | 3.475 | ||||||
| 11-03-2026 | 3.200 | 3.400 | 3.300 | 3.300 | 3.600 | 3.450 | ||||||
| 04-03-2026 | 3.100 | 3.400 | 3.250 | 3.150 | 3.600 | 3.375 | ||||||
| 25-02-2026 | 3.100 | 3.400 | 3.250 | 3.150 | 3.600 | 3.375 | ||||||
| 18-02-2026 | 3.100 | 3.400 | 3.250 | 3.150 | 3.600 | 3.375 | ||||||
| 11-02-2026 | 3.050 | 3.400 | 3.225 | 3.150 | 3.600 | 3.375 | ||||||
| 04-02-2026 | 3.050 | 3.400 | 3.225 | 3.150 | 3.600 | 3.375 | ||||||
| 28-01-2026 | 3.050 | 3.400 | 3.225 | 3.150 | 3.600 | 3.375 | ||||||
| 21-01-2026 | 3.050 | 3.400 | 3.225 | 3.150 | 3.600 | 3.375 | ||||||
| 14-01-2026 | 3.050 | 3.400 | 3.225 | 3.150 | 3.600 | 3.375 | ||||||
| 07-01-2026 | 3.050 | 3.400 | 3.225 | 3.150 | 3.600 | 3.375 | ||||||
| 17-12-2025 | 3.050 | 3.400 | 3.225 | 3.150 | 3.600 | 3.375 | ||||||
| 10-12-2025 | 3.050 | 3.400 | 3.225 | 3.150 | 3.600 | 3.375 | ||||||
| 03-12-2025 | 3.100 | 3.450 | 3.275 | 3.150 | 3.600 | 3.375 | ||||||
| 26-11-2025 | 3.150 | 3.500 | 3.325 | 3.200 | 3.650 | 3.425 | ||||||
| 19-11-2025 | 3.150 | 3.500 | 3.325 | 3.200 | 3.650 | 3.425 | ||||||
| 12-11-2025 | 3.200 | 3.550 | 3.375 | 3.200 | 3.700 | 3.450 | ||||||
| 05-11-2025 | 3.200 | 3.550 | 3.375 | 3.300 | 3.850 | 3.575 | ||||||
| 29-10-2025 | 3.300 | 3.650 | 3.475 | 3.400 | 3.850 | 3.625 | ||||||
| 22-10-2025 | 3.400 | 3.750 | 3.575 | 3.600 | 4.000 | 3.800 | ||||||
| 15-10-2025 | 3.500 | 3.800 | 3.650 | 3.750 | 4.150 | 3.950 | ||||||
| 08-10-2025 | 3.600 | 3.900 | 3.750 | 3.800 | 4.200 | 4.000 | ||||||
| 01-10-2025 | 3.800 | 4.050 | 3.925 | 4.000 | 4.450 | 4.225 | ||||||
| 24-09-2025 | 4.100 | 4.350 | 4.225 | 4.300 | 4.650 | 4.475 | ||||||
| 17-09-2025 | 4.200 | 4.400 | 4.300 | 4.400 | 4.700 | 4.550 | ||||||
| 10-09-2025 | 4.250 | 4.450 | 4.350 | 4.500 | 4.800 | 4.650 | ||||||
| 03-09-2025 | 4.300 | 4.500 | 4.400 | 4.500 | 4.800 | 4.650 | ||||||
| 27-08-2025 | 4.350 | 4.550 | 4.450 | 4.650 | 4.850 | 4.750 | ||||||
| 20-08-2025 | 4.400 | 4.600 | 4.500 | 4.700 | 4.900 | 4.800 | ||||||
| 13-08-2025 | 4.400 | 4.600 | 4.500 | 4.750 | 4.950 | 4.850 | ||||||
| 06-08-2025 | 4.450 | 4.650 | 4.550 | 4.750 | 4.950 | 4.850 | ||||||
| 30-07-2025 | 4.450 | 4.650 | 4.550 | 4.750 | 4.950 | 4.850 | ||||||
| 23-07-2025 | 4.450 | 4.650 | 4.550 | 4.800 | 4.950 | 4.875 | ||||||
| 16-07-2025 | 4.450 | 4.650 | 4.550 | 4.800 | 5.000 | 4.900 | ||||||
| 09-07-2025 | 4.450 | 4.650 | 4.550 | 4.800 | 5.000 | 4.900 | ||||||
| 02-07-2025 | 4.450 | 4.650 | 4.550 | 4.800 | 5.000 | 4.900 | ||||||
| 25-06-2025 | 4.450 | 4.650 | 4.550 | 4.800 | 5.000 | 4.900 | ||||||
| 18-06-2025 | 4.450 | 4.650 | 4.550 | 4.800 | 5.000 | 4.900 | ||||||
| 11-06-2025 | 4.450 | 4.650 | 4.550 | 4.800 | 5.000 | 4.900 | ||||||
| 04-06-2025 | 4.450 | 4.650 | 4.550 | 4.800 | 5.000 | 4.900 | ||||||
| 28-05-2025 | 4.450 | 4.650 | 4.550 | 4.800 | 5.000 | 4.900 | ||||||
| 21-05-2025 | 4.450 | 4.650 | 4.550 | 4.800 | 5.000 | 4.900 | ||||||
| 14-05-2025 | 4.500 | 4.700 | 4.600 | 4.800 | 5.000 | 4.900 | ||||||
| 07-05-2025 | 4.500 | 4.700 | 4.600 | 4.800 | 5.000 | 4.900 | ||||||
| 30-04-2025 | 4.500 | 4.700 | 4.600 | 4.800 | 5.000 | 4.900 | ||||||
| 23-04-2025 | 4.500 | 4.700 | 4.600 | 4.800 | 5.000 | 4.900 | ||||||
| 16-04-2025 | 4.500 | 4.700 | 4.600 | 4.800 | 5.000 | 4.900 | ||||||
| 09-04-2025 | 4.500 | 4.700 | 4.600 | 4.800 | 5.000 | 4.900 | ||||||
| 02-04-2025 | 4.500 | 4.700 | 4.600 | 4.750 | 4.950 | 4.850 | ||||||
| 26-03-2025 | 4.500 | 4.700 | 4.600 | 4.750 | 4.950 | 4.850 | ||||||
| 19-03-2025 | 4.500 | 4.700 | 4.600 | 4.750 | 4.950 | 4.850 | ||||||
| 12-03-2025 | 4.500 | 4.700 | 4.600 | 4.750 | 4.950 | 4.850 | ||||||
| 05-03-2025 | 4.500 | 4.700 | 4.600 | 4.750 | 4.950 | 4.850 | ||||||
| 26-02-2025 | 4.500 | 4.700 | 4.600 | 4.750 | 4.950 | 4.850 | ||||||
| 19-02-2025 | 4.550 | 4.750 | 4.650 | 4.750 | 4.950 | 4.850 | ||||||
| 12-02-2025 | 4.550 | 4.750 | 4.650 | 4.750 | 4.950 | 4.850 | ||||||
| 05-02-2025 | 4.600 | 4.750 | 4.675 | 4.750 | 4.950 | 4.850 | ||||||
| 29-01-2025 | 4.600 | 4.750 | 4.675 | 4.800 | 5.000 | 4.900 | ||||||
| 22-01-2025 | 4.600 | 4.750 | 4.675 | 4.850 | 5.050 | 4.950 | ||||||
| 15-01-2025 | 4.600 | 4.750 | 4.675 | 4.850 | 5.050 | 4.950 | ||||||
| 08-01-2025 | 4.650 | 4.750 | 4.700 | 4.900 | 5.100 | 5.000 | ||||||
| Source: Amtliche Notierungskommissionen für Butter und Käse, Hannover | ||||||||||||
€/ton |
GERMANY Edamer (Blockware) (40% m.g.) |
US Cheese (40# Blocks) |
OCEANIA Cheddar Cheese |
|||||||||||||||||
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | % on prev. month | % on 2025 | 2026 | % on prev. month | % on 2025 | 2026 | % on prev. month | % on 2025 | ||||
| January | 2.685 | 3.019 | 3.238 | 3.075 | 4.156 | 4.100 | 4.100 | 4.681 | 3.225 | -0,51% | -31,11% | 2.520 | -1,22% | -37,04% | 3.961 | -0,52% | -15,13% | |||
| February | 2.563 | 3.025 | 3.250 | 3.100 | 4.400 | 3.475 | 4.150 | 4.644 | 3.238 | +0,39% | -30,28% | 2.744 | +8,91% | -30,42% | 3.993 | +0,81% | -15,85% | |||
| March | 2.675 | 3.019 | 3.250 | 3.125 | 4.620 | 3.370 | 4.150 | 4.600 | 3.325 | +2,70% | -27,72% | 3.051 | +11,17% | -8,67% | 4.262 | +6,74% | -6,87% | |||
| April | 2.800 | 2.990 | 3.000 | 3.150 | 4.925 | 3.500 | 4.150 | 4.600 | 3.510 | +5,56% | -23,70% | 3.057 | +0,20% | -9,99% | 4.120 | -3,34% | -7,05% | |||
| May | 2.880 | 3.025 | 2.813 | 3.213 | 5.125 | 3.510 | 4.100 | 4.575 | 3.550 | +1,14% | -22,40% | 2.944 | -3,71% | -19,19% | 4.009 | -2,70% | -13,29% | |||
| June | 2.981 | 3.025 | 2.763 | 3.250 | 5.310 | 3.594 | 4.100 | 4.550 | 3.550 | 0,00% | -21,98% | 2.795 | -5,04% | -16,13% | 3.981 | -0,68% | -8,84% | |||
| July | 3.063 | 3.055 | 2.900 | 3.250 | 5.350 | 3.644 | 4.100 | 4.550 | 3.369 | -5,11% | -25,96% | 2.957 | +5,79% | -5,23% | 3.753 | -5,74% | -9,63% | |||
| August | 3.115 | 3.075 | 3.019 | 3.250 | 5.350 | 3.650 | 4.181 | 4.500 | ||||||||||||
| September | 3.169 | 3.075 | 3.075 | 3.335 | 5.350 | 3.650 | 4.319 | 4.319 | ||||||||||||
| October | 3.225 | 3.075 | 3.075 | 3.481 | 5.350 | 3.719 | 4.580 | 3.675 | ||||||||||||
| November | 3.138 | 3.125 | 3.075 | 3.650 | 5.255 | 3.919 | 4.681 | 3.350 | ||||||||||||
| December | 3.033 | 3.183 | 3.075 | 3.875 | 4.783 | 4.033 | 4.700 | 3.242 | ||||||||||||
| Average* | 2.944 | 3.058 | 3.044 | 3.313 | 4.998 | 3.680 | 4.276 | 4.274 | 3.395 | 2.867 | 4.011 | |||||||||
| Change (1) | -9,50% | +3,86% | -0,43% | +8,82% | +50,87% | -26,36% | +16,19% | -0,05% | -26,19% | -19,01% | -11,04% | |||||||||
|
* Arithmetic Average
1) change from the same period of previous year |
||||||||||||||||||||
| min price | ||||||||||||||||||
| max price | ||||||||||||||||||
€/ton |
POLAND Edamski min 42% tl |
SLOVAKIA Eidamskà thela 45% t.v.s. |
||||||||
| 2024 | 2025 | 2026 | % on prev. month | % on 2025 | 2024 | 2025 | 2026 | % on prev. month | % on 2025 | |
| January | 4.649 | 4.995 | 4.369 | +4,94% | -12,53% | 7.113 | 6.734 | 6.869 | +1,58% | +2,00% |
| February | 4.692 | 5.238 | 4.204 | -3,77% | -19,74% | 6.975 | 6.588 | 6.919 | +0,72% | +5,01% |
| March | 4.620 | 5.188 | 4.152 | -1,24% | -19,97% | 7.075 | 6.583 | 6.917 | -0,02% | +5,07% |
| April | 4.534 | 5.084 | 4.311 | +3,83% | -15,20% | 7.114 | 6.724 | 6.804 | -1,63% | +1,19% |
| May | 4.399 | 5.077 | 3.964 | -8,04% | -21,92% | 7.106 | 6.688 | 7.104 | +4,41% | +6,22% |
| June | 4.306 | 4.904 | 3.917 | -1,20% | -20,14% | 7.084 | 6.683 | 6.937 | -2,36% | +3,79% |
| July | 4.411 | 4.708 | 3.757 | -4,09% | -20,19% | 6.948 | 6.678 | 6.980 | +0,62% | +4,51% |
| August | 4.423 | 4.868 | 7.063 | 6.791 | ||||||
| September | 4.592 | 4.736 | 6.932 | 6.835 | ||||||
| October | 4.790 | 4.884 | 6.986 | 6.828 | ||||||
| November | 5.047 | 4.540 | 7.053 | 6.755 | ||||||
| December | 4.947 | 4.163 | 6.747 | 6.762 | ||||||
| Average* | 4.623 | 4.866 | 4.098 | 7.018 | 6.723 | 6.924 | ||||
| Change (1) | +5,26% | -18,51% | -4,20% | +3,77% | ||||||
|
* Arithmetic Average
1) change from the same period of previous year |




































.jpg)





.jpg)











































































€/ton