US: Cheese Production
This page contains:
- a chart illustrating production trends over the last three years.
- a table giving us an overview of monthly production, expressed in pounds, over a given period.
- a chart comparing data for annual cheese production in the US and wholesale market price trends, as recorded by the Chicago Mercantile Exchange (CME) and converted into Euros, over a given time period;
- two graphs showing the annual and the cumulative monthly Cheese production trend in the EU-28 and U.S.
N.B.:
We highlight the situation in the US for a number of reasons:
(May 2010) |
US Cheese Production Cheese * ('000 lb) |
|||||||||||
Month | 2006 | 2011 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
± % on 2020 |
± % on 2019 |
|
January | 782.370 | 883.505 | 1.025.653 | 1.060.944 | 1.103.315 | 1.116.577 | 1.110.515 | 1.116.604(p) | +0,5% | +0,0% | |
February | 719.610 | 804.608 | 947.534 | 958.353 | 997.123 | 1.003.696 | 1.031.672 | ||||
March | 820.058 | 912.213 | 1.028.623 | 1.069.805 | 1.112.430 | 1.122.414 | 1.124.028 | ||||
April | 792.781 | 883.323 | 1.003.160 | 1.057.075 | 1.079.128 | 1.085.010 | 1.063.753 | ||||
May | 818.856 | 912.334 | 1.010.684 | 1.074.670 | 1.085.293 | 1.105.886 | 1.101.005 | ||||
June | 794.811 | 889.049 | 998.421 | 1.044.006 | 1.065.785 | 1.067.702 | 1.111.446 | ||||
July | 774.059 | 854.879 | 1.020.845 | 1.052.002 | 1.086.833 | 1.087.602 | 1.107.633 | ||||
August | 793.351 | 861.860 | 1.006.841 | 1.045.340 | 1.086.733 | 1.113.646 | 1.085.226 | ||||
September | 790.683 | 867.880 | 991.449 | 1.026.816 | 1.058.808 | 1.080.526 | 1.096.686 | ||||
October | 811.597 | 899.147 | 1.052.206 | 1.082.448 | 1.153.953 | 1.138.241 | 1.131.266 | ||||
November | 796.693 | 895.632 | 1.029.164 | 1.065.705 | 1.095.802 | 1.093.397 | 1.099.606 | ||||
December | 829.698 | 930.576 | 1.066.963 | 1.102.798 | 1.112.173 | 1.122.546 | 1.129.991 | ||||
Jan | 782.370 | 883.505 | 1.025.653 | 1.060.944 | 1.103.315 | 1.116.577 | 1.110.515 | 1.116.604 | |||
% y-o-y ¹ | +12,8% | +12,9% | +16,1% | +3,4% | +4,0% | +1,2% | -0,5% | +0,5% | |||
Total Year | 9.524.567 | 10.595.006 | 12.181.543 | 12.639.962 | 13.037.376 | 13.137.243 | 13.192.827 | ||||
% y-o-y ¹ | +15,3% | +11,2% | +15,0% | +3,8% | +3,1% | +0,8% | +0,4% | ||||
Last Update: 05-03-2021 | |||||||||||
1) change from the same period of previous year , except for years
2006, 2011, 2016, where the change is from the same period 5 years ago *: Conversion ratio: 1 Kg = 2.2046 lb (p) = provisional Source: National Agricultural Statistics Service |
= Min Production in the last 5 years | |||
= Max Production in the last 5 years |
Click here to view the PRICE trend. |