US: Cheese Production
This page contains:
- a chart illustrating production trends over the last three years.
- a table giving us an overview of monthly production, expressed in pounds, over a given period.
- a chart comparing data for annual cheese production in the US and wholesale market price trends, as recorded by the Chicago Mercantile Exchange (CME) and converted into Euros, over a given time period;
- two graphs showing the annual and the cumulative monthly Cheese production trend in the EU-28 and U.S.
N.B.:
We highlight the situation in the US for a number of reasons:
(May 2010) |
US Cheese Production Cheese * ('000 lb) |
|||||||||||
Month | 2008 | 2013 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
± % on 2022 |
± % on 2021 |
|
January | 819.441 | 931.691 | 1.103.315 | 1.116.768 | 1.123.720 | 1.142.952 | 1.178.278 | 1.205.337 | +2,3% | +5,5% | |
February | 789.472 | 848.680 | 997.123 | 1.003.603 | 1.032.048 | 1.046.237 | 1.091.747 | 1.100.262 | +0,8% | +5,2% | |
March | 840.668 | 954.265 | 1.112.430 | 1.121.984 | 1.120.290 | 1.181.072 | 1.231.174 | 1.231.918 | +0,1% | +4,3% | |
April | 819.096 | 929.785 | 1.079.128 | 1.084.774 | 1.050.274 | 1.153.280 | 1.173.437 | 1.171.117(p) | -0,2% | +1,5% | |
May | 835.655 | 943.925 | 1.085.293 | 1.105.607 | 1.099.121 | 1.163.075 | 1.204.698 | ||||
June | 814.774 | 912.058 | 1.065.785 | 1.069.260 | 1.119.446 | 1.126.512 | 1.165.799 | ||||
July | 821.145 | 893.858 | 1.086.833 | 1.087.613 | 1.109.383 | 1.145.473 | 1.170.138 | ||||
August | 826.468 | 931.669 | 1.086.733 | 1.113.496 | 1.089.981 | 1.147.331 | 1.157.264 | ||||
September | 808.486 | 899.185 | 1.058.808 | 1.080.527 | 1.103.227 | 1.133.017 | 1.150.810 | ||||
October | 849.649 | 954.771 | 1.153.953 | 1.137.950 | 1.135.621 | 1.170.740 | 1.184.538 | ||||
November | 826.878 | 922.468 | 1.095.802 | 1.093.182 | 1.101.813 | 1.150.063 | 1.156.153 | ||||
December | 861.096 | 979.314 | 1.112.173 | 1.122.522 | 1.154.716 | 1.201.275 | 1.198.739 | ||||
Jan-Apr | 3.268.677 | 3.664.421 | 4.291.996 | 4.327.129 | 4.326.332 | 4.523.541 | 4.674.636 | 4.708.634 | |||
% y-o-y ¹ | +16,8% | +12,1% | +17,1% | +0,8% | -0,0% | +4,6% | +3,3% | +0,7% | |||
Total Year | 9.912.828 | 11.101.669 | 13.037.376 | 13.137.286 | 13.239.640 | 13.761.027 | 14.062.775 | ||||
% y-o-y ¹ | +15,8% | +12,0% | +17,4% | +0,8% | +0,8% | +3,9% | +2,2% | ||||
Last Update: 06-06-2023 | |||||||||||
1) change from the same period of previous year , except for years
2008, 2013, 2018, where the change is from the same period 5 years ago *: Conversion ratio: 1 Kg = 2.2046 lb (p) = provisional Source: National Agricultural Statistics Service |
Click here to view the PRICE trend. |