EU-28 and EU-27: Weighted average farm-gate milk prices
On this page, you will find the monthly weighted average prices data for farm-gate raw milk (at real fat and protein content) of EU-27 and EU-28, published by the European Commission (Milk Market Observatory).
The prices collected over the last four years are listed in the table, while the graph to the side illustrates price trends over the last three years.
The graph below gives us a historical overview of weighted average milk prices of EU-27 and EU-28, compared with the price trends of farm-gate milk in Germany and in Lombardy (Italy).
EU-27 Monthly weighted average prices of Raw Milk* |
||||||
euro per 100 kg (excl. VAT, incl. quality) | ||||||
Survey Date | 2021 | 2022 | 2023 | 2024 |
± on prev. month |
± on 2023 |
January | 34,94 | 41,81 | 55,74 | 46,45 | -0.28% | -16.67% |
February | 34,97 | 42,50 | 53,34 | 46,39 | -0.13% | -13.03% |
March | 35,17 | 43,92 | 50,27 | 46,38 | -0.02% | -7.74% |
April | 35,52 | 46,23 | 47,52 | 46,09 | -0.63% | -3.01% |
May | 35,72 | 47,99 | 45,49 | 45,97 | -0.26% | +1.06% |
June | 35,77 | 49,40 | 44,30 | 46,12 | +0.33% | +4.11% |
July | 35,99 | 51,08 | 43,73 | 46,46 | +0.74% | +6.24% |
August | 36,41 | 52,37 | 43,52 | 47,38 | +1.98% | +8.87% |
September | 37,29 | 54,53 | 43,41 | 47,45 (p) | +0.15% | +9.31% |
October | 38,68 | 56,64 | 44,40 | |||
November | 40,03 | 57,77 | 45,44 | |||
December | 41,24 | 58,25 | 46,58 | |||
Media Ponderata | 36,74 | 50,10 | 46,95 | |||
Variazione (1) | +7.75% | +36.36% | -6.29% | |||
Media Aritmetica | 36,81 | 50,21 | 46,98 | 46,52 | ||
Variazione (1) | +7.82% | +36.39% | -6.43% | -2.02% | ||
(p) = provisional price NOTE: *Prices of raw milk for each countries refer to a real fat and protein content paid to milk producers. Regulation (EC) No 479/2010 Article 2; prices may also be subject to retroactive revisions 1) change from the same period of previous year Source: Milk Market Observatory n.q.: not quoted The table and the data are subject to CLAL website's legal notes. |
EU-28 Monthly weighted average prices of Raw Milk* |
||||||
euro per 100 kg (excl. VAT, incl. quality) | ||||||
Survey Date | 2017 | 2018 | 2019 | 2020 |
± on prev. month |
± on 2019 |
January | 33,44 | 35,56 | 35,04 | 35,05 | -1.41% | +0.03% |
February | 33,38 | 34,41 | 34,97 | 34,98 | -0.20% | +0.03% |
March | 33,12 | 33,57 | 34,60 | 34,15 | -2.37% | -1.30% |
April | 33,17 | 32,66 | 34,32 | 33,09 | -3.10% | -3.58% |
May | 32,97 | 32,09 | 33,94 | 32,58 | -1.54% | -4.01% |
June | 33,13 | 32,27 | 33,70 | 32,22 | -1.10% | -4.39% |
July | 34,17 | 32,94 | 33,54 | 32,56 | +1.06% | -2.92% |
August | 35,25 | 33,57 | 33,69 | 32,79 | +0.71% | -2.67% |
September | 36,83 | 34,83 | 34,43 | 33,68 | +2.71% | -2.18% |
October | 37,53 | 35,83 | 34,98 | 34,74 | +3.15% | -0.69% |
November | 37,80 | 36,07 | 35,47 | 35,20 | +1.32% | -0.76% |
December | 37,48 | 35,54 | 35,55 | 35,10 | -0.28% | -1.27% |
Media Ponderata | 34,80 | 34,05 | 34,49 | 33,80 | ||
Variazione (1) | +22.80% | -2.16% | +1.31% | -2.01% | ||
Media Aritmetica | 34,86 | 34,11 | 34,52 | 33,85 | ||
Variazione (1) | +22.60% | -2.13% | +1.19% | -1.95% | ||
(p) = provisional price NOTE: *Prices of raw milk for each countries refer to a real fat and protein content paid to milk producers. 1) change from the same period of previous year Source: Milk Market Observatory n.q.: not quoted The table and the data are subject to CLAL website's legal notes. |
Milk prices in Europe by member-state (€/100kg)
€/100 kg | EU-27 Farm-gate raw Milk |
ITALY, LOMBARDY Farm-gate raw Milk(2) |
GERMANY Farm-gate raw Milk(2) |
|||||||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | % on prev. month | % on 2023 | 2024 | % on prev. month | % on 2023 | 2024 | % on prev. month | % on 2023 | |
January | 31,38 | 29,66 | 33,78 | 35,80 | 35,31 | 35,30 | 34,94 | 41,81 | 55,74 | 46,45 | -0.28% | -16.67% | 48,50 (e) | +2.04% | -16.67% | 43,92 | +1.67% | -22.85% |
February | 31,35 | 29,10 | 33,62 | 34,65 | 35,23 | 35,20 | 34,97 | 42,50 | 53,34 | 46,39 | -0.13% | -13.03% | 48,50 (e) | 0.00% | -13.04% | 44,22 | +0.68% | -15.72% |
March | 31,28 | 28,40 | 33,38 | 33,81 | 34,79 | 34,49 | 35,17 | 43,92 | 50,27 | 46,38 | -0.02% | -7.74% | 48,98 (e) | +1.00% | -12.17% | 44,67 | +1.02% | -7.09% |
April | 31,03 | 27,50 | 33,43 | 32,90 | 34,58 | 33,42 | 35,52 | 46,23 | 47,52 | 46,09 | -0.63% | -3.01% | 49,95 (e) | +1.98% | -4.63% | 44,79 | +0.27% | -0.80% |
May | 30,28 | 26,30 | 33,26 | 32,36 | 34,24 | 32,97 | 35,72 | 47,99 | 45,49 | 45,97 | -0.26% | +1.06% | 49,95 (e) | 0.00% | -2.83% | 45,08 | +0.65% | +4.04% |
June | 29,68 | 25,83 | 33,52 | 32,52 | 34,03 | 32,55 | 35,77 | 49,40 | 44,30 | 46,12 | +0.33% | +4.11% | 50,92 (e) | +1.94% | +0.96% | 45,53 | +1.00% | +9.68% |
July | 29,36 | 25,86 | 34,58 | 33,12 | 33,83 | 32,88 | 35,99 | 51,08 | 43,73 | 46,46 | +0.74% | +6.24% | 51,89 (e) | +1.90% | +3.88% | 46,29 | +1.67% | +14.10% |
August | 29,41 | 26,65 | 35,72 | 33,63 | 34,02 | 33,08 | 36,41 | 52,37 | 43,52 | 47,38 | +1.98% | +8.87% | 52,38 (e) | +0.93% | +6.93% | 47,20 (e) | +1.97% | +16.86% |
September | 29,67 | 28,03 | 37,27 | 34,89 | 34,70 | 34,01 | 37,29 | 54,53 | 43,41 | 47,45 (p) | +0.15% | +9.31% | ||||||
October | 30,20 | 30,33 | 37,86 | 35,97 | 35,23 | 35,07 | 38,68 | 56,64 | 44,40 | |||||||||
November | 30,33 | 32,21 | 38,13 | 36,21 | 35,65 | 35,43 | 40,03 | 57,77 | 45,44 | |||||||||
December | 30,14 | 33,38 | 37,77 | 35,83 | 35,77 | 35,29 | 41,24 | 58,25 | 46,58 | |||||||||
Average Weighted Price | 30,32 | 28,50 | 35,14 | 34,24 | 34,76 | 34,10 | 36,74 | 50,10 | 46,95 | |||||||||
Change (1) | - | -6.01% | +23.28% | -2.55% | +1.50% | -1.89% | +7.75% | +36.36% | -6.29% | |||||||||
Avg Annual Price | 30,34 | 28,60 | 35,19 | 34,31 | 34,78 | 34,14 | 36,81 | 50,21 | 46,98 | 46,52 | 50,13** | 45,21** | ||||||
Change (1) | - | -5.73% | +23.04% | -2.52% | +1.38% | -1.84% | +7.82% | +36.39% | -6.43% | -2.02% | -5.16%** | -1.83%** | ||||||
Source: Regulation (EC) No 479/2010 Article 2 1) change from the same period of previous year 2) VAT not included ** Avg Annual Price (e) = estimated price (p) = provisional price EU-27: Weighted average, excl. VAT, incl quality |
min price | ||||||||||||||||
max price |
€/100 kg | EU-28 Farm-gate raw Milk |
ITALY, LOMBARDY Farm-gate raw Milk(2) |
GERMANY Farm-gate raw Milk(2) |
|||||||||||||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | % on prev. month | % on 2019 | 2024 | % on prev. month | % on 2023 | 2024 | % on prev. month | % on 2023 | |
January | 33,16 | 34,36 | 34,33 | 40,18 | 31,87 | 29,69 | 33,44 | 35,56 | 35,04 | 35,05 | -1.41% | +0.03% | 48,50 (e) | +2.04% | -16.67% | 43,92 | +1.67% | -22.85% |
February | 33,30 | 34,32 | 34,11 | 40,10 | 31,99 | 29,08 | 33,38 | 34,41 | 34,97 | 34,98 | -0.20% | +0.03% | 48,50 (e) | 0.00% | -13.04% | 44,22 | +0.68% | -15.72% |
March | 33,27 | 33,45 | 34,07 | 39,44 | 31,69 | 28,35 | 33,12 | 33,57 | 34,60 | 34,15 | -2.37% | -1.30% | 48,98 (e) | +1.00% | -12.17% | 44,67 | +1.02% | -7.09% |
April | 32,99 | 32,04 | 34,19 | 38,39 | 31,45 | 27,36 | 33,17 | 32,66 | 34,32 | 33,09 | -3.10% | -3.58% | 49,95 (e) | +1.98% | -4.63% | 44,79 | +0.27% | -0.80% |
May | 33,25 | 31,19 | 34,25 | 37,73 | 30,73 | 26,22 | 32,97 | 32,09 | 33,94 | 32,58 | -1.54% | -4.01% | 49,95 (e) | 0.00% | -2.83% | 45,08 | +0.65% | +4.04% |
June | 33,79 | 30,90 | 35,68 | 37,64 | 30,14 | 25,71 | 33,13 | 32,27 | 33,70 | 32,22 | -1.10% | -4.39% | 50,92 (e) | +1.94% | +0.96% | 45,53 | +1.00% | +9.68% |
July | 34,23 | 31,02 | 36,31 | 37,03 | 29,92 | 25,68 | 34,17 | 32,94 | 33,54 | 32,56 | +1.06% | -2.92% | 51,89 (e) | +1.90% | +3.88% | 46,29 | +1.67% | +14.10% |
August | 34,39 | 31,24 | 36,86 | 36,95 | 29,86 | 26,43 | 35,25 | 33,57 | 33,69 | 32,79 | +0.71% | -2.67% | 52,38 (e) | +0.93% | +6.93% | 47,20 (e) | +1.97% | +16.86% |
September | 34,79 | 32,08 | 38,44 | 36,49 | 30,10 | 27,82 | 36,83 | 34,83 | 34,43 | 33,68 | +2.71% | -2.18% | ||||||
October | 34,91 | 33,16 | 39,40 | 35,40 | 30,74 | 29,93 | 37,53 | 35,83 | 34,98 | 34,74 | +3.15% | -0.69% | ||||||
November | 35,10 | 34,07 | 40,21 | 34,49 | 30,94 | 31,84 | 37,80 | 36,07 | 35,47 | 35,20 | +1.32% | -0.76% | ||||||
December | 34,69 | 34,19 | 40,21 | 33,26 | 30,60 | 33,06 | 37,48 | 35,54 | 35,55 | 35,10 | -0.28% | -1.27% | ||||||
Average Weighted Price | 33,97 | 32,62 | 36,46 | 37,30 | 30,82 | 28,34 | 34,80 | 34,05 | 34,49 | |||||||||
Change (1) | - | -3.97% | +11.77% | +2.30% | -17.38% | -8.04% | +22.80% | -2.16% | +1.31% | |||||||||
Avg Annual Price | 33,99 | 32,67 | 36,51 | 37,26 | 30,84 | 28,43 | 34,86 | 34,11 | 34,52 | 33,85 | 50,13** | 45,21** | ||||||
Change (1) | - | -3.89% | +11.74% | +2.06% | -17.24% | -7.80% | +22.60% | -2.13% | +1.19% | -1.95% | -5.16%** | -1.83%** | ||||||
Source: Regulation (EC) No 479/2010 Article 2 1) change from the same period of previous year 2) VAT not included ** Avg Annual Price (e) = estimated price (p) = provisional price EU-28: Weighted average, excl. VAT, incl quality |
min price | ||||||||||||||||
max price |