< >

Whey Powder, Germany

This page contains the weekly wholesale prices recorded in Germany for the following types of Sweet Whey Powder: The prices recorded in the last ten weeks are listed in the table, while the graph to the side illustrates the price trends over the past three years. Furthermore, time series are available for monthly average prices of last eight. years.
The graphs below compare (in order):
  1. the prices of Sweet Whey Powder for human consumption with the prices of Sweet Whey Powder for animal feed;
  2. the prices of Sweet Whey Powder for human consumption with the prices of German Butter;
  3. the prices of Whey and Skimmed Milk Powder for animal feed in Germany with the prices of Whey Protein Concentrate (WPC) and edible Lactose in the US.;
  4. the prices of Sweet Whey Powder for human consumption and for animal feed with the prices of Skimmed Milk Powder for human consumption and for animal feed.
  5. the prices of Sweet Whey Powder for human consumption with the prices of German Edamer.

N.B.:
We note that, in Germany, there is an almost-parallel trend between the sweet whey powder prices and the SMP prices, with the two maintaining a steady gap.

We also find that whey powder prices are sitting at the lower end, confirming the belief that this powder might increasingly be used as a cheaper substitute for SMP, particularly in developing countries (DCs).

Survey Date
€ per ton
Preisspanne Notierung
Min Max ± on prev. price
Wednesday 12 Nov 2025
1.050 1.160 -0,90% 1.105
Wednesday 5 Nov 2025
1.070 1.160 -1,76% 1.115
Wednesday 29 Oct 2025
1.090 1.180 0,00% 1.135
Wednesday 22 Oct 2025
1.100 1.170 +0,89% 1.135
Wednesday 15 Oct 2025
1.100 1.150 0,00% 1.125
Wednesday 8 Oct 2025
1.090 1.160 -0,88% 1.125
Wednesday 1 Oct 2025
1.090 1.180 0,00% 1.135
Wednesday 24 Sep 2025
1.090 1.180 -0,44% 1.135
Wednesday 17 Sep 2025
1.090 1.190 0,00% 1.140
Wednesday 10 Sep 2025
1.090 1.190 -0,87% 1.140
n.q.: not quoted price
Alle Preise ohne Mwst.; ab Werk bzw. Molkerei.
Source: ZMP; since May 6,2009 "Süddeutsche Butter - und Käsebörse eV, Kempten"

Note:
The "Notierung" is regarded as determination of a fix point of the market in the Special week when it is being quoted. It is laid down in the statutes of the whey powder price commission. The Preisspanne is the range in which most of the transactions in the market are going on in the view of the commission. Mostly, the Notierung is the average of the upper and lower value of the Preisspanne. [Source: Erhard Richarts]

Visit the pages:


€/ton

2010 2015 2020 2021 2022 2023 2024 2025 % on prev. month % on 2024
January 744 1.010 884 878 1.275 935 976 1.100 0,00% +12,70%
February 741 1.038 894 953 1.386 879 956 1.130 +2,73% +18,17%
March 733 1.055 881 1.023 1.498 882 949 1.145 +1,33% +20,69%
April 763 1.032 867 1.118 1.623 826 946 1.142 -0,26% +20,72%
May 805 995 880 1.125 1.565 840 973 1.139 -0,28% +17,10%
June 766 930 878 1.128 1.533 835 980 1.138 -0,11% +16,07%
July 685 786 850 1.103 1.345 783 996 1.109 -2,51% +11,35%
August 714 725 816 1.053 1.324 760 1.011 1.125 +1,44% +11,25%
September 782 713 833 1.067 1.273 776 1.030 1.141 +1,44% +10,80%
October 788 718 818 1.085 1.250 853 1.032 1.131 -0,90% +9,59%
November 755 705 813 1.131 1.159 904 1.060 1.110 -1,86% +4,72%
December 779 676 838 1.205 1.003 927 1.100
Jan - Nov 753 880 855 1.061 1.384 842 991 1.129
Change (1) +32,55% +16,90% -2,79% +24,04% +30,45% -39,17% +17,75% +13,87%
Jan - Dec 755 864 854 1.072 1.362 847 998
Change (1) +31,27% +14,46% -1,16% +25,57% +26,99% -37,80% +17,80%
Alle Preise ohne Mwst.; ab Werk bzw. Molkerei.
Source: ZMP; since May 6,2009 "Süddeutsche Butter - und Käsebörse eV, Kempten"
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices.
1) change from the same period of previous year , except for years 2010, 2015, 2020, where the change is from the same period 5 years ago
  min price
max price
Survey Date
€ per ton
Preisspanne Notierung
Min Max ± on prev. price
Wednesday 12 Nov 2025
940 960 +0,53% 950
Wednesday 5 Nov 2025
930 960 +3,28% 945
Wednesday 29 Oct 2025
900 930 +4,57% 915
Wednesday 22 Oct 2025
860 890 +1,16% 875
Wednesday 15 Oct 2025
850 880 -1,14% 865
Wednesday 8 Oct 2025
860 890 0,00% 875
Wednesday 1 Oct 2025
860 890 0,00% 875
Wednesday 24 Sep 2025
860 890 -1,13% 875
Wednesday 17 Sep 2025
870 900 0,00% 885
Wednesday 10 Sep 2025
870 900 -1,12% 885
n.q.: not quoted price
Alle Preise ohne Mwst.; ab Werk bzw. Molkerei.
Source: ZMP; since May 6,2009 "Süddeutsche Butter - und Käsebörse eV, Kempten"

Visit the page below::
€/ton GERMANY
Süßmolkenpulver
Futtermittelqualität - lose
The Netherlands
Weipoeder, verstuivingspoeder
US
Dry Whey Animal Feed
2019 2020 2021 2022 2023 2024 2025 % on prev. month % on 2024 2025 % on prev. month % on 2024 2025 % on prev. month % on 2024
January 826 755 843 1.250 763 769 860 -0,77% +11,83% 908 +3,42% +16,95% 937 +1,23% +47,13%
February 813 775 914 1.331 676 731 880 +2,33% +20,34% 910 +0,28% +26,83% 893 -4,71% +25,56%
March 780 673 974 1.398 668 688 888 +0,85% +29,09% 895 -1,65% +37,69% 822 -7,91% +22,66%
April 750 650 1.008 1.455 604 654 855 -3,66% +30,73% 858 -4,13% +36,73% 740 -9,97% +14,21%
May 731 723 1.018 1.281 601 658 818 -4,39% +24,33% 838 -2,39% +30,86% 690 -6,84% +15,80%
June 690 728 1.011 1.178 609 650 803 -1,83% +23,46% 805 -3,88% +23,85% 646 -6,38% +12,35%
July 605 696 940 906 560 612 766 -4,55% +25,16% 794 -1,37% +23,29% 664 +2,84% +3,47%
August 595 658 920 916 562 645 815 +6,40% +26,36% 878 +10,52% +20,21% 675 +1,63% -6,04%
September 598 692 968 953 635 800 885 +8,59% +10,63% 910 +3,70% +2,82% 676 +0,15% -12,56%
October 647 700 1.010 923 756 815 881 -0,45% +8,10% 940 +3,30% +6,82% 688 +1,85% -12,69%
November 690 705 1.068 880 800 843 948 +7,55% +12,46% 980 +4,26% +12,97% 693 +0,77% -18,26%
December 717 768 1.128 837 787 867
Average* 703 710 983 1.109 668 728 854 883 738
Change (1) +2,30% +0,94% +38,48% +12,78% -39,73% +8,86% +19,50% +20,42% +6,81%
* Arithmetic Average
1) change from the same period of previous year
  min price
  max price