A new Flash Bulletin will be available soon...
Register with CLAL.it to be the first to know when a new Flash Bulletin is available.
Sign up »CLAL.it outlines the import and export trade flows of Cheese, Butter and AMF, Milk Powders, Whey and WPC, Condensed Milk, Packed and Bulk Milk, Lactose, Casein and Caseinates by the main international players.
enter
CLAL.it provides with some training paths, updated in real-time and useful to market analysis during workshops and project works.
enter
CLAL.it provides with a snapshot of the Milk production and livestock (cow, buffalo, goat, sheep, camel) and a number of interactive maps that visualize Milk Self-sufficiency worldwide.
enter
subscribe
CLAL News is an information service on the national and international dairy market, developed by the CLAL Team and Leo Bertozzi.
The information is addressed to all operators in the sector and concerns the market, product innovation, the strategies of the major companies and retailers.
On the right you can find the latest news in English language.
CLAL News is mobile-friendly: use the QR code to access from your smartphone
Jayen Mehta – Managing director of Gujarat Cooperative Milk Marketing Federation (Amul), India By: The CLAL Team and Leo Bertozzi ... read
By: Alberto Lancellotti In recent months, various animal diseases have raised increasing concern across the livestock sector, both globally... read
By: Alberto Lancellotti In a context of uncertainty linked to the possible introduction of new tariffs by the United States on dairy ... read
By: Alberto Lancellotti TESEO.clal.it – Corn used for ethanol production in the U.S. Ethanol production has been increasing ... read
Milk deliveries are the primary operational flow driving the dairy supply chain and represent a leading indicator for shifts in supply-demand dynamics within the sector.
This analysis provides a monthly breakdown of raw cow’s milk deliveries in Italy at regional and provincial level, enabling detailed monitoring of production trends and comparative analysis across the country’s local areas.
The data refer to conventional cow’s milk, span a long historical series, and are sourced from AGEA (Agenzia per le Erogazioni in Agricoltura).

China: recovery after lockdown and trade agreements with the U.S.
This edition of CLAL Lens aims to quantify:
The information is reported both in terms of volumes and value, with real-time updates.
Check out the China imports with breakdown by dairy product >
Flash Bulletins on the Dairy Market
Reports on specific topics to find engaging answers to market questions
Flash Bulletins on the Dairy Market
Reports on specific topics to find engaging answers to market questions.
17/04/2025
17/09/2024
09/07/2024
20/02/2024
November 30, 2018
August 31, 2018
A new Flash Bulletin will be available soon...
Register with CLAL.it to be the first to know when a new Flash Bulletin is available.
Sign up »| Japan: Milk Production | In calo | -1,27% |
| Australia: Milk delivery | In aumento | +4,08% |
| US: Butter stock | In calo | -0,96% |
| US: Cheese stock | In aumento | +1,14% |
| US: Cheese 40# Blocks price | In calo | -1,23% |
| US: Butter, Grade AA price | In calo | -5,19% |
| Lithuania: Farm gate milk price | In calo | -3,06% |
| Estonia: Farm gate milk price | In calo | -1,13% |
| Poland: Butter price (82%) | In calo | -0,12% |
| Austria: Farm gate milk price | In calo | -1,74% |
| Netherlands: Whole Milk Powder (WMP) price | In aumento | +3,83% |
| Netherlands: Skim Milk Powder (Adpi-SMP) price | In aumento | +1,81% |
| IT, Verona: foreign Whole Spot Milk price | In calo | -6,25% |
| IT, Verona: foreign Skim Spot Milk price | In calo | -7,81% |
| IT, Verona: Spot milk price | In calo | -3,92% |
| IT, Milan: Parm Regg PDO (18 mo.) price | In aumento | +0,30% |
| IT, Milan: Pecorino Romano PDO (5 months) price | In calo | -1,92% |
| IT, Milan: Parm Reg. PDO (24 months) price | In aumento | +0,27% |
Click on a frame for more information and charts.
Show the data of:
Previous year
Current year
| Previous forecast
| Current forecast
Show the data of:
Previous year
Current year
| Previous forecast
| Current forecast
Show the data of:
Previous year
Current year
| Previous forecast
| Current forecast
Show the data of:
Previous year
Current year
| Previous forecast
| Current forecast
Show the data of:
Previous year
Current year
| Previous forecast
| Current forecast
| Milk - Balance sheet in Mio Tons | Year 2026 (Forecast made in July) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Country |
Cow Milk Production
|
Other Milk Production
|
Fluid Domestic Consumption
|
Factory Use
|
||||
| World | 573.13 | +1.4% | 124.63 | +2.2% | 197.75 | +1.0% | 495.30 | +1.8% |
| India | 105.40 | +2.1% | 116.00 | +2.4% | 93.00 | +2.2% | 128.37 | +2.3% |
| Share % | 18.4% | 93.1% | 47.0% | 25.9% | ||||
| EU-27 | 150.00 | +1.0% | 4.20 | -0.5% | 23.50 | +1.2% | 130.40 | +0.9% |
| Share % | 26.2% | 3.4% | 11.9% | 26.3% | ||||
| United States | 107.34 | +2.1% | 0.00 | 0.0% | 20.00 | -1.0% | 86.68 | +2.9% |
| Share % | 18.7% | 0.0% | 10.1% | 17.5% | ||||
| China | 40.90 | 0.0% | 0.91 | +1.1% | 15.63 | -0.2% | 26.79 | +0.1% |
| Share % | 7.1% | 0.7% | 7.9% | 5.4% | ||||
| Russia | 33.90 | -0.3% | 0.00 | 0.0% | 7.03 | -0.4% | 25.28 | 0.0% |
| Share % | 5.9% | 0.0% | 3.6% | 5.1% | ||||
| Source: USDA, Latest update: 2026-07-24 | ||||||||
| Milk - Balance sheet in Mio Tons | Year 2026 (Forecast made in January) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Country | Cow Milk Production | Other Milk Production | Fluid Domestic Consumption | Factory Use | ||||
| World | 565.43 | +0.7% | 124.58 | +2.2% | 197.32 | +0.8% | 488.05 | +1.1% |
| India | 105.40 | +2.1% | 116.00 | +2.4% | 93.00 | +2.2% | 128.37 | +2.3% |
| Share % | 18.6% | 93.1% | 47.1% | 26.3% | ||||
| EU-27 | 144.80 | -0.5% | 4.15 | -0.5% | 23.00 | -0.9% | 125.68 | -0.3% |
| Share % | 25.6% | 3.3% | 11.7% | 25.8% | ||||
| United States | 106.19 | +1.2% | 0.00 | 0.0% | 20.00 | -1.0% | 85.55 | +1.7% |
| Share % | 18.8% | 0.0% | 10.1% | 17.5% | ||||
| China | 40.60 | 0.0% | 0.91 | +1.1% | 15.70 | +0.7% | 26.43 | -0.4% |
| Share % | 7.2% | 0.7% | 8.0% | 5.4% | ||||
| Russia | 33.90 | -0.3% | 0.00 | 0.0% | 7.03 | -0.4% | 25.28 | 0.0% |
| Share % | 6.0% | 0.0% | 3.6% | 5.2% | ||||
| Source: USDA, Latest update: 2026-07-24 | ||||||||
| Milk - Balance sheet in Mio Tons | Year 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Country | Cow Milk Production | Other Milk Production | Fluid Domestic Consumption | Factory Use | ||||
| World | 565.20 | +1.7% | 121.90 | +2.3% | 195.76 | +0.6% | 486.49 | +2.3% |
| India | 103.20 | +2.2% | 113.30 | +2.3% | 91.00 | +2.2% | 125.48 | +2.3% |
| Share % | 18.4% | 93.0% | 46.5% | 26.0% | ||||
| EU-27 | 148.50 | +1.3% | 4.22 | -1.3% | 23.21 | -1.3% | 129.21 | +1.7% |
| Share % | 26.5% | 3.5% | 11.9% | 26.8% | ||||
| United States | 105.08 | +2.6% | 0.00 | 0.0% | 20.20 | -1.0% | 84.25 | +3.5% |
| Share % | 18.7% | 0.0% | 10.3% | 17.5% | ||||
| China | 40.91 | +0.3% | 0.90 | +7.1% | 15.65 | -0.3% | 26.76 | +0.6% |
| Share % | 7.3% | 0.7% | 8.0% | 5.5% | ||||
| Russia | 34.00 | -0.2% | 0.00 | 0.0% | 7.05 | -0.4% | 25.28 | -0.2% |
| Share % | 6.1% | 0.0% | 3.6% | 5.2% | ||||
| Source: USDA, Latest update: 2026-07-24 | ||||||||
| Butter - Balance sheet in Mio Tons | Year 2026 (Forecast made in July) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country |
Beginning Stocks
|
Production
|
Import
|
Export
|
Consumption
|
Ending Stocks
|
||||||
| World | 0.25 | -6.7% | 12.76 | +3.0% | 0.70 | +7.9% | 1.26 | +4.5% | 12.21 | +3.1% | 0.24 | -6.0% |
| India | 0.00 | 0.0% | 7.44 | +3.4% | 0.00 | 0.0% | 0.05 | -30.8% | 7.39 | +3.7% | 0.00 | 0.0% |
| Share % | 0.0% | 58.3% | 0.0% | 4.0% | 60.5% | 0.0% | ||||||
| EU-27 | 0.00 | 0.0% | 2.20 | +2.3% | 0.09 | +12.5% | 0.33 | +20.4% | 1.97 | +0.3% | 0.00 | 0.0% |
| Share % | 0.0% | 17.2% | 12.9% | 26.2% | 16.1% | 0.0% | ||||||
| United States | 0.09 | -12.4% | 1.12 | +3.4% | 0.09 | +32.8% | 0.16 | +5.8% | 1.04 | +4.1% | 0.08 | -4.7% |
| Share % | 36.0% | 8.8% | 12.9% | 12.7% | 8.5% | 33.3% | ||||||
| New Zealand | 0.04 | -17.3% | 0.55 | +1.9% | 0.00 | 0.0% | 0.53 | +2.3% | 0.03 | 0.0% | 0.03 | -25.6% |
| Share % | 16.0% | 4.3% | 0.0% | 42.1% | 0.2% | 12.5% | ||||||
| Russia | 0.02 | 0.0% | 0.28 | -0.7% | 0.12 | +6.2% | 0.00 | 0.0% | 0.39 | +1.3% | 0.02 | 0.0% |
| Share % | 8.0% | 2.2% | 17.1% | 0.0% | 3.2% | 8.3% | ||||||
| Source: USDA, Latest update: 2026-07-24 | ||||||||||||
| Butter - Balance sheet in Mio Tons | Year 2026 (Forecast made in January) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
| World | 0.25 | -6.3% | 12.62 | +2.4% | 0.67 | +1.8% | 1.12 | -4.8% | 12.19 | +3.1% | 0.24 | -4.0% |
| India | 0.00 | 0.0% | 7.44 | +3.4% | 0.00 | 0.0% | 0.09 | +3.7% | 7.35 | +3.4% | 0.00 | 0.0% |
| Share % | 0.0% | 59.0% | 0.0% | 8.0% | 60.3% | 0.0% | ||||||
| EU-27 | 0.00 | 0.0% | 2.06 | -1.4% | 0.08 | 0.0% | 0.23 | -15.1% | 1.91 | +0.5% | 0.00 | 0.0% |
| Share % | 0.0% | 16.3% | 11.9% | 20.5% | 15.7% | 0.0% | ||||||
| United States | 0.09 | -7.2% | 1.15 | +7.0% | 0.08 | +9.7% | 0.09 | -21.2% | 1.14 | +9.0% | 0.10 | +5.6% |
| Share % | 36.0% | 9.1% | 11.9% | 8.0% | 9.4% | 41.7% | ||||||
| New Zealand | 0.04 | -21.2% | 0.54 | 0.0% | 0.00 | 0.0% | 0.52 | 0.0% | 0.03 | 0.0% | 0.03 | -26.8% |
| Share % | 16.0% | 4.3% | 0.0% | 46.4% | 0.2% | 12.5% | ||||||
| Russia | 0.02 | 0.0% | 0.28 | -0.7% | 0.12 | +6.2% | 0.00 | 0.0% | 0.39 | +1.3% | 0.02 | 0.0% |
| Share % | 8.0% | 2.2% | 17.9% | 0.0% | 3.2% | 8.3% | ||||||
| Source: USDA, Latest update: 2026-07-24 | ||||||||||||
| Butter - Balance sheet in Mio Tons | Year 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
| World | 0.27 | +5.1% | 12.39 | +3.1% | 0.65 | +3.9% | 1.21 | +15.9% | 11.85 | +2.3% | 0.25 | -6.7% |
| India | 0.00 | 0.0% | 7.19 | +3.0% | 0.00 | +∞ | 0.07 | +1.6% | 7.13 | +3.0% | 0.00 | 0.0% |
| Share % | 0.0% | 58.4% | 0.0% | 6.0% | 60.3% | 0.0% | ||||||
| EU-27 | 0.00 | 0.0% | 2.15 | +1.8% | 0.08 | +95.1% | 0.27 | -0.7% | 1.96 | +4.2% | 0.00 | 0.0% |
| Share % | 0.0% | 17.4% | 12.1% | 23.0% | 16.6% | 0.0% | ||||||
| United States | 0.10 | +6.6% | 1.08 | +6.6% | 0.06 | -39.0% | 0.16 | +237.0% | 1.00 | -6.1% | 0.09 | -12.4% |
| Share % | 37.3% | 8.8% | 9.1% | 13.6% | 8.5% | 35.9% | ||||||
| New Zealand | 0.05 | +36.8% | 0.54 | +3.9% | 0.00 | 0.0% | 0.51 | +9.1% | 0.03 | 0.0% | 0.04 | -17.3% |
| Share % | 18.7% | 4.4% | 0.0% | 43.5% | 0.3% | 15.9% | ||||||
| Russia | 0.02 | +33.3% | 0.28 | -1.1% | 0.11 | +4.6% | 0.00 | -50.0% | 0.39 | +2.1% | 0.02 | 0.0% |
| Share % | 7.5% | 2.3% | 16.6% | 0.0% | 3.3% | 8.0% | ||||||
| Source: USDA, Latest update: 2026-07-24 | ||||||||||||
| Cheese - Balance sheet in Mio Tons | Year 2026 (Forecast made in July) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country |
Beginning Stocks
|
Production
|
Import
|
Export
|
Consumption
|
Ending Stocks
|
||||||
| World | 1.08 | +1.6% | 23.54 | +1.8% | 2.41 | +4.8% | 3.57 | +7.3% | 22.37 | +1.3% | 1.10 | +1.6% |
| EU-27 | 0.00 | 0.0% | 11.10 | +1.7% | 0.21 | +2.5% | 1.48 | +3.8% | 9.83 | +1.5% | 0.00 | 0.0% |
| Share % | 0.0% | 47.2% | 8.7% | 41.5% | 43.9% | 0.0% | ||||||
| United States | 0.63 | +1.8% | 6.82 | +1.5% | 0.15 | +5.8% | 0.75 | +22.5% | 6.21 | -0.2% | 0.62 | -0.5% |
| Share % | 58.3% | 29.0% | 6.2% | 21.0% | 27.8% | 56.4% | ||||||
| Russia | 0.04 | 0.0% | 1.16 | -0.4% | 0.33 | 0.0% | 0.03 | -6.7% | 1.46 | -0.2% | 0.04 | 0.0% |
| Share % | 3.7% | 4.9% | 13.7% | 0.8% | 6.5% | 3.6% | ||||||
| Brazil | 0.00 | 0.0% | 0.82 | +1.9% | 0.06 | +20.0% | 0.00 | 0.0% | 0.88 | +2.9% | 0.00 | 0.0% |
| Share % | 0.0% | 3.5% | 2.5% | 0.0% | 3.9% | 0.0% | ||||||
| Argentina | 0.06 | +16.0% | 0.58 | +7.4% | 0.00 | 0.0% | 0.11 | +12.2% | 0.47 | +7.8% | 0.06 | +3.4% |
| Share % | 5.6% | 2.5% | 0.0% | 3.1% | 2.1% | 5.5% | ||||||
| Source: USDA, Latest update: 2026-07-24 | ||||||||||||
| Cheese - Balance sheet in Mio Tons | Year 2026 (Forecast made in January) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
| World | 1.07 | +0.9% | 23.19 | +1.3% | 2.28 | -1.3% | 3.32 | +1.4% | 22.15 | +1.1% | 1.07 | +0.1% |
| EU-27 | 0.00 | 0.0% | 10.81 | +0.2% | 0.19 | -5.0% | 1.37 | -1.1% | 9.63 | +0.3% | 0.00 | 0.0% |
| Share % | 0.0% | 46.6% | 8.3% | 41.3% | 43.5% | 0.0% | ||||||
| United States | 0.62 | +1.0% | 6.80 | +3.0% | 0.15 | +1.4% | 0.62 | +3.2% | 6.32 | +3.0% | 0.63 | +0.8% |
| Share % | 57.9% | 29.3% | 6.6% | 18.7% | 28.5% | 58.9% | ||||||
| Russia | 0.04 | 0.0% | 1.16 | -0.4% | 0.33 | 0.0% | 0.03 | -6.7% | 1.46 | -0.2% | 0.04 | 0.0% |
| Share % | 3.7% | 5.0% | 14.5% | 0.9% | 6.6% | 3.7% | ||||||
| Brazil | 0.00 | 0.0% | 0.82 | +1.9% | 0.05 | 0.0% | 0.00 | +33.3% | 0.87 | +1.6% | 0.00 | 0.0% |
| Share % | 0.0% | 3.5% | 2.2% | 0.0% | 3.9% | 0.0% | ||||||
| Argentina | 0.06 | +16.0% | 0.56 | +2.8% | 0.00 | 0.0% | 0.11 | +2.9% | 0.46 | +5.3% | 0.06 | -5.2% |
| Share % | 5.6% | 2.4% | 0.0% | 3.3% | 2.1% | 5.6% | ||||||
| Source: USDA, Latest update: 2026-07-24 | ||||||||||||
| Cheese - Balance sheet in Mio Tons | Year 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
| World | 1.06 | -2.6% | 23.12 | +2.1% | 2.30 | +3.3% | 3.33 | +6.4% | 22.08 | +1.4% | 1.08 | +1.6% |
| EU-27 | 0.00 | 0.0% | 10.91 | +1.0% | 0.20 | +7.0% | 1.42 | +2.5% | 9.69 | +0.9% | 0.00 | 0.0% |
| Share % | 0.0% | 47.7% | 8.6% | 43.4% | 44.2% | 0.0% | ||||||
| United States | 0.61 | -6.1% | 6.71 | +3.9% | 0.14 | -9.2% | 0.61 | +20.2% | 6.23 | +1.3% | 0.63 | +1.8% |
| Share % | 57.4% | 29.3% | 6.1% | 18.6% | 28.4% | 58.8% | ||||||
| Russia | 0.04 | 0.0% | 1.16 | 0.0% | 0.33 | +3.1% | 0.03 | -18.9% | 1.46 | +1.2% | 0.04 | 0.0% |
| Share % | 3.8% | 5.1% | 14.3% | 0.9% | 6.7% | 3.7% | ||||||
| Brazil | 0.00 | 0.0% | 0.81 | +3.2% | 0.05 | -20.6% | 0.00 | 0.0% | 0.85 | +1.4% | 0.00 | 0.0% |
| Share % | 0.0% | 3.5% | 2.2% | 0.0% | 3.9% | 0.0% | ||||||
| Argentina | 0.05 | -2.0% | 0.54 | +8.0% | 0.00 | +100.0% | 0.10 | -1.0% | 0.44 | +8.2% | 0.06 | +16.0% |
| Share % | 4.7% | 2.4% | 0.0% | 3.1% | 2.0% | 5.6% | ||||||
| Source: USDA, Latest update: 2026-07-24 | ||||||||||||
| SMP - Balance sheet in Mio Tons | Year 2026 (Forecast made in July) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country |
Beginning Stocks
|
Production
|
Import
|
Export
|
Consumption
|
Ending Stocks
|
||||||
| World | 0.44 | +15.6% | 4.92 | +1.0% | 1.38 | +1.5% | 2.41 | +1.8% | 3.87 | +1.7% | 0.47 | +5.6% |
| EU-27 | 0.00 | 0.0% | 1.48 | -3.3% | 0.05 | 0.0% | 0.84 | +5.5% | 0.69 | -12.1% | 0.00 | 0.0% |
| Share % | 0.0% | 30.1% | 3.6% | 34.9% | 17.8% | 0.0% | ||||||
| United States | 0.10 | +3.2% | 1.01 | +3.9% | 0.00 | 0.0% | 0.64 | -5.5% | 0.39 | +29.3% | 0.09 | -10.2% |
| Share % | 22.7% | 20.5% | 0.0% | 26.6% | 10.1% | 19.1% | ||||||
| India | 0.03 | +25.0% | 0.79 | +2.6% | 0.00 | 0.0% | 0.01 | +60.0% | 0.78 | +2.5% | 0.03 | +13.3% |
| Share % | 6.8% | 16.1% | 0.0% | 0.4% | 20.2% | 6.4% | ||||||
| New Zealand | 0.10 | +60.0% | 0.45 | 0.0% | 0.01 | 0.0% | 0.44 | +6.4% | 0.01 | 0.0% | 0.11 | +10.4% |
| Share % | 22.7% | 9.1% | 0.7% | 18.3% | 0.3% | 23.4% | ||||||
| Australia | 0.02 | -8.3% | 0.18 | +5.9% | 0.01 | 0.0% | 0.15 | -4.5% | 0.03 | 0.0% | 0.04 | +68.2% |
| Share % | 4.5% | 3.7% | 0.7% | 6.2% | 0.8% | 8.5% | ||||||
| Source: USDA, Latest update: 2026-07-24 | ||||||||||||
| SMP - Balance sheet in Mio Tons | Year 2026 (Forecast made in January) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
| World | 0.43 | +11.7% | 4.85 | +1.4% | 1.37 | +1.5% | 2.32 | +0.3% | 3.90 | +3.2% | 0.44 | +1.9% |
| EU-27 | 0.00 | 0.0% | 1.43 | -0.7% | 0.04 | 0.0% | 0.75 | -1.3% | 0.72 | 0.0% | 0.00 | 0.0% |
| Share % | 0.0% | 29.5% | 2.9% | 32.3% | 18.5% | 0.0% | ||||||
| United States | 0.10 | 0.0% | 1.05 | +5.5% | 0.00 | 0.0% | 0.67 | -0.1% | 0.38 | +17.1% | 0.10 | 0.0% |
| Share % | 23.3% | 21.6% | 0.0% | 28.9% | 9.7% | 22.7% | ||||||
| India | 0.03 | +25.0% | 0.79 | +2.6% | 0.00 | 0.0% | 0.01 | +16.7% | 0.78 | +2.8% | 0.03 | +13.3% |
| Share % | 7.0% | 16.3% | 0.0% | 0.4% | 20.0% | 6.8% | ||||||
| New Zealand | 0.09 | +41.7% | 0.45 | -1.1% | 0.01 | 0.0% | 0.44 | +3.6% | 0.01 | 0.0% | 0.09 | +5.9% |
| Share % | 20.9% | 9.3% | 0.7% | 19.0% | 0.3% | 20.5% | ||||||
| Australia | 0.02 | 0.0% | 0.17 | 0.0% | 0.01 | 0.0% | 0.16 | 0.0% | 0.03 | 0.0% | 0.02 | 0.0% |
| Share % | 4.7% | 3.5% | 0.7% | 6.9% | 0.8% | 4.5% | ||||||
| Source: USDA, Latest update: 2026-07-24 | ||||||||||||
| SMP - Balance sheet in Mio Tons | Year 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
| World | 0.38 | +1.3% | 4.87 | +2.9% | 1.36 | -1.2% | 2.36 | +0.8% | 3.81 | +1.2% | 0.44 | +15.6% |
| EU-27 | 0.00 | 0.0% | 1.53 | +6.3% | 0.05 | +9.8% | 0.80 | +11.2% | 0.78 | +2.0% | 0.00 | 0.0% |
| Share % | 0.0% | 32.0% | 3.7% | 34.6% | 20.7% | 0.0% | ||||||
| United States | 0.10 | +4.4% | 0.98 | -5.4% | 0.00 | +100.0% | 0.68 | -9.3% | 0.30 | +5.3% | 0.10 | +3.2% |
| Share % | 26.0% | 20.5% | 0.0% | 29.4% | 7.9% | 23.3% | ||||||
| India | 0.02 | +20.0% | 0.77 | +2.0% | 0.00 | +∞ | 0.01 | -44.4% | 0.76 | +2.4% | 0.03 | +25.0% |
| Share % | 5.2% | 16.1% | 0.0% | 0.4% | 20.1% | 7.0% | ||||||
| New Zealand | 0.06 | -11.8% | 0.45 | +2.3% | 0.01 | +66.7% | 0.41 | -7.3% | 0.01 | 0.0% | 0.10 | +60.0% |
| Share % | 15.6% | 9.4% | 0.7% | 17.7% | 0.3% | 23.3% | ||||||
| Australia | 0.02 | -31.4% | 0.17 | -1.2% | 0.01 | -9.1% | 0.16 | -7.6% | 0.03 | +4.2% | 0.02 | -8.3% |
| Share % | 5.2% | 3.6% | 0.7% | 6.9% | 0.8% | 4.7% | ||||||
| Source: USDA, Latest update: 2026-07-24 | ||||||||||||
| WMP - Balance sheet in Mio Tons | Year 2026 (Forecast made in July) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country |
Beginning Stocks
|
Production
|
Import
|
Export
|
Consumption
|
Ending Stocks
|
||||||
| World | 0.57 | +10.1% | 4.41 | +0.2% | 1.06 | -0.9% | 2.03 | +8.5% | 3.53 | -0.6% | 0.48 | -14.8% |
| New Zealand | 0.33 | +30.0% | 1.43 | +0.7% | 0.00 | 0.0% | 1.50 | +13.0% | 0.02 | 0.0% | 0.24 | -26.8% |
| Share % | 57.9% | 32.4% | 0.0% | 73.9% | 0.6% | 50.0% | ||||||
| China | 0.13 | -10.3% | 1.14 | -1.3% | 0.42 | -2.6% | 0.04 | -29.8% | 1.50 | -2.2% | 0.14 | +7.7% |
| Share % | 22.8% | 25.9% | 39.6% | 2.0% | 42.5% | 29.2% | ||||||
| Brazil | 0.00 | 0.0% | 0.61 | +1.7% | 0.14 | +6.9% | 0.00 | 0.0% | 0.74 | +2.6% | 0.00 | 0.0% |
| Share % | 0.0% | 13.8% | 13.2% | 0.0% | 21.0% | 0.0% | ||||||
| EU-27 | 0.00 | 0.0% | 0.53 | -5.4% | 0.01 | -41.2% | 0.16 | -10.1% | 0.38 | -4.8% | 0.00 | 0.0% |
| Share % | 0.0% | 12.0% | 0.9% | 7.9% | 10.8% | 0.0% | ||||||
| Argentina | 0.03 | -29.5% | 0.22 | +12.8% | 0.00 | 0.0% | 0.17 | +14.9% | 0.06 | +5.0% | 0.02 | -41.9% |
| Share % | 5.3% | 5.0% | 0.0% | 8.4% | 1.7% | 4.2% | ||||||
| Source: USDA, Latest update: 2026-07-24 | ||||||||||||
| WMP - Balance sheet in Mio Tons | Year 2026 (Forecast made in January) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
| World | 0.50 | -2.7% | 4.40 | -0.4% | 1.03 | +0.9% | 1.88 | -0.7% | 3.57 | +0.1% | 0.49 | -2.4% |
| New Zealand | 0.28 | +11.2% | 1.40 | -1.4% | 0.00 | 0.0% | 1.38 | 0.0% | 0.02 | 0.0% | 0.29 | +2.9% |
| Share % | 56.0% | 31.8% | 0.0% | 73.4% | 0.6% | 59.2% | ||||||
| China | 0.12 | -17.2% | 1.12 | -1.8% | 0.43 | 0.0% | 0.06 | 0.0% | 1.50 | -2.3% | 0.11 | -8.3% |
| Share % | 24.0% | 25.5% | 41.7% | 3.2% | 42.0% | 22.4% | ||||||
| Brazil | 0.00 | 0.0% | 0.61 | +1.7% | 0.14 | -1.5% | 0.00 | 0.0% | 0.74 | +1.1% | 0.00 | 0.0% |
| Share % | 0.0% | 13.9% | 13.6% | 0.0% | 20.7% | 0.0% | ||||||
| EU-27 | 0.00 | 0.0% | 0.59 | -1.7% | 0.02 | 0.0% | 0.16 | -8.8% | 0.45 | +1.1% | 0.00 | 0.0% |
| Share % | 0.0% | 13.4% | 1.9% | 8.5% | 12.6% | 0.0% | ||||||
| Argentina | 0.03 | -29.5% | 0.20 | +7.7% | 0.00 | 0.0% | 0.15 | +7.4% | 0.06 | +5.0% | 0.02 | -38.7% |
| Share % | 6.0% | 4.5% | 0.0% | 8.0% | 1.7% | 4.1% | ||||||
| Source: USDA, Latest update: 2026-07-24 | ||||||||||||
| WMP - Balance sheet in Mio Tons | Year 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
| World | 0.51 | -3.9% | 4.40 | -0.3% | 1.07 | +4.5% | 1.87 | +0.3% | 3.55 | -1.2% | 0.57 | +10.1% |
| New Zealand | 0.25 | +13.6% | 1.42 | 0.0% | 0.00 | 0.0% | 1.33 | -3.3% | 0.02 | 0.0% | 0.33 | +30.0% |
| Share % | 48.6% | 32.1% | 0.0% | 70.1% | 0.6% | 66.0% | ||||||
| China | 0.15 | -17.1% | 1.15 | -1.7% | 0.43 | +4.2% | 0.06 | +171.4% | 1.53 | -3.4% | 0.13 | -10.3% |
| Share % | 29.2% | 26.0% | 42.0% | 3.2% | 43.0% | 26.0% | ||||||
| Brazil | 0.00 | 0.0% | 0.60 | +1.7% | 0.13 | -10.9% | 0.00 | -66.7% | 0.73 | -0.5% | 0.00 | 0.0% |
| Share % | 0.0% | 13.6% | 12.7% | 0.0% | 20.5% | 0.0% | ||||||
| EU-27 | 0.00 | 0.0% | 0.56 | -8.6% | 0.02 | +13.3% | 0.18 | -14.8% | 0.40 | -4.8% | 0.00 | 0.0% |
| Share % | 0.0% | 12.7% | 2.0% | 9.5% | 11.2% | 0.0% | ||||||
