Oceania
Use the "see more" link to analyze each variable in detail.
Destination | Tons | % of Total |
---|---|---|
China | 1,366 | 30,23% |
Thailand | 403 | 8,92% |
Morocco | 400 | 8,85% |
Others | 2,350 | 52,00% |
Total | 4.519 | 100% |
Destination | Tons | % of Total |
---|---|---|
China | 17,598 | 21,44% |
Australia | 6,249 | 7,61% |
Philippines | 5,481 | 6,68% |
Others | 52,744 | 64,27% |
Total | 82.073 | 100% |
See more
See more
Destination | Tons | % of Total |
---|---|---|
Japan | 7,945 | 33,17% |
China | 5,086 | 21,23% |
Malaysia | 2,009 | 8,39% |
Others | 8,913 | 37,21% |
Total | 23.953 | 100% |
Destination | Tons | % of Total |
---|---|---|
China | 16,970 | 25,47% |
Japan | 9,905 | 14,87% |
Australia | 8,217 | 12,33% |
Others | 31,526 | 47,32% |
Total | 66.617 | 100% |
See more
Destination | Tons | % of Total |
---|---|---|
China | 11,665 | 40.13% |
Indonesia | 6,923 | 23.82% |
Yemen | 2,261 | 7.78% |
Others | 8,217 | 28.27% |
Total | 29,066 | 100% |
Destination | Tons | % of Total |
---|---|---|
China | 20,672 | 36.44% |
Indonesia | 6,997 | 12.33% |
Singapore | 4,317 | 7.61% |
Others | 24,751 | 43.62% |
Total | 56,737 | 100% |
See more
Destination | Tons | % of Total |
---|---|---|
China | 2,647 | 33.63% |
Thailand | 1,623 | 20.61% |
Bangladesh | 1,324 | 16.82% |
Others | 2,278 | 28.93% |
Total | 7,872 | 100% |
Destination | Tons | % of Total |
---|---|---|
China | 127,135 | 42.86% |
United Arab Emirates | 19,311 | 6.51% |
Sri Lanka | 16,814 | 5.67% |
Others | 133,387 | 44.96% |
Total | 296,647 | 100% |
See more
Destination | Tons | % of Total |
---|---|---|
China | 989 | 54.58% |
Singapore | 306 | 16.90% |
Korea, South | 128 | 7.03% |
Others | 389 | 21.49% |
Total | 1,813 | 100% |
Destination | Tons | % of Total |
---|---|---|
China | 24,506 | 79.94% |
Korea, South | 991 | 3.23% |
Taiwan | 728 | 2.37% |
Others | 4,430 | 14.45% |
Total | 30,654 | 100% |