Farm-gate milk prices, Poland
The prices collected over the last three years are listed in the table, while the graphs below illustrate the price in € and in local currency. Furthermore, time series and the chart are available for monthly average prices, in local currency.
The comparison table and the graph gives you a historical overview of milk prices in the Poland compared with Germany.
Poland Average prices of farm-gate raw milk |
||||||||||
Złoty/Lt - € per 100 kg (VAT not included) | ||||||||||
Month |
2020 Złoty |
2020 € |
2021 Złoty |
2021 € |
2022 Złoty |
2022 € |
± on prev. month ( Złoty ) |
± on 2021 ( Złoty ) |
± on prev. month ( € ) |
± on 2021 ( € ) |
January | 139,18 | 32,74 | 149,30 | 32,93 | 182,60 | 40,11 | -1,56% | +22,30% | -0,23% | +21,80% |
February | 139,15 | 32,54 | 148,50 | 33,02 | 184,70 | 40,60 | +1,15% | +24,38% | +1,23% | +22,96% |
March | 137,98 | 31,07 | 151,00 | 32,83 | 197,20 | 41,50 | +6,77% | +30,60% | +2,20% | +26,39% |
April | 134,30 | 29,56 | 151,20 | 33,15 | 209,90 | 45,15 | +6,44% | +38,82% | +8,81% | +36,22% |
May | 133,10 | 29,41 | 151,10 | 33,37 | 216,40 | 46,55 | +3,10% | +43,22% | +3,10% | +39,51% |
June | 131,71 | 29,63 | 149,50 | 33,22 | 228,70 | 49,21 | +5,68% | +52,98% | +5,72% | +48,15% |
July | 132,89 | 29,87 | 149,00 | 32,66 | 235,70 | 49,43 | +3,06% | +58,19% | +0,44% | +51,33% |
August | 135,47 | 30,79 | 152,70 | 33,42 | 240,30 | 50,88 | +1,95% | +57,37% | +2,92% | +52,22% |
September | 140,26 | 31,36 | 153,60 | 34,48 | 251,70 | 53,09 | +4,74% | +63,87% | +4,34% | +53,97% |
October | 147,35 | 32,45 | 165,80 | 36,12 | 263,30 | 54,81 | +4,61% | +58,81% | +3,25% | +51,76% |
November | 155,43 | 34,58 | 177,40 | 38,18 | 274,00 | 58,34 | +4,06% | +54,45% | +6,45% | +52,80% |
December | 155,24 | 34,66 | 185,50 | 40,21 | 277,90 | 59,34 | +1,42% | +49,81% | +1,71% | +47,59% |
Jan - Dec | 139,80 | 31,47 | 156,54 | 34,35 | 225,34** | 48,04** | ||||
Change (1) | +2,7% | -0,7% | +12,0% | +9,2% | +43,7% | +39,6% | ||||
Average Weighted Price | 139,93 | 31,50 | 156,82 | 34,42 | ||||||
Change (1) | +2,8% | -0,6% | +12,1% | +9,3% | ||||||
** Avg Annual Price 1) change from the same period of previous year Source: Ministerstwo Rolnictwa i Rozwoju Wsi, Departament Wspólnej Organizacji Rynków Rolnych |

|
Poland Average Monthly prices of Milk |
|||||||||
2007 | 2012 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ± on prev. month |
± on 2021 |
|
January | 102,64 | 126,31 | 132,02 | 141,67 | 139,47 | 139,18 | 149,30 | 182,60 | -1,56% | +22,30% |
February | 103,30 | 127,07 | 132,02 | 137,26 | 139,06 | 139,15 | 148,50 | 184,70 | +1,15% | +24,38% |
March | 103,50 | 125,05 | 131,03 | 136,38 | 139,24 | 137,98 | 151,00 | 197,20 | +6,77% | +30,60% |
April | 102,91 | 120,27 | 129,95 | 134,00 | 136,16 | 134,30 | 151,20 | 209,90 | +6,44% | +38,82% |
May | 103,07 | 117,49 | 130,10 | 131,33 | 135,25 | 133,10 | 151,10 | 216,40 | +3,10% | +43,22% |
June | 102,94 | 115,56 | 131,53 | 130,77 | 132,31 | 131,71 | 149,50 | 228,70 | +5,68% | +52,98% |
July | 105,00 | 114,52 | 133,83 | 131,53 | 131,05 | 132,89 | 149,00 | 235,70 | +3,06% | +58,19% |
August | 109,87 | 115,33 | 138,97 | 131,63 | 130,74 | 135,47 | 152,70 | 240,30 | +1,95% | +57,37% |
September | 117,15 | 116,24 | 143,80 | 135,85 | 132,38 | 140,26 | 153,60 | 251,70 | +4,74% | +63,87% |
October | 124,18 | 118,85 | 146,97 | 140,12 | 135,26 | 147,35 | 165,80 | 263,30 | +4,61% | +58,81% |
November | 130,59 | 122,94 | 151,40 | 141,41 | 140,62 | 155,43 | 177,40 | 274,00 | +4,06% | +54,45% |
December | 132,29 | 123,24 | 151,58 | 142,45 | 142,47 | 155,24 | 185,50 | 277,90 | +1,42% | +49,81% |
AVG Weighted Price | 111,11 | 120,04 | 137,58 | 136,07 | 136,12 | 139,93 | 156,82 | 225,34 | ||
Change (1) | +8,0% | +14,6% | -1,1% | +0,0% | +2,8% | +12,1% | +43,7% | |||
Source: Ministerstwo Rolnictwa i Rozwoju Wsi 1) change from the same period of previous year , except for years 2012, 2017, where the change is from the same period 5 years ago ** Avg Annual Price |
||||||||||
min price in the last 5 years | ||||||||||
max price in the last 5 years |
![]() |
POLAND Farm-gate raw Milk(2) |
GERMANY Farm-gate raw Milk(2) |
|||||||||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | % on prev. month | % on 2021 | 2022 | % on prev. month | % on 2021 | |
January | 29,69 | 35,76 | 28,55 | 26,04 | 30,23 | 34,03 | 32,50 | 32,74 | 32,93 | 40,11 | -0.23% | +21.80% | 41,66 | +3.17% | +26.97% |
February | 29,64 | 35,66 | 29,11 | 25,61 | 30,64 | 32,95 | 32,21 | 32,54 | 33,02 | 40,60 | +1.23% | +22.96% | 43,12 | +3.50% | +31.38% |
March | 30,03 | 35,15 | 29,58 | 25,73 | 30,56 | 32,40 | 32,41 | 31,07 | 32,83 | 41,50 | +2.20% | +26.39% | 44,86 | +4.04% | +34.71% |
April | 30,27 | 33,83 | 29,41 | 24,40 | 30,67 | 31,95 | 31,77 | 29,56 | 33,15 | 45,15 | +8.81% | +36.22% | 47,20 | +5.22% | +38.54% |
May | 29,96 | 32,96 | 28,18 | 23,33 | 30,98 | 30,65 | 31,48 | 29,41 | 33,37 | 46,55 | +3.10% | +39.51% | 49,59 | +5.06% | +42.13% |
June | 29,50 | 32,43 | 26,97 | 23,13 | 31,23 | 30,38 | 31,03 | 29,63 | 33,22 | 49,21 | +5.72% | +48.15% | 52,08 | +5.02% | +46.62% |
July | 30,23 | 32,04 | 26,97 | 23,30 | 31,59 | 30,42 | 30,77 | 29,87 | 32,66 | 49,43 | +0.44% | +51.33% | 55,04 | +5.68% | +53.74% |
August | 31,16 | 30,17 | 26,52 | 24,94 | 32,57 | 30,71 | 30,08 | 30,79 | 33,42 | 50,88 | +2.92% | +52.22% | 56,77 | +3.14% | +58.00% |
September | 32,66 | 29,75 | 26,55 | 26,43 | 33,68 | 31,59 | 30,41 | 31,36 | 34,48 | 53,09 | +4.34% | +53.97% | 58,19 | +2.50% | +59.77% |
October | 34,09 | 29,63 | 27,29 | 28,31 | 34,48 | 32,55 | 31,45 | 32,45 | 36,12 | 54,81 | +3.25% | +51.76% | 59,34 | +1.98% | +58.32% |
November | 36,54 | 29,62 | 27,41 | 29,61 | 35,82 | 32,87 | 32,81 | 34,58 | 38,18 | 58,34 | +6.45% | +52.80% | 60,05 | +1.20% | +53.62% |
December | 37,18 | 30,03 | 27,39 | 30,68 | 36,06 | 33,21 | 33,35 | 34,66 | 40,21 | 59,34 | +1.71% | +47.59% | |||
Average Weighted Price | 31,71 | 32,22 | 27,79 | 25,88 | 32,34 | 31,94 | 31,68 | 31,50 | 34,42 | 48,04 | |||||
Change (1) | - | +1.63% | -13.75% | -6.87% | +24.95% | -1.23% | -0.82% | -0.57% | +9.26% | +39.58% | |||||
Avg Annual Price | 31,75 | 32,25 | 27,83 | 25,96 | 32,38 | 31,98 | 31,69 | 31,56 | 34,47 | 49,08 | 51,63** | ||||
Change (1) | - | +1.59% | -13.71% | -6.72% | +24.73% | -1.24% | -0.90% | -0.42% | +9.23% | +42.41% | +46.32%** | ||||
Source: Ministerstwo Rolnictwa i Rozwoju Wsi 1) change from the same period of previous year 2) VAT not included ** Avg Annual Price |
min price | ||||||||||||||||
max price |