< >

Italy: Pecorino Romano PDO Cheese Production

+ Add to Favorites


This page contains data of Italian production of Pecorino Romano P.D.O. (Protected Designation of Origin) Cheese, both in terms of tons of cheese, and in terms of hectoliter s of milk used.

The data are presented in a diachronic table of the last 3 dairy seasons (October-July) and displayed with a graph that shows the seasonal evolution.
The following graphs show the evolution, monthly and yearly, of milk deliveries to dairies in relation to the volumes of milk destined for the production of Pecorino Romano.

Two tables below show the data on cheese production and milk used, organized by Region (Sardinia and Lazio), with the possibility of consulting them also by Province.

The graphs below compare:
  • the historical trend of Pecorino Romano PDO production with the average price of Pecorino Romano DOP aged for 5 months, listed on the Milan Chamber of Commerce
  • the historical monthly change of Pecorino Romano PDO production, over the same month of previous year, with the average price of Pecorino Romano DOP aged for 5 months, listed on the Milan Chamber of Commerce.
Pecorino Romano PDO Cheese Production (Cheese production season)
month2 2019/20 2020/21 2021/22 2022/23 2023/24 ± % Tons of
product on
2022/23
± % Tons of
product on
2021/22
Pecorino Romano PDO (Ton) Pecorino Romano PDO (Ton) Milk Conferred* (hL) Total Milk** (hL) Pecorino Romano PDO (Ton) Milk Conferred* (hL) Total Milk** (hL) Pecorino Romano PDO (Ton) Milk Conferred* (hL) Total Milk** (hL) Pecorino Romano PDO (Ton)
October 9 12 1.913 (p) 1.159 (p) 22 (p) 5.651 (p) 2.497 (p) 47 (p) 8.129 1.676 31 -34,0% +41,4%
November 97 154 21.135 (p) 13.424 (p) 240 (p) 31.551 (p) 18.152 (p) 320 (p) 43.487 14.841 261 -18,4% +8,5%
December 1.200 2.218 148.926 (p) 100.448 (p) 1.709 (p) 165.602 (p) 127.904 (p) 2.155 (p) 199.868 142.218 2.400 +11,4% +40,5%
January 3.239 3.993 285.543 (p) 192.478 (p) 3.282 (p) 299.225 225.228 3.897 348.863 262.542 4.467 +14,6% +36,1%
February 4.365 4.297 323.675 (p) 239.933 (p) 4.055 (p) 335.911 264.519 4.510 399.417 312.997 5.306 +17,6% +30,8%
March 5.673 5.902 417.463 (p) 327.785 (p) 5.512 (p) 439.041 371.137 6.259 488.069 391.396 6.634 +6,0% +20,3%
April 6.274 6.633 469.115 (p) 383.260 (p) 6.453 (p) 494.985 405.318 6.750 533.700 423.641 7.125 +5,6% +10,4%
May 5.510 5.731 425.130 (p) 354.104 (p) 6.035 (p) 433.332 363.311 6.266 459.284 372.894 6.389 +2,0% +5,9%
June 3.288 3.537 256.549 (p) 195.204 (p) 3.459 (p) 285.228 232.596 4.141 304.819 233.199 4.182 +1,0% +20,9%
July 1.254 1.806 139.539 (p) 100.465 (p) 1.836 (p) 169.397 127.863 2.310 181.748 134.682 2.449 +6,0% +33,4%
Oct-Jul 30.909 34.282 2.488.987 1.908.260 32.602 2.659.923 2.138.524 36.655 2.967.384 2.290.085 39.244
% y-o-y¹ +14,7% +10,9% -5,1% -4,3% -4,9% +6,9% +12,1% +12,4% +11,6% +7,1% +7,1%
Dairy Season 30.909 34.282 2.488.987 1.908.260 32.602 2.659.923 2.138.524 36.655
% y-o-y +14,7% +10,9% -5,1% -4,3% -4,9% +6,9% +12,1% +12,4%
Last update: 12-09-2024
* Milk deliveries to dairies producing Pecorino Romano PDO Cheese
** Milk used for Pecorino Romano PDO Cheese production
(p) provisional
1) change from the same period of previous year
2) Cheese production season (from October to July)
Cheese paste at 24 hours from the production.
Data may undergo non-significant changes.
Source: Consorzio di Tutela del Formaggio Pecorino Romano - dati certificati Organismo di Controllo IFCQ
Visit the page below:
Dairy Season October 2022 - July 2023
Pecorino Romano PDO Cheese Production 2023 - 2024 (Tons)
Region Oct Nov Dec Jan Feb Mar Apr May Jun Jul Tot d.s.
2023/2024
± on d.s.
2022/2023*
Sardegna 4 168 2.206 4.200 5.000 6.246 6.674 5.978 3.902 2.245 36.624 +6,9%
Cagliari 4 3 109 320 440 512 556 512 372 180 3.007 +9,3%
Nuoro - 14 430 1.045 1.152 1.417 1.530 1.316 769 389 8.062 +4,1%
Oristano - - 460 633 708 968 975 917 611 472 5.745 +14,6%
Sassari - 152 1.207 2.202 2.700 3.348 3.613 3.234 2.150 1.205 19.810 +5,9%
Lazio 27 93 183 242 278 361 421 393 261 186 2.445 +9,6%
Roma 12 43 71 99 105 132 148 143 97 85 935 +0,1%
Viterbo 15 50 111 143 173 229 272 248 164 100 1.506 +16,4%
Rieti - - - - - - 2 2 - - 3 +149,4%
Toscana - - 12 24 28 27 30 18 19 18 175 +7,4%
Grosseto - - 12 24 28 27 30 18 19 18 175 +29,6%
Italy 31 261 2.400 4.467 5.306 6.634 7.125 6.389 4.182 2.449 39.244
% change y-o-y -34,0% -18,4% +11,4% +14,6% +17,6% +6,0% +5,6% +2,0% +1,0% +6,0% +7,1%
2022 / 2023 47 320 2.155 3.897 4.510 6.259 6.750 6.266 4.141 2.310 36.656
Source: Consorzio di Tutela del Formaggio Pecorino Romano - dati certificati Organismo di Controllo IFCQ
* change from same period of previous year.
d.s.: Dairy Season
Milk used for the production of Pecorino Romano PDO 2023 - 2024 (hL)
Region Oct Nov Dec Jan Feb Mar Apr May Jun Jul Tot d.s.
2023/2024
± on d.s.
2022/2023*
Sardegna 215 9.981 131.981 248.593 296.482 370.278 398.882 350.443 218.148 123.968 2.148.972 +7,0%
Cagliari 215 165 6.544 19.216 25.967 30.338 32.667 29.453 20.352 9.776 174.691 +8,0%
Nuoro - 816 26.159 62.376 69.025 84.789 91.893 77.711 42.608 21.438 476.814 +4,5%
Oristano - - 27.836 37.589 41.981 56.982 58.006 52.874 32.674 26.124 334.066 +15,0%
Sassari - 9.000 71.443 129.413 159.508 198.169 216.317 190.405 122.515 66.630 1.163.401 +6,1%
Lazio 1.461 4.860 9.573 12.712 14.948 19.597 23.077 21.447 13.987 9.720 131.382 +8,0%
Roma 675 2.266 3.705 5.134 5.653 7.185 8.182 7.892 5.180 4.502 50.373 +0,1%
Viterbo 786 2.594 5.868 7.578 9.295 12.412 14.791 13.452 8.808 5.219 80.802 +13,4%
Rieti - - - - - - 103 103 - - 206 +159,6%
Toscana - - 663 1.236 1.567 1.522 1.683 1.004 1.063 993 9.731 +7,0%
Grosseto - - 663 1.236 1.567 1.522 1.683 1.004 1.063 993 9.731 +28,3%
Italy 1.676 14.841 142.218 262.542 312.997 391.396 423.641 372.894 233.199 134.682 2.290.085
% change y-o-y -32,9% -18,2% +11,2% +16,6% +18,3% +5,5% +4,5% +2,6% +0,3% +5,3% +7,1%
2022 / 2023 2.497 18.152 127.904 225.228 264.519 371.137 405.318 363.311 232.596 127.863 2.138.524
Source: Consorzio di Tutela del Formaggio Pecorino Romano - dati certificati Organismo di Controllo IFCQ
* change from same period of previous year.