< >

Ghee Butter prices average, India


This page lists the average monthly prices of dairy products, recorded in India.

In the table are listed the prices in the last three years, while the charts show the prices trend in the same time period. the prices are expressed in € and in the local currency.

In the following graphs are listed:
  • the comparison between the prices in local currency and Euro.
  • the comparison between the prices of dairy products in time.

Check the Payout for more information about this product >

INR/kg - €/kg
Month 2022
INR
2022
2023
INR
2023
2024
INR
2024
± on prev. mo.
INR
± on 2023
INR
± on prev. mo.
± on 2023
January 415 4,93 573 6,50 457 5,04 -4,79% -20,24% -4,62% -22,44%
February 440 5,17 566 6,40 450 5,02 -1,53% -20,49% -0,35% -21,44%
March 480 5,71 548 6,22
April 486 5,90 538 5,98
May 490 5,99 529 5,91
June 509 6,17 518 5,81
July 530 6,54 507 5,58
August 562 6,98 506 5,60
September 573 7,21 506 5,70
October 570 7,04 511 5,81
November 553 6,64 507 5,63
December 565 6,47 480 5,29
Gen - Feb 428 5,05 570 6,45 454 5,03
Variazione (1) +5,7% +10,5% +33,2% +27,7% -20,4% -21,9%
Average 514 6,23 524 5,87
Variazione(1) +26,9% +34,4% +1,9% -5,8%
1) Variation in percentage compared to the same period of the previous year.

Source: Indian Dairy Association

INR/Kg

2019 2020 2021 2022 2023 2024 % on prev. month % on 2023
January 351,00 436,00 399,00 415,00 573,00 457,00 -4,79% -20,24%
February 339,00 429,00 410,00 440,00 566,00 450,00 -1,53% -20,49%
March 328,00 394,00 417,00 480,00 548,00
April 352,00 384,00 407,00 486,00 538,00
May 372,00 363,00 398,00 490,00 529,00
June 419,00 372,00 403,00 509,00 518,00
July 437,00 369,00 407,00 530,00 507,00
August 442,00 377,00 410,00 562,00 506,00
September 449,00 412,00 397,00 573,00 506,00
October 436,00 395,00 393,00 570,00 511,00
November 421,00 416,00 410,00 553,00 507,00
December 424,00 403,00 412,00 565,00 480,00
Jan - Feb 345,00 432,50 404,50 427,50 569,50 453,50
Change (1) - +25,36% -6,47% +5,69% +33,22% -20,37%
Jan - Dec 397,50 395,83 405,25 514,42 524,08
Change (1) - -0,42% +2,38% +26,94% +1,88%
Source: Indian Dairy Association
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices.
1) change from the same period of previous year
  min price
max price