Chile: Milk Deliveries
This page contains:
- a first chart showing monthly cow's Milk deliveries in Chile over the last three years, highlighting the seasonality;
- a second graph that shows the monthly variation of cow's Milk deliveries in Chile;
- a table giving us an overview of annual production over a given period.
- a last chart giving us an historical overview of cow's Milk deliveries in Chile.
cow's Milk deliveries - Chile ML - Million litres |
|||||||||||
Month | 2009 | 2014 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
± % on 2023 |
± % on 2022 |
|
January | 166,4 | 203,9 | 216,1 | 215,3 | 223,0 | 200,5 | 204,0 | 207,7 | +1,8% | +3,6% | |
February | 131,0 | 173,2 | 168,0 | 180,2 | 174,5 | 172,9 | 159,7 | 165,5 | +3,7% | -4,3% | |
March | 141,9 | 176,0 | 169,1 | 177,2 | 177,3 | 178,4 | 168,4 | 165,8 | -1,6% | -7,0% | |
April | 134,9 | 157,5 | 153,2 | 166,1 | 165,5 | 175,6 | 163,4 | 169,1 | +3,5% | -3,7% | |
May | 133,5 | 150,5 | 145,4 | 160,4 | 160,4 | 164,8 | 154,4 | 157,2 | +1,8% | -4,6% | |
June | 116,9 | 129,1 | 125,8 | 138,8 | 135,8 | 133,6 | 129,7 | 132,0 | +1,8% | -1,2% | |
July | 114,9 | 130,0 | 124,8 | 133,5 | 134,8 | 128,8 | 130,7 | 133,5 | +2,1% | +3,6% | |
August | 122,4 | 149,7 | 149,7 | 160,1 | 161,6 | 156,2 | 157,6 | 162,4 | +3,1% | +4,0% | |
September | 144,6 | 183,9 | 185,9 | 197,1 | 201,6 | 194,8 | 187,3 | ||||
October | 180,9 | 224,3 | 232,3 | 247,5 | 247,3 | 236,7 | 232,8 | ||||
November | 188,3 | 235,0 | 238,3 | 253,1 | 249,2 | 237,6 | 235,8 | ||||
December | 197,1 | 235,7 | 236,1 | 246,3 | 237,5 | 228,4 | 235,7 | ||||
Jan-Aug | 1.061,8 | 1.269,9 | 1.252,0 | 1.331,4 | 1.333,0 | 1.310,9 | 1.267,9 | 1.293,3 | |||
% y-o-y ¹ | +6,2% | +19,6% | -1,4% | +6,3% | +0,1% | -1,7% | -3,3% | +2,0% | |||
Total Year | 1.772,7 | 2.148,7 | 2.144,6 | 2.275,4 | 2.268,5 | 2.208,5 | 2.159,5 | ||||
% y-o-y ¹ | +5,7% | +21,2% | -0,2% | +6,1% | -0,3% | -2,6% | -2,2% | ||||
Last Update: 07-10-2024 | |||||||||||
1) change from the same period of previous year , except for years
2009, 2014, 2019, where the change is from the same period 5 years ago Source: ODEPA |