< >

Spain: Monthly production of Goat’s Milk for Autonomous Communities

This page contains the data relating to the production of Goat's Milk for Autonomous Communities in Spain, in particular:
  • two graphs that display the data of Spanish milk production, and deliveries changes, on a monthly basis and in a three-year perspective;
  • a table which records the data of monthly Goat's milk production in the Spanish Autonomous Communities, for the current calendar year;
  • a pie chart representing the production share of the Autonomous Communities.
It is possible to view the Goat's Milk production data of the Autonomous Communities starting from 2016

Visit the pages:
Spain: Production of Goat's Milk (000 liter)
Autonomous Communities 2016 2017 2018 2019 2020 2021 2022 2023 2023 2024 % Change Period
Andalusia 197.230 217.245 223.257 215.033 212.311 218.507 203.336 195.503 26.977 30.046 +11.37% Jan - Feb '24
Aragona 786 850 757 932 977 984 755 877 108 125 +15.13% Jan - Feb '24
Asturie 1.302 1.454 1.626 1.703 1.531 1.534 1.445 1.262 148 127 -14.19% Jan - Feb '24
Cantabria 386 458 570 474 370 386 392 369 32 39 +19.90% Jan - Feb '24
Castiglia e Leòn 26.429 28.195 28.097 28.712 29.380 29.253 28.235 27.355 3.950 4.069 +3.01% Jan - Feb '24
Castiglia - La Mancia 85.999 85.648 83.290 82.663 78.852 76.061 69.555 66.419 8.885 9.702 +9.19% Jan - Feb '24
Canarie 23.642 25.584 26.463 27.550 30.467 29.311 27.624 27.524 3.545 3.757 +5.98% Jan - Feb '24
Catalogna 4.384 4.916 5.404 5.634 5.256 5.274 4.776 4.691 579 574 -0.81% Jan - Feb '24
Estremadura 37.749 38.816 38.289 38.173 38.634 38.200 36.416 34.423 4.934 5.288 +7.19% Jan - Feb '24
Galizia 151 215 206 131 166 77 58 24 0 0 0.00% Jan - Feb '24
Murcia 63.616 55.207 52.176 52.036 51.328 51.091 50.172 49.503 7.388 7.499 +1.51% Jan - Feb '24
Madrid 6.508 7.281 13.980 7.987 7.063 6.905 4.509 4.369 620 688 +10.93% Jan - Feb '24
Navarra 240 295 212 168 200 330 406 1.168 387 45 -88.32% Jan - Feb '24
Paesi Baschi 116 213 322 388 460 529 587 784 150 116 -22.53% Jan - Feb '24
La Rioja 1.753 1.733 1.711 1.453 1.379 1.341 1.253 1.001 101 138 +36.21% Jan - Feb '24
Valencia 9.957 10.821 10.939 11.056 17.498 10.232 8.881 8.139 1.273 1.224 -3.90% Jan - Feb '24
Livestock of Portugal 27 0 0 86 32 135 144 250 13 65 +405.43% Jan - Feb '24
Total Spain 461.316 479.931 481.204 475.430 474.244 470.671 437.828 422.651 59.092 63.502 +7.46% Jan - Feb '24
Change % on previous year +4.04% +0.27% -1.20% -0.25% -0.75% -6.98% -3.47%

* YOY Change
Source: FEGA