< >

Spain: Monthly production of Sheep's Milk for Autonomous Communities

This page contains the data relating to the production of Sheep's Milk for Autonomous Communities in Spain, in particular:
  • two graphs that display the data of Spanish milk production, and deliveries changes, on a monthly basis and in a three-year perspective;
  • a table which records the data of monthly Sheep's milk production in the Spanish Autonomous Communities, for the current calendar year;
  • a pie chart representing the production share of the Autonomous Communities.
It is possible to view the Sheep's Milk production data of the Autonomous Communities starting from 2016

Visit the pages:
Spain: Production of Sheep's Milk (000 liter)
Autonomous Communities 2016 2017 2018 2019 2020 2021 2022 2023 2023 2024 % Change Period
Andalusia 7.329 5.321 5.843 5.583 5.528 5.300 11.498 11.036 1.548 1.397 -9.73% Jan - Feb '24
Aragona 3.880 2.720 3.128 1.973 3.822 3.799 3.567 3.038 472 434 -8.08% Jan - Feb '24
Asturie 23 15 19 17 9 9 7 5 0 0 +∞ Jan - Feb '24
Cantabria 52 81 66 59 80 66 100 91 12 19 +60.87% Jan - Feb '24
Castiglia e Leòn 288.992 295.479 296.916 293.866 286.234 284.551 278.290 266.061 32.316 32.324 +0.02% Jan - Feb '24
Castiglia - La Mancia 150.505 158.707 160.773 159.971 162.311 167.039 168.550 162.087 22.901 26.248 +14.62% Jan - Feb '24
Canarie 406 484 586 476 425 560 553 622 140 124 -11.52% Jan - Feb '24
Catalogna 2.695 3.088 828 872 899 1.043 1.089 1.014 157 132 -15.57% Jan - Feb '24
Estremadura 10.285 10.640 11.724 10.951 10.967 10.952 9.824 8.798 1.251 1.199 -4.19% Jan - Feb '24
Murcia 1.556 1.519 1.624 1.328 2.221 1.337 1.564 2.562 303 391 +28.78% Jan - Feb '24
Madrid 12.799 13.388 12.415 10.739 12.502 12.749 3.486 3.722 439 455 +3.60% Jan - Feb '24
Navarra 10.209 11.781 11.919 14.565 15.462 15.935 16.941 16.884 2.550 2.575 +0.97% Jan - Feb '24
Paesi Baschi 3.928 3.584 3.713 4.787 5.271 5.269 4.778 4.367 767 769 +0.25% Jan - Feb '24
La Rioja 1.953 2.086 1.919 1.100 853 861 768 772 102 103 +0.69% Jan - Feb '24
Valencia 2.254 2.790 2.131 2.684 2.527 2.720 2.125 2.500 317 344 +8.42% Jan - Feb '24
Livestock of France 151 119 65 35 11 37 41 63 3 2 -7.69% Jan - Feb '24
Total Spain 497.439 517.229 513.741 511.957 510.936 512.268 503.182 481.677 63.277 66.514 +5.12% Jan - Feb '24
Change % on previous year +3.98% -0.67% -0.35% -0.20% +0.26% -1.77% -4.27%

* YOY Change
Source: FEGA