Italy: Taleggio PDO Cheese Production
Taleggio cheese monthly production kg |
|||||||||||
Month | 2008 | 2013 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
± % on 2022 |
± % on 2021 |
|
January | 816.515 | 744.422 | 837.620 | 838.307 | 779.735 | 712.456 | 684.385 | 801.067 | +17,0% | +12,4% | |
February | 803.617 | 786.451 | 689.513 | 696.986 | 687.549 | 667.414 | 687.540 | 717.186 | +4,3% | +7,5% | |
March | 797.892 | 738.349 | 738.291 | 664.517 | 624.861 | 742.073 | 783.870 | ||||
April | 741.738 | 732.778 | 646.282 | 660.399 | 531.025 | 656.160 | 672.219 | ||||
May | 651.156 | 583.270 | 636.330 | 673.865 | 489.370 | 580.730 | 642.766 | ||||
June | 557.841 | 492.330 | 534.054 | 560.195 | 707.747 | 606.116 | 547.118 | ||||
July | 690.367 | 615.850 | 642.497 | 626.922 | 762.884 | 689.183 | 604.902 | ||||
August | 679.998 | 621.640 | 773.610 | 783.368 | 692.346 | 720.493 | 724.939 | ||||
September | 782.666 | 770.528 | 764.455 | 774.585 | 809.334 | 793.175 | 787.857 | ||||
October | 846.468 | 897.577 | 915.311 | 911.314 | 849.282 | 850.890 | 850.370 | ||||
November | 684.287 | 848.292 | 763.099 | 821.677 | 645.252 | 835.137 | 936.929 | ||||
December | 747.279 | 842.107 | 859.445 | 793.170 | 789.274 | 820.587 | 868.641 | ||||
Jan-Feb | 1.620.132 | 1.530.873 | 1.527.133 | 1.535.293 | 1.467.284 | 1.379.870 | 1.371.925 | 1.518.253 | |||
% y-o-y ¹ | - | -5,5% | -0,2% | +0,5% | -4,4% | -6,0% | -0,6% | +10,7% | |||
Total Year | 8.799.824 | 8.673.594 | 8.800.507 | 8.805.305 | 8.368.659 | 8.674.414 | 8.791.536 | ||||
% y-o-y ¹ | - | -1,4% | +1,5% | +0,1% | -5,0% | +3,7% | +1,4% | ||||
Last Update: 14-03-2023 | |||||||||||
1) change from the same period of previous year , except for years
2013, 2018, where the change is from the same period 5 years ago Source: Consorzio Tutela Taleggio |
Production by Province and Region
Taleggio cheese production by PROVINCE (Kg) | |||||||||||||
Provinces | 2017 | 2018 | 2019 | 2020 | 2021 | ± on '20 | % on TOT | ||||||
Bergamo | 4.164.443 | 4.314.108 | 4.165.880 | 4.057.543 | 4.359.055 | +7,43% | +50,25% | ||||||
Brescia | 682.843 | 748.905 | 808.452 | 737.830 | 765.911 | +3,81% | +8,83% | ||||||
Como | 0 | 0 | 0 | 0 | 0 | - | - | ||||||
Cremona | 2.893.127 | 2.886.094 | 2.869.697 | 2.758.879 | 2.736.120 | -0,82% | +31,54% | ||||||
Lecco | 0 | 0 | 0 | 0 | 0 | - | - | ||||||
Lodi | 34.392 | 44.325 | 38.593 | 38.893 | 35.106 | -9,74% | +0,40% | ||||||
Milano | 87.477 | 64.176 | 53.920 | 22.078 | 13.541 | -38,67% | +0,16% | ||||||
Novara | 27.020 | 26.150 | 21.320 | 22.545 | 25.030 | +11,02% | +0,29% | ||||||
Pavia | 980.293 | 716.747 | 848.059 | 730.891 | 739.653 | +1,20% | +8,53% | ||||||
Treviso | 0 | 0 | 0 | 0 | 0 | - | - | ||||||
TOTAL Production | 8.869.595 | 8.800.505 | 8.805.921 | 8.368.659 | 8.674.416 | +3,65% | |||||||
Last update: 23-04-2015 Source: Consorzio Tutela Taleggio |
Taleggio cheese production by REGION (Kg) | |||||||||||||
Region | 2017 | 2018 | 2019 | 2020 | 2021 | ± on '20 | % on TOT | ||||||
Lombardia | 8.842.575 | 8.774.355 | 8.784.601 | 8.346.114 | 8.649.386 | +3,63% | +99,71% | ||||||
Piemonte | 27.020 | 26.150 | 21.320 | 22.545 | 25.030 | +11,02% | +0,29% | ||||||
Veneto | 0 | 0 | 0 | 0 | 0 | - | - | ||||||
TOTAL Production | 8.869.595 | 8.800.505 | 8.805.921 | 8.368.659 | 8.674.416 | +3,65% | |||||||
Last update: 23-04-2015 Source: Consorzio Tutela Taleggio |