Italy: Taleggio PDO Cheese Production
Taleggio cheese monthly production kg |
|||||||||||
Month | 2010 | 2015 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
± % on 2024 |
± % on 2023 |
|
January | 673.956 | 831.673 | 779.735 | 712.456 | 684.385 | 801.067 | 787.187 | 820.636 | +4,2% | +2,4% | |
February | 653.324 | 792.739 | 687.549 | 667.414 | 687.540 | 717.186 | 718.289 | 654.996 | -8,8% | -8,7% | |
March | 754.153 | 761.002 | 624.861 | 742.073 | 783.870 | 774.932 | 693.836 | 701.161 | +1,1% | -9,5% | |
April | 699.007 | 690.467 | 531.025 | 656.160 | 672.219 | 634.202 | 655.138 | ||||
May | 605.206 | 574.710 | 489.370 | 580.730 | 642.766 | 709.544 | 680.488 | ||||
June | 556.250 | 604.183 | 707.747 | 606.116 | 547.118 | 593.642 | 571.910 | ||||
July | 566.881 | 621.769 | 762.884 | 689.183 | 604.902 | 562.317 | 589.913 | ||||
August | 775.948 | 739.504 | 692.346 | 720.493 | 724.939 | 737.268 | 706.755 | ||||
September | 852.777 | 860.694 | 809.334 | 793.175 | 787.857 | 741.234 | 744.457 | ||||
October | 810.358 | 864.352 | 849.282 | 850.890 | 850.370 | 838.166 | 939.114 | ||||
November | 889.389 | 781.587 | 645.252 | 835.137 | 936.929 | 860.771 | 797.697 | ||||
December | 862.145 | 854.568 | 789.274 | 820.587 | 868.641 | 821.608 | 809.029 | ||||
Jan-Mar | 2.081.433 | 2.385.414 | 2.092.145 | 2.121.943 | 2.155.795 | 2.293.185 | 2.199.312 | 2.176.793 | |||
% y-o-y ¹ | - | +14,6% | -12,3% | +1,4% | +1,6% | +6,4% | -4,1% | -1,0% | |||
Total Year | 8.699.394 | 8.977.248 | 8.368.659 | 8.674.414 | 8.791.536 | 8.791.937 | 8.693.813 | ||||
% y-o-y ¹ | - | +3,2% | -6,8% | +3,7% | +1,4% | +0,0% | -1,1% | ||||
Last Update: 14-04-2025 | |||||||||||
1) change from the same period of previous year , except for years
2015, 2020, where the change is from the same period 5 years ago Source: Consorzio Tutela Taleggio |
Production by Province
Taleggio cheese production by PROVINCE (Kg) | |||||||||||||
Provinces | 2020 | 2021 | 2022 | 2023 | 2024 | ± on '23 | % on TOT | ||||||
Bergamo | 4.057.543 | 4.359.055 | 4.133.835 | 4.216.884 | 4.242.198 | +0,60% | +48,80% | Brescia | 737.830 | 765.911 | 624.600 | 663.189 | 716.267 | +8,00% | +8,24% | Cremona | 2.758.879 | 2.736.120 | 3.167.766 | 3.111.936 | 3.065.428 | -1,49% | +35,26% | Others | 814.407 | 813.330 | 865.334 | 799.926 | 669.922 | -16,25% | +7,71% |
TOTAL Production | 8.368.659 | 8.674.416 | 8.791.535 | 8.791.935 | 8.693.815 | -1,12% | |||||||
Last update: 23-04-2015 Source: Consorzio Tutela Taleggio |