Italy: Taleggio PDO Cheese Production
Taleggio cheese monthly production kg |
|||||||||||
Month | 2007 | 2012 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
± % on 2021 |
± % on 2020 |
|
January | 818.644 | 775.355 | 820.713 | 837.620 | 838.307 | 779.735 | 712.456 | 684.385 | -3,9% | -12,2% | |
February | 587.835 | 766.814 | 702.466 | 689.513 | 696.986 | 687.549 | 667.414 | 687.540 | +3,0% | -0,0% | |
March | 762.419 | 702.221 | 787.867 | 738.291 | 664.517 | 624.861 | 742.073 | 783.870 | +5,6% | +25,4% | |
April | 729.515 | 607.482 | 613.598 | 646.282 | 660.399 | 531.025 | 656.160 | 672.219 | +2,4% | +26,6% | |
May | 693.745 | 587.815 | 702.351 | 636.330 | 673.865 | 489.370 | 580.730 | 642.766 | +10,7% | +31,3% | |
June | 581.450 | 508.344 | 564.576 | 534.054 | 560.195 | 707.747 | 606.116 | 547.118 | -9,7% | -22,7% | |
July | 658.975 | 579.293 | 587.728 | 642.497 | 626.922 | 762.884 | 689.183 | 604.902 | -12,2% | -20,7% | |
August | 741.996 | 667.408 | 769.628 | 773.610 | 783.368 | 692.346 | 720.493 | 724.939 | +0,6% | +4,7% | |
September | 709.613 | 741.339 | 832.353 | 764.455 | 774.585 | 809.334 | 793.175 | 787.857 | -0,7% | -2,7% | |
October | 889.762 | 899.468 | 839.423 | 915.311 | 911.314 | 849.282 | 850.890 | 850.370 | -0,1% | +0,1% | |
November | 831.519 | 799.258 | 890.314 | 763.099 | 821.677 | 645.252 | 835.137 | 936.929 | +12,2% | +45,2% | |
December | 808.710 | 692.050 | 758.578 | 859.445 | 793.170 | 789.274 | 820.587 | 868.641 | +5,9% | +10,1% | |
Total Year | 8.814.183 | 8.326.847 | 8.869.595 | 8.800.507 | 8.805.305 | 8.368.659 | 8.674.414 | 8.791.536 | |||
% y-o-y ¹ | - | -5,5% | +6,5% | -0,8% | +0,1% | -5,0% | +3,7% | +1,4% | |||
Last Update: 18-01-2023 | |||||||||||
1) change from the same period of previous year , except for years
2012, 2017, where the change is from the same period 5 years ago Source: Consorzio Tutela Taleggio |
Min Production in the last 5 years | |||
Max Production in the last 5 years |
Production by Province and Region
Taleggio cheese production by PROVINCE (Kg) | |||||||||||||
Provinces | 2017 | 2018 | 2019 | 2020 | 2021 | ± on '20 | % on TOT | ||||||
Bergamo | 4.164.443 | 4.314.108 | 4.165.880 | 4.057.543 | 4.359.055 | +7,43% | +50,25% | ||||||
Brescia | 682.843 | 748.905 | 808.452 | 737.830 | 765.911 | +3,81% | +8,83% | ||||||
Como | 0 | 0 | 0 | 0 | 0 | - | - | ||||||
Cremona | 2.893.127 | 2.886.094 | 2.869.697 | 2.758.879 | 2.736.120 | -0,82% | +31,54% | ||||||
Lecco | 0 | 0 | 0 | 0 | 0 | - | - | ||||||
Lodi | 34.392 | 44.325 | 38.593 | 38.893 | 35.106 | -9,74% | +0,40% | ||||||
Milano | 87.477 | 64.176 | 53.920 | 22.078 | 13.541 | -38,67% | +0,16% | ||||||
Novara | 27.020 | 26.150 | 21.320 | 22.545 | 25.030 | +11,02% | +0,29% | ||||||
Pavia | 980.293 | 716.747 | 848.059 | 730.891 | 739.653 | +1,20% | +8,53% | ||||||
Treviso | 0 | 0 | 0 | 0 | 0 | - | - | ||||||
TOTAL Production | 8.869.595 | 8.800.505 | 8.805.921 | 8.368.659 | 8.674.416 | +3,65% | |||||||
Last update: 23-04-2015 Source: Consorzio Tutela Taleggio |
Taleggio cheese production by REGION (Kg) | |||||||||||||
Region | 2017 | 2018 | 2019 | 2020 | 2021 | ± on '20 | % on TOT | ||||||
Lombardia | 8.842.575 | 8.774.355 | 8.784.601 | 8.346.114 | 8.649.386 | +3,63% | +99,71% | ||||||
Piemonte | 27.020 | 26.150 | 21.320 | 22.545 | 25.030 | +11,02% | +0,29% | ||||||
Veneto | 0 | 0 | 0 | 0 | 0 | - | - | ||||||
TOTAL Production | 8.869.595 | 8.800.505 | 8.805.921 | 8.368.659 | 8.674.416 | +3,65% | |||||||
Last update: 23-04-2015 Source: Consorzio Tutela Taleggio |