Italy, Reggio Emilia - Weekly prices of Churned Butter made from fresh cream* |
Survey Date
|
|
Tuesday 3 Oct 2023
|
|
|
Tuesday 26 Sep 2023
|
|
|
Tuesday 19 Sep 2023
|
|
|
Tuesday 12 Sep 2023
|
|
|
Tuesday 5 Sep 2023
|
|
|
Tuesday 29 Aug 2023
|
|
|
Tuesday 22 Aug 2023
|
|
|
Tuesday 15 Aug 2023 |
|
Tuesday 8 Aug 2023
|
|
|
Tuesday 1 Aug 2023
|
|
|
n.q.: not quoted price
* Churned Fresh Cream for butter production, destined to further processing, keep refrigereted at 4°C maximum, with minimum of 82% of milk fat, non fat dry matter at 2% maximum and acidity not exceeding 1%
Following some adjustments to the churned fresh cream quotations carried out by the Reggio Emilia Chamber of Commerce, as from February 1st, 2012, a bonus (accounting for € 0,35 per kg) has been added to the basic price paid by traders to the producers.
Source: Reggio Emilia Chamber of Commerce |
|
|
|
|
Show/Hide historical overview of Butter Prices in Milan, Parma and Reggio Emilia (Italy)
Week |
Pasteurized Butter Milan |
Churned Butter Milan |
Churned Butter Parma |
Churned Butter Reggio Emilia |
40 2023 | 2,85 | 2,65 | n.d. | 2,25 |
39 2023 | 2,75 | 2,55 | 2,15 | 2,15 |
38 2023 | 2,70 | 2,50 | 2,10 | 2,10 |
37 2023 | 2,65 | 2,45 | 2,05 | 2,05 |
36 2023 | 2,65 | 2,45 | 2,05 | 2,05 |
35 2023 | 2,65 | 2,45 | 2,05 | 2,05 |
34 2023 | 2,65 | 2,45 | 2,05 | 2,05 |
33 2023 | n.d. | n.d. | n.d. | n.d. |
32 2023 | 2,65 | 2,45 | n.d. | 2,05 |
31 2023 | 2,65 | 2,45 | 2,05 | 2,05 |
30 2023 | 2,70 | 2,50 | 2,10 | 2,10 |
29 2023 | 2,75 | 2,55 | 2,15 | 2,15 |
28 2023 | 2,83 | 2,63 | 2,23 | 2,23 |
27 2023 | 2,88 | 2,68 | 2,28 | 2,28 |
26 2023 | 2,90 | 2,70 | 2,30 | 2,30 |
25 2023 | 2,90 | 2,70 | 2,30 | 2,30 |
24 2023 | 2,90 | 2,70 | 2,30 | 2,30 |
23 2023 | 2,90 | 2,70 | 2,30 | 2,30 |
22 2023 | 2,90 | 2,70 | 2,30 | 2,30 |
21 2023 | 2,82 | 2,62 | 2,22 | 2,22 |
20 2023 | 2,77 | 2,57 | 2,17 | 2,17 |
19 2023 | 2,77 | 2,57 | 2,17 | 2,17 |
18 2023 | n.d. | n.d. | 2,22 | 2,22 |
17 2023 | 2,82 | 2,62 | 2,22 | 2,27 |
16 2023 | 2,87 | 2,67 | 2,27 | 2,27 |
15 2023 | n.d. | n.d. | 2,35 | 2,35 |
14 2023 | 2,95 | 2,75 | 2,35 | 2,35 |
13 2023 | 2,95 | 2,75 | 2,35 | 2,35 |
12 2023 | 2,95 | 2,75 | 2,35 | 2,35 |
11 2023 | 2,95 | 2,75 | 2,35 | 2,35 |
10 2023 | 3,05 | 2,85 | 2,45 | 2,45 |
9 2023 | 2,95 | 2,75 | 2,35 | 2,35 |
8 2023 | 2,80 | 2,60 | 2,20 | 2,20 |
7 2023 | 2,60 | 2,40 | 2,00 | 2,00 |
6 2023 | 2,55 | 2,35 | 1,95 | 1,95 |
5 2023 | 2,65 | 2,45 | 2,05 | 2,05 |
4 2023 | 2,85 | 2,65 | 2,25 | 2,25 |
3 2023 | 3,05 | 2,85 | 2,45 | 2,45 |
2 2023 | 3,20 | 3,00 | 2,60 | 2,60 |
1 2023 | n.d. | n.d. | n.d. | 2,80 |
52 2022 | 3,40 | 3,20 | 2,80 | n.d. |
51 2022 | 3,65 | 3,45 | 3,05 | 3,05 |
50 2022 | 3,95 | 3,75 | 3,40 | 3,35 |
49 2022 | 4,20 | 4,00 | n.d. | 3,60 |
48 2022 | 4,25 | 4,05 | 3,65 | 3,65 |
47 2022 | 4,40 | 4,20 | 3,80 | 3,80 |
46 2022 | 4,40 | 4,20 | 3,80 | 3,80 |
45 2022 | 4,70 | 4,50 | 4,10 | 4,10 |
44 2022 | n.d. | n.d. | 4,48 | 4,43 |
43 2022 | 5,08 | 4,88 | 4,48 | 4,48 |
42 2022 | 5,20 | 5,00 | 4,60 | 4,60 |
41 2022 | 5,25 | 5,05 | 4,65 | n.d. |
40 2022 | 5,25 | 5,05 | 4,65 | 4,65 |
Sources: Milan Chamber of Commerce, Parma Chamber of Commerce, Reggio Emilia Chamber of Commerce |
|