Farm-gate milk prices, Hungary
The prices collected over the last three years are listed in the table, while the graphs below illustrate the price in € and in local currency. Furthermore, time series and the chart are available for monthly average prices, in local currency.
The comparison table and the graph gives you a historical overview of milk prices in the Hungary compared with Germany.
Hungary Average prices of farm-gate raw milk |
||||||||||
Huf/Kg - € per 100 kg (VAT not included) | ||||||||||
Month |
2020 Huf |
2020 € |
2021 Huf |
2021 € |
2022 Huf |
2022 € |
± on prev. month ( Huf ) |
± on 2021 ( Huf ) |
± on prev. month ( € ) |
± on 2021 ( € ) |
January | 102,66 | 30,70 | 103,91 | 28,93 | 126,09 | 35,15 | 0,00% | +21,35% | +2,46% | +21,49% |
February | 106,10 | 31,46 | 107,66 | 30,06 | 131,91 | 36,95 | +4,62% | +22,52% | +5,13% | +22,94% |
March | 105,50 | 30,52 | 109,60 | 29,98 | 138,70 | 36,83 | +5,15% | +26,55% | -0,34% | +22,84% |
April | 104,15 | 29,20 | 109,60 | 30,40 | 143,55 | 38,29 | +3,50% | +30,97% | +3,98% | +25,97% |
May | 100,38 | 28,62 | 108,63 | 30,72 | ||||||
June | 99,01 | 28,48 | 106,69 | 30,48 | ||||||
July | 98,55 | 28,06 | 106,69 | 29,86 | ||||||
August | 99,22 | 28,44 | 108,63 | 30,87 | ||||||
September | 100,55 | 27,89 | 111,54 | 31,64 | ||||||
October | 104,81 | 28,91 | 115,42 | 31,99 | ||||||
November | 106,10 | 29,49 | 119,30 | 32,73 | ||||||
December | 112,62 | 31,37 | 126,09 | 34,31 | ||||||
Average Weighted Price | 103,33 | 29,45 | 111,09 | 30,98 | 135,06 ** | 36,81 ** | ||||
Change (1) | +4,1% | -3,5% | +7,5% | +5,2% | +25,4% ** | +23,3% ** | ||||
** Avg Annual Price 1) change from the same period of previous year Source: Anni 1998-1999: Sole Hungaria; 2000-2001: Agricultural Economics Research Institute (AKI); dal 2002: Hungarian Central Statistical Office (KSH) |

|
Hungary Average Monthly prices of Milk |
|||||||||
2007 | 2012 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ± on prev. month |
± on 2021 |
|
January | 65,76 | 90,59 | 90,86 | 96,87 | 96,44 | 102,66 | 103,91 | 126,09 | 0,00% | +21,35% |
February | 66,05 | 90,05 | 90,81 | 97,80 | 97,05 | 106,10 | 107,66 | 131,91 | +4,62% | +22,52% |
March | 65,96 | 89,91 | 91,11 | 94,46 | 97,68 | 105,50 | 109,60 | 138,70 | +5,15% | +26,55% |
April | 65,76 | 86,98 | 90,31 | 91,19 | 96,94 | 104,15 | 109,60 | 143,55 | +3,50% | +30,97% |
May | 65,47 | 81,88 | 90,48 | 90,14 | 96,20 | 100,38 | 108,63 | |||
June | 64,99 | 79,73 | 89,21 | 89,73 | 95,84 | 99,01 | 106,69 | |||
July | 65,28 | 78,56 | 90,71 | 90,06 | 95,34 | 98,55 | 106,69 | |||
August | 67,51 | 78,66 | 91,84 | 91,52 | 98,50 | 99,22 | 108,63 | |||
September | 72,74 | 80,80 | 96,18 | 92,26 | 98,46 | 100,55 | 111,54 | |||
October | 78,56 | 85,90 | 98,97 | 96,15 | 104,81 | 104,81 | 115,42 | |||
November | 82,54 | 90,32 | 100,37 | 97,07 | 103,48 | 106,10 | 119,30 | |||
December | 84,68 | 91,04 | 103,46 | 101,42 | 110,43 | 112,62 | 126,09 | |||
AVG Weighted Price | 70,18 | 85,32 | 93,61 | 94,03 | 99,27 | 103,33 | 111,09 | 135,06 ** | ||
Change (1) | +21,6% | +9,7% | +0,5% | +5,6% | +4,1% | +7,5% | +25,4% ** | |||
Source: Hungarian Central Statistical Office (KSH) 1) change from the same period of previous year , except for years 2007, 2012, 2017, where the change is from the same period 5 years ago ** Avg Annual Price |
||||||||||
= min price in the last 5 years | ||||||||||
= max price in the last 5 years |
![]() |
Hungary Farm-gate raw Milk(2) |
GERMANY Farm-gate raw Milk(2) |
|||||||||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | % on prev. month | % on 2021 | 2022 | % on prev. month | % on 2021 | |
January | 31,15 | 35,97 | 27,75 | 24,78 | 29,41 | 31,32 | 30,16 | 30,70 | 28,93 | 35,15 | +2.46% | +21.49% | 41,66 | +3.17% | +27.21% |
February | 31,40 | 35,64 | 28,41 | 24,46 | 29,44 | 31,38 | 30,53 | 31,46 | 30,06 | 36,95 | +5.13% | +22.94% | 43,12 | +3.50% | +31.38% |
March | 30,46 | 34,93 | 28,44 | 23,61 | 29,42 | 30,26 | 30,93 | 30,52 | 29,98 | 36,83 | -0.34% | +22.84% | 44,86 | +4.04% | +34.71% |
April | 30,98 | 34,49 | 27,56 | 22,05 | 28,98 | 29,25 | 30,18 | 29,20 | 30,40 | 38,29 | +3.98% | +25.97% | 47,20 | +5.22% | +38.54% |
May | 31,58 | 34,14 | 25,29 | 21,27 | 29,20 | 28,44 | 29,60 | 28,62 | 30,72 | ||||||
June | 31,40 | 33,11 | 24,03 | 20,65 | 28,94 | 27,81 | 29,71 | 28,48 | 30,48 | ||||||
July | 31,88 | 32,06 | 23,60 | 20,45 | 29,57 | 27,75 | 29,31 | 28,06 | 29,86 | ||||||
August | 32,23 | 31,42 | 23,55 | 22,31 | 30,17 | 28,33 | 30,13 | 28,44 | 30,87 | ||||||
September | 33,00 | 31,92 | 24,33 | 23,19 | 31,19 | 28,40 | 29,61 | 27,89 | 31,64 | ||||||
October | 35,00 | 31,77 | 24,70 | 25,02 | 31,93 | 29,69 | 31,62 | 28,91 | 31,99 | ||||||
November | 35,09 | 31,89 | 25,11 | 27,23 | 32,18 | 30,12 | 31,02 | 29,49 | 32,73 | ||||||
December | 35,42 | 32,93 | 25,68 | 28,08 | 33,04 | 31,43 | 33,39 | 31,37 | 34,31 | ||||||
Average Weighted Price | 32,45 | 33,35 | 25,73 | 23,56 | 30,26 | 29,53 | 30,53 | 29,45 | 30,98 | ||||||
Change (1) | - | +2.78% | -22.83% | -8.46% | +28.45% | -2.42% | +3.39% | -3.54% | +5.18% | ||||||
Avg Annual Price | 32,47 | 33,36 | 25,70 | 23,59 | 30,29 | 29,51 | 30,52 | 29,43 | 31,00 | 36,81 | 44,21** | ||||
Change (1) | - | +2.74% | -22.94% | -8.22% | +28.40% | -2.56% | +3.40% | -3.57% | +5.33% | +23.34% | +33.02%** | ||||
Source: Hungarian Central Statistical Office (KSH) 1) change from the same period of previous year 2) VAT not included ** Avg Annual Price |
= min price | ||||||||||||||||
= max price |