- a table listing the monthly deliveries of cow's milk in the various Italian Regions and respective Provinces, over a given period;
- a chart where the data - updated monthly and given for a three-year period - is displayed;
- a final graph showing the percentage of regional deliveries.
Italy: Monthly deliveries of cow milk
| 2025 | Click here to view PDF with Milk deliveries data with breakdown in Provinces and Regions |
||||||||||||||
| Milk deliveries in 2026 (Tons) | |||||||||||||||
| Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total 2026 | ± on 2025 * | |
| Abruzzo |
|
4.864 | 4.453 | 4.964 | 14.281 | -10,93% | |||||||||
| 201 | 188 | 204 | 593 | -48,25% | |||||||||||
| 726 | 669 | 768 | 2.163 | -30,11% | |||||||||||
| 1.064 | 982 | 1.036 | 3.082 | -12,34% | |||||||||||
| 2.874 | 2.615 | 2.956 | 8.445 | +2,05% | |||||||||||
| Basilicata |
|
13.856 | 12.864 | 14.007 | 40.727 | +0,11% | |||||||||
| 4.044 | 3.698 | 4.012 | 11.754 | +0,77% | |||||||||||
| 9.812 | 9.167 | 9.996 | 28.975 | -0,14% | |||||||||||
| Calabria |
|
7.465 | 7.034 | 7.820 | 22.319 | +2,10% | |||||||||
| 885 | 791 | 849 | 2.525 | +4,08% | |||||||||||
| 5.056 | 4.777 | 5.337 | 15.170 | +1,66% | |||||||||||
| 59 | 53 | 63 | 175 | -3,31% | |||||||||||
| 474 | 464 | 517 | 1.455 | +1,75% | |||||||||||
| 991 | 949 | 1.054 | 2.994 | +3,24% | |||||||||||
| Campania |
|
15.022 | 14.167 | 15.338 | 44.527 | +5,03% | |||||||||
| 847 | 795 | 912 | 2.554 | -4,95% | |||||||||||
| 3.035 | 2.981 | 3.302 | 9.318 | +2,32% | |||||||||||
| 6.916 | 6.519 | 7.099 | 20.534 | +8,74% | |||||||||||
| 539 | 457 | 576 | 1.572 | +3,69% | |||||||||||
| 3.685 | 3.414 | 3.451 | 10.550 | +3,42% | |||||||||||
| Emilia Romagna |
|
191.053 | 179.392 | 202.177 | 572.622 | +6,27% | |||||||||
| 7.174 | 6.785 | 7.613 | 21.572 | +4,39% | |||||||||||
| 2.152 | 1.984 | 2.262 | 6.398 | +5,16% | |||||||||||
| 131 | 119 | 139 | 389 | +3,73% | |||||||||||
| 32.773 | 30.634 | 34.599 | 98.006 | +3,79% | |||||||||||
| 56.002 | 52.421 | 59.316 | 167.739 | +6,25% | |||||||||||
| 37.823 | 35.724 | 39.923 | 113.470 | +11,63% | |||||||||||
| 2.107 | 1.910 | 2.101 | 6.118 | +1,59% | |||||||||||
| 51.853 | 48.841 | 55.158 | 155.852 | +4,54% | |||||||||||
| 1.036 | 973 | 1.065 | 3.074 | +16,18% | |||||||||||
| Friuli |
|
22.375 | 21.273 | 24.316 | 67.964 | +5,22% | |||||||||
| 15 | 12 | 14 | 41 | -75,00% | |||||||||||
| 11.888 | 11.303 | 12.783 | 35.974 | +7,39% | |||||||||||
| 8.301 | 7.900 | 9.168 | 25.369 | +3,43% | |||||||||||
| 2.171 | 2.057 | 2.351 | 6.579 | +2,80% | |||||||||||
| Lazio |
|
20.334 | 18.959 | 21.213 | 60.506 | -13,09% | |||||||||
| 1.688 | 1.590 | 1.736 | 5.014 | -21,39% | |||||||||||
| 5.035 | 4.690 | 5.451 | 15.176 | -22,46% | |||||||||||
| 1.956 | 1.810 | 1.982 | 5.748 | -10,70% | |||||||||||
| 8.642 | 7.976 | 8.847 | 25.465 | -0,36% | |||||||||||
| 3.013 | 2.894 | 3.197 | 9.104 | -22,02% | |||||||||||
| Liguria |
|
141 | 132 | 156 | 429 | +10,00% | |||||||||
| 133 | 125 | 148 | 406 | +11,54% | |||||||||||
| 4 | 3 | 4 | 11 | -8,33% | |||||||||||
| 5 | 4 | 4 | 13 | - | |||||||||||
| Lombardia |
|
554.339 | 521.158 | 587.761 | 1.663.258 | +4,18% | |||||||||
| 40.258 | 37.623 | 42.274 | 120.155 | -1,25% | |||||||||||
| 154.597 | 145.640 | 164.068 | 464.305 | +2,78% | |||||||||||
| 3.523 | 3.276 | 3.614 | 10.413 | +3,62% | |||||||||||
| 142.756 | 134.784 | 152.302 | 429.842 | +6,58% | |||||||||||
| 2.244 | 2.118 | 2.360 | 6.722 | +2,36% | |||||||||||
| 50.196 | 47.021 | 52.972 | 150.189 | +6,70% | |||||||||||
| 102.823 | 96.286 | 108.803 | 307.912 | +4,39% | |||||||||||
| 32.953 | 30.842 | 34.737 | 98.532 | +4,68% | |||||||||||
| 1.057 | 988 | 1.129 | 3.174 | +2,52% | |||||||||||
| 14.072 | 13.205 | 14.809 | 42.086 | +1,64% | |||||||||||
| 5.449 | 5.223 | 6.046 | 16.718 | +6,11% | |||||||||||
| 4.411 | 4.151 | 4.648 | 13.210 | +1,19% | |||||||||||
| Marche |
|
2.294 | 2.154 | 2.421 | 6.869 | +2,26% | |||||||||
| 29 | 21 | 29 | 79 | -62,38% | |||||||||||
| 784 | 690 | 758 | 2.232 | +2,62% | |||||||||||
| 88 | 73 | 102 | 263 | -14,33% | |||||||||||
| 684 | 678 | 735 | 2.097 | +7,70% | |||||||||||
| 709 | 692 | 797 | 2.198 | +5,83% | |||||||||||
| Molise |
|
4.362 | 4.331 | 4.931 | 13.624 | -2,62% | |||||||||
| 2.489 | 2.616 | 2.870 | 7.975 | +0,50% | |||||||||||
| 1.872 | 1.715 | 2.060 | 5.647 | -6,77% | |||||||||||
| P.A. Bolzano |
|
34.102 | 31.996 | 36.488 | 102.586 | +6,86% | |||||||||
| P.A. Trento |
|
12.744 | 12.097 | 13.850 | 38.691 | +4,30% | |||||||||
| Piemonte |
|
112.878 | 106.396 | 120.073 | 339.347 | +6,42% | |||||||||
| 3.035 | 2.783 | 3.101 | 8.919 | -6,59% | |||||||||||
| 550 | 517 | 577 | 1.644 | +1,99% | |||||||||||
| 668 | 634 | 718 | 2.020 | +7,05% | |||||||||||
| 64.389 | 60.825 | 68.811 | 194.025 | +5,97% | |||||||||||
| 8.910 | 8.289 | 9.132 | 26.331 | +5,29% | |||||||||||
| 32.886 | 31.032 | 35.158 | 99.076 | +9,49% | |||||||||||
| 701 | 687 | 770 | 2.158 | +1,89% | |||||||||||
| 1.738 | 1.631 | 1.805 | 5.174 | +1,21% | |||||||||||
| Puglia |
|
37.653 | 34.600 | 38.705 | 110.958 | -1,30% | |||||||||
| 18.845 | 17.336 | 19.232 | 55.413 | -1,34% | |||||||||||
| 310 | 293 | 328 | 931 | -13,31% | |||||||||||
| 2.247 | 2.083 | 2.360 | 6.690 | +2,12% | |||||||||||
| 613 | 584 | 637 | 1.834 | +2,40% | |||||||||||
| 1.423 | 1.326 | 1.487 | 4.236 | -5,95% | |||||||||||
| 14.215 | 12.978 | 14.660 | 41.853 | -1,13% | |||||||||||
| Sardegna |
|
19.077 | 17.818 | 19.975 | 56.870 | +0,38% | |||||||||
| 464 | 426 | 474 | 1.364 | +4,20% | |||||||||||
| 239 | 207 | 253 | 699 | -19,00% | |||||||||||
| 1.248 | 1.155 | 1.280 | 3.683 | +16,66% | |||||||||||
| 15.735 | 14.756 | 16.511 | 47.002 | -0,24% | |||||||||||
| 1.391 | 1.274 | 1.457 | 4.122 | -2,16% | |||||||||||
| Sicilia |
|
15.949 | 14.648 | 16.715 | 47.312 | -2,36% | |||||||||
| 246 | 219 | 260 | 725 | +0,42% | |||||||||||
| 25 | 20 | 26 | 71 | -46,21% | |||||||||||
| 432 | 401 | 466 | 1.299 | -12,53% | |||||||||||
| 252 | 222 | 269 | 743 | -18,80% | |||||||||||
| 20 | 22 | 30 | 72 | +30,91% | |||||||||||
| 669 | 607 | 712 | 1.988 | -12,50% | |||||||||||
| 13.242 | 12.139 | 13.772 | 39.153 | -1,19% | |||||||||||
| 1.062 | 1.019 | 1.178 | 3.259 | +0,18% | |||||||||||
| 0 | 0 | 0 | 0 | - | |||||||||||
| Toscana |
|
4.243 | 4.179 | 4.475 | 12.897 | +0,16% | |||||||||
| 128 | 80 | 76 | 284 | -43,43% | |||||||||||
| 1.070 | 987 | 1.111 | 3.168 | -2,40% | |||||||||||
| 2.636 | 2.559 | 2.898 | 8.093 | +2,35% | |||||||||||
| 24 | 23 | 23 | 70 | -61,96% | |||||||||||
| 28 | 24 | 25 | 77 | -8,33% | |||||||||||
| 0 | -100,00% | ||||||||||||||
| 299 | 272 | 298 | 869 | +23,26% | |||||||||||
| 0 | 0 | - | |||||||||||||
| 58 | 234 | 44 | 336 | +43,59% | |||||||||||
| Umbria |
|
4.413 | 4.201 | 4.684 | 13.298 | +3,37% | |||||||||
| 4.175 | 3.970 | 4.440 | 12.585 | +4,29% | |||||||||||
| 238 | 232 | 244 | 714 | -10,53% | |||||||||||
| Valle d'Aosta |
|
3.734 | 3.859 | 4.525 | 12.118 | +5,85% | |||||||||
| 3.734 | 3.859 | 4.525 | 12.118 | +5,85% | |||||||||||
| Veneto |
|
110.499 | 104.567 | 118.337 | 333.403 | +4,54% | |||||||||
| 4.442 | 4.198 | 4.857 | 13.497 | +3,98% | |||||||||||
| 21.976 | 20.973 | 23.697 | 66.646 | +7,06% | |||||||||||
| 1.963 | 1.797 | 2.070 | 5.830 | +10,10% | |||||||||||
| 14.510 | 13.762 | 15.416 | 43.688 | +5,86% | |||||||||||
| 4.266 | 4.057 | 4.599 | 12.922 | +6,22% | |||||||||||
| 27.435 | 25.777 | 29.110 | 82.322 | -0,05% | |||||||||||
| 35.905 | 34.004 | 38.588 | 108.497 | +5,74% | |||||||||||
| National | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
| Italy 2026 | 1.191.397 | 1.120.278 | 1.262.931 | - | - | - | - | - | - | - | - | - | 3.574.606 | ||
| % change on 2025 | +4,72% | +4,25% | +3,10% | - | - | - | - | - | - | - | - | - | +4,00% | ||
| Italy 2025 | 1.137.667 | 1.074.651 | 1.224.906 | 1.193.545 | 1.208.434 | 1.105.321 | 1.104.125 | 1.083.227 | 1.038.427 | 1.078.109 | 1.063.066 | 1.146.860 | 13.458.338 | ||
|
(e) CLAL estimated (p) provisional * % change from same period of previous year. Source: AGEA Last update: 27-05-2026 (figures are monthly updated but subject to adjustment) |
|||||||||||||||
























































































.jpg)

.jpg)

























Click here to view PDF with Milk deliveries data with breakdown in Provinces and Regions