< >

Italy: Monthly deliveries of cow milk

+ Add to Favorites
On this page, you will find:
  • a table listing the monthly deliveries of cow's milk in the various Italian Regions and respective Provinces, over a given period;
  • a chart where the data - updated monthly and given for a three-year period - is displayed;
  • a final graph showing the percentage of regional deliveries.
It is possible to check the regional deliveries since 2004.

Click here to consult data related to the Dairy season 1 April 2015 - 31 March 2016

2014 Click here to view PDF with Milk deliveries data with breakdown in Provinces and Regions 2016
Milk deliveries in 2015 (Tons)
Region Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total 2015 ± on 2014 *
Abruzzo 6.020 5.320 5.856 6.482 6.913 6.636 6.372 6.171 5.911 6.100 5.856 6.236 73.873 +4,32%
685 554 595 714 763 736 735 710 657 675 656 683 8.163 -1,07%
1.380 1.265 1.434 1.551 1.717 1.639 1.643 1.551 1.526 1.523 1.435 1.487 18.151 +9,18%
1.289 1.191 1.237 1.334 1.395 1.350 1.272 1.255 1.193 1.269 1.216 1.352 15.353 +2,97%
2.667 2.310 2.590 2.883 3.038 2.912 2.723 2.655 2.535 2.633 2.549 2.713 32.208 +3,80%
Basilicata 10.366 9.509 9.975 11.094 11.597 11.077 11.022 10.399 9.966 10.368 10.163 11.083 126.619 +5,88%
3.184 2.806 2.998 3.423 3.533 3.388 3.319 3.089 2.924 3.079 3.067 3.398 38.208 +7,38%
7.183 6.703 6.977 7.671 8.064 7.688 7.703 7.311 7.042 7.290 7.097 7.686 88.415 +5,24%
Calabria 5.142 4.911 5.489 5.703 5.940 5.704 5.419 5.082 4.773 4.951 4.764 5.215 63.093 +5,38%
606 596 620 647 676 676 623 635 577 639 577 637 7.509 +8,29%
3.501 3.284 3.729 3.801 3.926 3.739 3.574 3.330 3.120 3.232 3.166 3.449 41.851 +2,85%
77 69 73 76 85 85 87 81 73 72 64 70 912 -1,51%
327 328 385 398 406 376 336 306 292 284 299 352 4.089 +19,18%
631 634 682 781 847 828 800 729 712 724 657 708 8.733 +10,68%
Campania 16.716 15.365 16.678 17.873 19.043 18.304 17.737 17.126 16.114 16.376 15.961 16.715 204.008 -0,51%
1.302 1.161 1.324 1.554 1.795 1.793 1.804 1.770 1.618 1.556 1.437 1.387 18.501 -0,39%
3.829 3.453 3.744 4.005 4.280 4.222 4.137 4.021 3.757 3.732 3.572 3.757 46.509 -1,28%
6.898 6.488 7.122 7.409 7.719 7.270 6.859 6.649 6.317 6.670 6.609 6.995 83.005 +1,56%
489 432 469 485 545 535 545 544 513 524 503 518 6.102 +0,13%
4.198 3.831 4.019 4.420 4.704 4.484 4.393 4.142 3.908 3.895 3.840 4.059 49.893 -3,19%
Emilia Romagna 150.072 137.979 154.752 155.534 160.166 150.713 142.551 142.485 135.554 140.703 139.068 150.651 1.760.228 -0,29%
5.885 5.421 5.954 5.527 5.636 5.373 5.231 5.189 4.957 5.105 4.886 5.490 64.654 -6,07%
1.844 1.705 1.941 1.879 1.830 1.704 1.587 1.550 1.504 1.591 1.536 1.692 20.363 -4,65%
254 234 252 245 250 219 201 202 186 189 178 188 2.598 -10,66%
24.194 22.300 25.237 25.595 26.530 24.987 23.938 24.011 22.966 23.872 23.556 25.434 292.620 +1,79%
47.430 43.340 48.801 48.848 50.403 47.429 45.039 45.128 42.726 44.266 43.799 47.108 554.317 -1,05%
24.841 22.827 25.374 25.651 26.442 24.856 23.326 23.554 22.388 23.311 23.094 25.328 290.992 +2,16%
1.674 1.603 1.785 1.835 1.858 1.736 1.635 1.610 1.516 1.549 1.503 1.606 19.910 +5,60%
43.450 40.059 44.850 45.382 46.643 43.840 41.076 40.717 38.789 40.284 40.013 43.238 508.341 -1,36%
499 490 557 571 573 569 519 524 522 538 503 566 6.431 +16,99%
Friuli 21.516 20.146 22.691 22.735 23.085 21.725 20.351 19.928 18.946 19.821 19.664 21.526 252.134 +1,63%
24 22 26 28 27 26 26 23 14 12 14 15 257 +31,12%
12.023 11.212 12.602 12.879 13.066 12.291 11.500 11.268 10.673 11.178 11.166 12.288 142.146 +2,58%
8.026 7.529 8.505 8.304 8.443 8.012 7.573 7.459 7.093 7.414 7.286 7.883 93.527 -0,06%
1.442 1.384 1.558 1.525 1.549 1.396 1.252 1.178 1.166 1.217 1.198 1.341 16.206 +3,02%
Lazio 27.442 25.092 27.892 28.959 30.018 28.962 27.296 26.492 25.179 25.489 24.865 26.809 324.495 +0,67%
2.317 2.196 2.454 2.473 2.603 2.453 2.339 2.265 2.143 2.162 2.067 2.222 27.694 +1,41%
8.402 7.646 8.470 9.023 9.341 9.035 8.324 7.950 7.517 7.708 7.580 8.231 99.227 +3,54%
2.501 2.234 2.407 2.508 2.653 2.590 2.373 2.516 2.425 2.473 2.375 2.526 29.581 +0,47%
10.320 9.461 10.623 10.856 11.231 10.909 10.332 9.935 9.463 9.473 9.237 10.000 121.840 -1,80%
3.902 3.555 3.938 4.100 4.190 3.975 3.928 3.825 3.632 3.673 3.605 3.830 46.153 +1,06%
Liguria 273 257 286 262 269 263 255 252 245 230 217 222 3.031 -0,43%
165 159 181 192 202 192 189 195 183 169 162 169 2.158 +7,79%
103 94 100 64 62 65 60 53 58 57 52 49 817 -16,97%
5 5 5 6 5 6 5 5 4 4 3 4 57 -8,06%
Lombardia 401.513 372.635 421.345 423.048 434.285 406.357 378.225 373.371 354.738 368.459 366.612 399.765 4.700.353 +1,43%
30.438 28.139 31.509 32.617 33.620 31.674 29.428 28.979 27.414 28.395 28.330 31.116 361.659 -0,01%
109.393 101.621 114.740 114.227 117.971 110.476 103.666 101.812 96.878 100.561 100.071 108.670 1.280.086 +2,45%
3.305 3.033 3.471 3.444 3.526 3.367 3.171 3.130 3.015 3.128 3.056 3.386 39.032 +1,66%
99.271 92.106 104.496 104.955 107.749 100.964 93.986 92.614 88.067 91.290 90.480 98.538 1.164.516 +1,10%
2.000 1.828 2.080 2.082 2.136 1.997 1.763 1.790 1.689 1.730 1.710 1.853 22.658 -0,75%
38.401 35.646 40.372 39.929 40.800 38.151 35.235 34.832 33.002 34.296 34.153 37.214 442.031 +0,86%
75.780 70.218 79.499 80.398 82.241 76.549 71.573 71.071 67.240 70.042 69.894 76.189 890.694 +1,25%
24.437 22.778 25.608 25.727 26.298 24.608 22.784 22.488 21.495 22.246 22.137 24.353 284.959 +1,64%
1.142 1.036 1.186 1.190 1.205 1.147 1.029 1.076 985 1.018 1.000 1.068 13.082 -2,79%
9.638 8.995 10.143 10.230 10.409 9.789 8.947 9.030 8.652 8.960 8.825 9.684 113.302 +2,81%
4.171 3.946 4.543 4.485 4.486 4.032 3.316 3.223 3.129 3.472 3.642 3.991 46.436 -1,72%
3.537 3.290 3.697 3.764 3.844 3.603 3.327 3.325 3.171 3.323 3.315 3.702 41.898 +3,44%
Marche 2.709 2.503 2.771 2.808 2.867 2.721 2.522 2.489 2.389 2.463 2.370 2.664 31.276 +1,11%
486 412 458 488 524 489 477 501 472 500 470 519 5.796 +7,13%
462 422 469 456 485 459 431 438 447 457 426 463 5.415 +0,97%
154 145 168 157 160 157 149 156 140 155 131 155 1.827 +12,85%
1.252 1.202 1.342 1.363 1.347 1.289 1.146 1.082 1.033 1.059 1.071 1.207 14.393 +0,60%
355 322 335 344 350 328 319 312 298 292 273 319 3.847 -9,14%
Molise 5.742 5.187 5.779 5.957 6.242 6.223 6.102 5.830 5.536 5.656 5.390 5.662 69.306 +1,49%
3.876 3.487 3.842 3.911 4.055 4.022 4.067 3.920 3.708 3.783 3.605 3.790 46.066 +1,06%
1.866 1.700 1.937 2.046 2.187 2.201 2.035 1.910 1.828 1.873 1.785 1.872 23.240 +2,36%
P.A. Bolzano 32.496 30.295 34.653 34.064 35.084 32.010 31.133 31.040 30.255 31.321 30.630 32.857 385.838 -0,01%
P.A. Trento 12.121 11.418 12.980 12.630 12.871 11.139 10.244 9.619 9.266 10.103 10.663 12.040 135.094 +1,53%
Piemonte 86.227 79.777 89.052 91.147 92.135 86.227 78.903 79.349 75.865 78.577 78.098 85.316 1.000.673 +0,60%
3.073 2.810 3.057 3.171 3.286 3.134 2.934 2.954 2.837 2.879 2.873 3.071 36.079 +2,45%
439 407 459 463 446 434 384 403 375 407 409 454 5.080 +2,92%
927 873 991 1.032 1.055 989 926 912 893 909 882 933 11.322 -1,91%
46.175 42.632 47.573 48.219 48.869 45.737 41.891 42.314 40.551 42.044 41.744 45.567 533.316 +0,92%
6.786 6.277 7.040 7.256 7.435 6.882 6.320 6.327 6.090 6.268 6.227 6.790 79.698 +0,93%
26.800 24.888 27.826 28.757 28.834 27.052 24.697 24.726 23.467 24.339 24.246 26.601 312.233 -0,01%
660 616 698 733 724 640 465 452 443 493 500 570 6.994 -2,52%
1.367 1.275 1.410 1.517 1.486 1.361 1.286 1.260 1.211 1.239 1.216 1.330 15.958 -0,90%
Puglia 28.039 25.002 27.898 30.977 32.669 31.318 32.182 31.780 30.582 30.849 30.072 31.826 363.194 +5,41%
14.059 12.524 13.984 15.432 16.080 15.439 16.109 16.198 15.377 15.654 15.394 16.255 182.505 +5,97%
244 224 220 222 239 213 217 190 183 179 176 188 2.495 +0,44%
1.074 979 1.084 1.170 1.218 1.165 1.124 1.108 1.099 1.119 1.075 1.167 13.382 +2,28%
434 332 351 413 446 475 481 452 420 404 367 385 4.960 -0,14%
1.565 1.398 1.573 1.729 1.790 1.737 1.646 1.597 1.648 1.546 1.501 1.647 19.377 -1,40%
10.664 9.545 10.685 12.011 12.896 12.290 12.605 12.235 11.855 11.948 11.558 12.184 140.476 +6,31%
Sardegna 18.304 17.206 19.536 19.458 20.376 19.094 17.613 17.147 16.109 16.532 16.174 17.638 215.187 +1,39%
398 365 415 419 451 416 388 367 363 367 365 408 4.722 +0,13%
308 281 316 319 327 313 314 305 271 262 271 291 3.578 +1,30%
463 434 482 434 455 431 407 391 380 386 369 416 5.048 -13,28%
342 309 371 408 453 402 390 382 332 322 326 355 4.392 +2,81%
3 3 2 3 2 2 2 3 2 3 3 2 30 -9,09%
85 79 89 97 95 95 97 93 79 70 64 68 1.011 +26,22%
14.668 13.859 15.727 15.586 16.267 15.278 13.896 13.516 12.737 13.114 12.804 13.989 171.441 +1,10%
2.037 1.876 2.134 2.193 2.327 2.157 2.120 2.090 1.945 2.008 1.972 2.109 24.968 +6,30%
Sicilia 14.568 12.932 14.107 17.002 17.344 16.519 16.071 15.173 14.241 14.562 14.293 15.163 181.975 -0,60%
317 269 292 347 402 400 375 358 313 314 286 307 3.980 -7,01%
90 77 93 106 108 97 91 98 89 90 75 80 1.094 -6,81%
428 333 374 555 607 610 558 525 433 433 405 430 5.691 +1,48%
301 314 295 414 376 349 327 295 284 297 281 312 3.845 +5,40%
82 78 72 81 93 92 85 70 56 51 50 48 858 -29,84%
913 889 1.037 999 1.080 1.043 993 890 794 846 845 907 11.236 -1,71%
11.064 9.690 10.532 12.886 13.045 12.436 12.156 11.518 10.944 11.168 10.985 11.625 138.049 +0,07%
1.314 1.221 1.358 1.545 1.564 1.433 1.433 1.369 1.269 1.295 1.294 1.381 16.476 -3,15%
59 61 57 69 69 58 53 50 58 68 70 72 744 +0,68%
Toscana 5.369 5.020 5.535 5.583 5.670 5.537 5.170 5.067 4.794 4.879 4.826 5.286 62.736 +3,51%
251 239 254 252 254 253 245 254 242 243 237 233 2.957 +14,21%
1.398 1.311 1.439 1.459 1.408 1.394 1.341 1.289 1.169 1.218 1.209 1.356 15.991 +2,28%
2.763 2.573 2.856 2.888 3.028 2.904 2.698 2.658 2.543 2.567 2.553 2.768 32.799 +3,40%
72 67 68 69 71 73 44 63 66 57 59 63 772 +16,97%
89 90 108 116 119 117 112 108 104 97 94 100 1.254 +6,54%
45 40 44 44 42 44 47 50 49 45 42 46 538 -11,07%
279 254 276 305 289 284 265 253 244 258 242 276 3.225 +4,40%
28 26 28 26 22 22 24 23 22 21 21 25 288 +18,03%
439 416 455 421 434 443 394 371 354 372 368 421 4.888 +1,01%
Umbria 4.388 4.142 4.690 4.621 4.805 4.545 4.212 4.097 3.813 3.876 3.949 4.245 51.383 +1,53%
3.918 3.713 4.227 4.138 4.305 4.060 3.733 3.631 3.450 3.539 3.633 3.913 46.260 +2,40%
469 430 463 483 500 485 479 467 363 337 315 332 5.123 -5,72%
Valle d'Aosta 3.859 3.874 4.405 4.381 4.196 1.948 1.392 968 709 607 1.043 2.727 30.109 -5,94%
3.859 3.874 4.405 4.381 4.196 1.948 1.392 968 709 607 1.043 2.727 30.109 -5,94%
Veneto 97.106 91.694 104.083 103.307 105.622 97.739 91.081 88.300 82.548 86.187 86.257 93.816 1.127.740 +1,29%
4.268 4.009 4.577 4.547 4.696 4.210 3.932 3.762 3.550 3.731 3.825 4.156 49.263 +1,90%
18.474 17.404 19.615 19.430 19.683 18.035 16.805 16.243 15.120 15.903 15.908 17.366 209.986 +0,67%
2.064 1.908 2.147 2.131 2.194 2.013 1.782 1.757 1.640 1.717 1.798 1.968 23.119 -0,44%
14.488 13.666 15.354 15.272 15.439 14.326 13.242 13.073 12.147 12.781 12.777 13.940 166.505 +1,54%
4.177 3.955 4.513 4.470 4.507 4.271 3.898 3.777 3.558 3.693 3.641 3.886 48.346 -2,51%
24.327 22.849 25.982 25.911 26.851 25.027 23.411 22.720 21.439 22.225 22.088 23.858 286.688 +1,03%
29.308 27.903 31.896 31.547 32.251 29.857 28.011 26.968 25.094 26.136 26.219 28.641 343.831 +2,36%
National Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Italy 2015 949.988 880.264 990.453 1.003.625 1.031.197 964.761 905.853 892.165 847.533 878.109 870.935 947.462 11.162.345
% change on 2014 -0,03% -1,63% -2,55% +1,28% +2,98% +4,51% -1,67% +0,94% +1,39% +2,59% +2,64% +3,56% +1,13%
Italy 2014 950.317 894.855 1.016.336 990.985 1.001.360 923.128 921.194 883.891 835.918 855.924 848.567 914.885 11.037.360
(e) CLAL estimated
(p) provisional
* % change from same period of previous year.

Source: AGEA
Last update: 27-03-2024 (figures are monthly updated but subject to adjustment)