< >

Italy: Monthly deliveries of cow milk

+ Add to Favorites
On this page, you will find:
  • a table listing the monthly deliveries of cow's milk in the various Italian Regions and respective Provinces, over a given period;
  • a chart where the data - updated monthly and given for a three-year period - is displayed;
  • a final graph showing the percentage of regional deliveries.
It is possible to check the regional deliveries since 2004.

Click here to consult data related to the Dairy season 1 April 2014 - 31 March 2015

2013 Click here to view PDF with Milk deliveries data with breakdown in Provinces and Regions 2015
Milk deliveries in 2014 (Tons)
Region Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total 2014 ± on 2013 *
Abruzzo 6.064 5.501 6.199 6.339 6.589 6.090 6.075 5.777 5.508 5.614 5.369 5.689 70.814 -3,16%
670 610 679 767 783 742 726 695 656 654 624 645 8.251 -7,10%
1.282 1.169 1.339 1.489 1.620 1.488 1.507 1.428 1.367 1.407 1.242 1.287 16.625 -3,00%
1.345 1.248 1.378 1.336 1.355 1.263 1.250 1.166 1.117 1.142 1.112 1.198 14.910 -6,17%
2.766 2.474 2.803 2.748 2.831 2.598 2.592 2.488 2.368 2.410 2.391 2.559 31.028 -0,59%
Basilicata 10.000 9.200 10.394 10.561 10.921 10.256 10.283 9.813 9.318 9.531 9.314 10.001 119.592 +3,15%
3.016 2.734 3.086 3.211 3.255 3.029 3.047 2.867 2.715 2.806 2.786 3.029 35.581 +0,23%
6.983 6.467 7.308 7.349 7.665 7.228 7.236 6.946 6.603 6.725 6.528 6.972 84.010 +4,43%
Calabria 4.999 4.709 5.288 5.359 5.572 5.083 5.108 4.906 4.631 4.651 4.596 4.969 59.871 +5,62%
595 556 604 628 643 577 603 578 526 536 518 570 6.934 -3,91%
3.356 3.171 3.626 3.655 3.784 3.446 3.469 3.319 3.145 3.156 3.173 3.390 40.690 +8,06%
74 72 74 84 97 87 79 75 71 75 70 68 926 -13,05%
323 299 330 305 328 284 275 261 234 245 246 301 3.431 +7,76%
651 612 654 686 721 688 683 673 654 639 589 640 7.890 +4,28%
Campania 17.464 16.263 18.312 18.277 19.017 17.913 17.956 16.765 15.719 15.920 15.370 16.074 205.050 +0,32%
1.427 1.374 1.626 1.637 1.822 1.731 1.739 1.638 1.496 1.451 1.335 1.297 18.573 -2,61%
3.999 3.684 4.105 4.144 4.424 4.196 4.246 3.984 3.700 3.630 3.404 3.595 47.111 -2,70%
7.058 6.591 7.358 7.463 7.553 7.050 6.966 6.447 6.090 6.330 6.248 6.578 81.732 +4,15%
523 482 536 529 515 496 512 509 486 504 499 503 6.094 -2,23%
4.457 4.132 4.687 4.505 4.702 4.439 4.492 4.186 3.946 4.005 3.885 4.101 51.537 -1,27%
Emilia Romagna 153.186 143.277 161.366 156.597 157.245 146.693 148.120 143.133 135.256 138.180 136.633 145.618 1.765.304 +1,42%
6.023 5.551 6.266 6.107 6.163 5.720 5.794 5.566 5.250 5.364 5.296 5.729 68.829 -1,40%
1.872 1.773 1.963 1.876 1.911 1.785 1.767 1.723 1.603 1.639 1.631 1.814 21.357 +12,79%
285 267 283 259 268 251 242 229 216 197 187 224 2.908 -16,10%
25.064 23.443 26.355 25.544 25.744 23.852 24.173 23.350 22.035 22.446 22.025 23.446 287.477 +1,61%
48.677 45.340 50.855 49.197 49.457 46.441 46.996 45.698 43.296 44.205 43.727 46.322 560.211 +0,34%
24.570 23.135 26.126 25.303 25.484 23.620 23.764 22.874 21.628 22.160 22.226 23.954 284.844 +6,23%
1.610 1.528 1.747 1.675 1.669 1.577 1.600 1.525 1.437 1.470 1.449 1.567 18.854 +5,70%
44.633 41.853 47.332 46.155 46.075 42.990 43.290 41.702 39.308 40.259 39.657 42.075 515.329 -0,02%
453 388 439 481 474 457 495 466 482 439 435 488 5.497 -3,60%
Friuli 21.724 20.459 23.379 22.531 22.568 20.618 20.224 19.458 18.450 19.087 18.881 20.703 248.082 +3,18%
17 15 16 16 19 17 16 15 14 16 15 20 196 +37,06%
12.174 11.434 13.087 12.599 12.617 11.545 11.180 10.738 10.263 10.694 10.581 11.662 138.574 +3,37%
8.111 7.651 8.719 8.447 8.495 7.782 7.791 7.526 7.040 7.211 7.098 7.709 93.580 +3,12%
1.421 1.359 1.557 1.469 1.437 1.274 1.237 1.180 1.133 1.166 1.186 1.312 15.731 +1,69%
Lazio 27.344 25.738 29.098 28.814 29.403 27.567 27.627 26.345 24.759 24.843 24.286 26.512 322.336 +1,58%
2.410 2.274 2.599 2.501 2.566 2.391 2.362 2.193 1.984 1.961 1.949 2.120 27.310 -3,25%
8.175 7.717 8.652 8.673 8.767 8.187 8.070 7.799 7.277 7.291 7.254 7.977 95.839 +3,92%
2.446 2.276 2.587 2.601 2.625 2.528 2.537 2.469 2.363 2.334 2.224 2.452 29.442 -3,68%
10.536 9.963 11.285 11.168 11.490 10.674 10.702 10.027 9.454 9.472 9.182 10.122 124.075 +1,72%
3.777 3.508 3.975 3.871 3.955 3.786 3.955 3.857 3.683 3.785 3.676 3.840 45.668 +3,01%
Liguria 271 236 274 247 261 262 272 241 262 241 222 255 3.044 -7,92%
169 152 182 179 177 173 178 174 164 153 141 160 2.002 +13,36%
97 80 87 63 77 83 87 62 94 84 78 92 984 -33,02%
6 4 5 5 7 7 7 6 4 4 4 3 62 -11,43%
Lombardia 398.580 376.798 427.514 414.706 417.975 385.187 385.402 370.812 351.124 360.136 358.522 387.203 4.633.959 +3,85%
31.075 29.419 33.484 32.488 32.880 30.345 30.326 29.192 27.659 28.323 27.191 29.312 361.694 +3,83%
107.179 101.335 114.869 111.423 112.296 103.801 103.931 100.288 94.780 97.371 97.113 105.098 1.249.484 +4,27%
3.256 3.062 3.452 3.409 3.483 3.212 3.213 3.129 2.935 3.007 2.995 3.243 38.396 +5,39%
98.911 93.519 106.180 102.945 103.895 95.696 96.160 92.402 87.472 89.352 89.325 95.940 1.151.797 +2,85%
1.911 1.839 2.124 2.035 2.037 1.948 1.942 1.813 1.758 1.820 1.732 1.871 22.830 +10,06%
37.858 35.878 40.474 39.261 39.515 36.149 36.288 34.977 33.027 33.918 34.031 36.875 438.251 +4,71%
75.917 71.725 81.416 78.841 79.083 72.953 73.102 70.305 66.815 68.105 68.036 73.422 879.720 +3,57%
24.220 22.894 25.964 25.191 25.430 23.384 23.288 22.254 20.931 21.701 21.619 23.495 280.371 +3,54%
1.218 1.126 1.263 1.224 1.245 1.112 1.103 1.034 967 1.004 1.022 1.139 13.457 +3,28%
9.372 8.776 9.993 9.797 9.855 9.068 9.132 8.815 8.412 8.832 8.762 9.394 110.208 +6,92%
4.239 4.003 4.576 4.494 4.633 4.140 3.496 3.310 3.289 3.514 3.546 4.010 47.250 +3,76%
3.425 3.221 3.720 3.598 3.622 3.380 3.421 3.294 3.080 3.189 3.150 3.403 40.503 +5,84%
Marche 2.613 2.448 2.756 2.662 2.752 2.660 2.629 2.497 2.453 2.396 2.439 2.627 30.932 +1,86%
440 398 433 426 449 478 487 444 438 457 470 490 5.410 -7,03%
469 430 481 469 480 446 447 436 433 410 411 451 5.363 -7,34%
120 116 142 132 145 149 144 140 137 128 128 138 1.619 +5,75%
1.240 1.162 1.317 1.264 1.298 1.231 1.170 1.119 1.105 1.082 1.114 1.205 14.307 +4,86%
344 343 383 370 380 356 381 358 340 320 316 343 4.234 +18,27%
Molise 5.731 5.284 5.973 6.010 6.376 6.119 6.046 5.678 5.325 5.322 5.029 5.394 68.287 -0,02%
3.826 3.556 4.002 4.006 4.235 4.054 4.045 3.806 3.554 3.518 3.342 3.638 45.582 -0,95%
1.905 1.728 1.971 2.004 2.141 2.065 2.001 1.872 1.771 1.804 1.687 1.756 22.705 +1,90%
P.A. Bolzano 32.907 30.826 35.185 34.619 35.123 32.245 31.659 31.250 30.066 31.097 29.558 31.345 385.880 +2,08%
P.A. Trento 12.145 11.415 12.903 12.412 12.499 10.857 10.159 9.542 9.159 10.018 10.443 11.507 133.059 +2,48%
Piemonte 84.523 79.778 90.944 89.090 89.775 82.694 82.703 79.731 76.155 78.579 77.590 83.122 994.684 +5,84%
2.964 2.810 3.158 3.059 3.068 2.918 3.012 2.884 2.731 2.823 2.825 2.964 35.216 +7,53%
447 409 452 427 429 387 382 384 376 400 398 445 4.936 +1,25%
1.003 918 1.047 1.055 1.093 981 965 940 879 877 849 935 11.542 +1,57%
44.755 42.098 47.856 46.833 47.340 43.917 44.098 42.589 40.678 42.173 41.743 44.390 528.470 +6,20%
6.733 6.344 7.338 7.140 7.095 6.527 6.561 6.342 6.080 6.196 6.067 6.544 78.967 +4,24%
26.574 25.253 28.872 28.371 28.512 25.943 25.897 24.876 23.781 24.401 23.920 25.871 312.271 +5,65%
643 639 710 708 729 662 489 445 444 526 555 625 7.175 +8,96%
1.404 1.307 1.510 1.496 1.509 1.358 1.300 1.270 1.186 1.183 1.233 1.347 16.103 +5,44%
Puglia 28.476 25.844 30.834 30.297 31.754 30.093 30.094 28.759 27.203 27.109 26.593 27.487 344.543 -1,06%
14.095 12.754 15.770 15.240 15.859 14.924 15.025 14.416 13.575 13.533 13.217 13.812 172.220 +0,93%
225 201 228 210 213 199 196 189 194 213 202 214 2.484 +9,04%
1.134 1.026 1.141 1.148 1.217 1.121 1.108 1.055 1.036 1.024 1.002 1.072 13.084 -0,83%
437 396 452 455 455 435 424 392 378 383 358 402 4.967 -1,45%
1.797 1.676 1.780 1.729 1.845 1.690 1.713 1.622 1.546 1.431 1.358 1.466 19.653 -6,95%
10.787 9.792 11.463 11.514 12.165 11.723 11.629 11.086 10.475 10.526 10.455 10.519 132.134 -2,88%
Sardegna 17.735 17.044 19.616 19.564 19.938 18.229 18.065 16.906 15.406 16.122 16.194 17.425 212.244 +4,62%
401 383 436 408 424 392 401 377 349 377 372 396 4.716 +3,22%
328 315 384 393 435 411 384 353 326 323 303 317 4.272 -0,02%
0 -
14.287 13.713 15.729 15.674 15.919 14.526 14.356 13.407 12.189 12.834 12.968 13.979 169.581 +5,16%
1.865 1.824 2.127 2.144 2.203 2.022 2.043 1.935 1.791 1.822 1.797 1.916 23.489 +1,91%
Sicilia 15.397 14.522 16.634 16.679 16.899 15.865 15.872 15.061 14.284 14.127 13.409 14.316 183.065 +6,62%
380 371 410 431 433 395 371 354 310 290 261 274 4.280 -1,36%
101 100 117 117 109 96 95 94 93 90 82 80 1.174 +3,71%
401 414 458 554 581 560 533 503 452 402 361 389 5.608 +4,67%
331 311 365 369 370 324 308 272 261 243 228 266 3.648 +1,39%
102 111 97 131 126 122 124 97 81 85 73 74 1.223 -8,25%
867 934 1.097 1.102 1.140 1.069 984 881 834 844 792 887 11.431 +4,15%
11.707 10.827 12.407 12.324 12.476 11.741 11.947 11.442 10.903 10.848 10.355 10.972 137.949 +7,91%
1.449 1.390 1.604 1.583 1.597 1.496 1.457 1.360 1.299 1.269 1.197 1.311 17.012 +3,51%
59 63 79 68 67 62 52 60 51 57 59 62 739 +6,79%
Toscana 5.309 4.855 5.430 5.338 5.430 5.089 5.115 4.901 4.637 4.644 4.675 5.186 60.609 +0,45%
231 209 240 231 219 206 202 199 200 199 201 252 2.589 +0,47%
1.388 1.265 1.387 1.348 1.381 1.296 1.313 1.286 1.186 1.223 1.204 1.357 15.634 +1,31%
2.762 2.535 2.830 2.800 2.856 2.674 2.711 2.564 2.432 2.408 2.484 2.666 31.722 +1,33%
65 53 67 61 56 54 50 47 53 48 41 65 660 -23,79%
90 85 99 105 110 109 109 104 97 92 83 94 1.177 -14,59%
49 45 57 54 56 49 57 55 50 44 42 47 605 +7,65%
253 242 286 281 274 254 253 250 233 254 242 267 3.089 +1,38%
27 21 15 19 19 18 17 19 16 24 23 26 244 +11,93%
441 396 444 434 454 425 399 374 367 347 349 409 4.839 -1,95%
Umbria 4.565 4.185 4.657 4.493 4.555 4.229 4.214 4.000 3.744 3.889 3.900 4.180 50.611 -2,84%
4.104 3.758 4.164 4.020 4.090 3.766 3.735 3.564 3.336 3.454 3.458 3.728 45.177 -3,01%
461 427 494 473 465 463 478 436 409 435 442 451 5.434 -1,38%
Valle d'Aosta 4.066 4.045 4.615 4.536 4.473 2.336 1.644 1.159 807 633 1.032 2.666 32.012 -0,72%
4.066 4.045 4.615 4.536 4.473 2.336 1.644 1.159 807 633 1.032 2.666 32.012 -0,72%
Veneto 97.218 92.428 104.965 101.854 102.235 93.043 91.927 87.157 81.652 83.785 84.512 92.606 1.113.382 +3,79%
4.188 3.965 4.517 4.434 4.501 4.070 3.892 3.686 3.479 3.717 3.786 4.111 48.346 +5,18%
18.286 17.416 19.901 19.215 19.217 17.149 16.970 16.194 15.166 15.651 15.867 17.557 208.589 +3,72%
2.060 1.943 2.239 2.119 2.108 1.902 1.896 1.799 1.706 1.729 1.766 1.954 23.221 +5,66%
14.659 13.888 15.699 15.058 14.901 13.427 13.276 12.651 11.940 12.279 12.387 13.821 163.986 +3,76%
4.390 4.178 4.741 4.545 4.550 4.216 4.074 3.821 3.661 3.704 3.673 4.038 49.591 +4,10%
24.335 23.140 26.198 25.669 26.021 24.077 23.861 22.639 21.277 21.655 21.566 23.322 283.760 +3,58%
29.300 27.899 31.670 30.815 30.938 28.202 27.958 26.367 24.423 25.049 25.468 27.805 335.894 +3,67%
National Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Italy 2014 950.317 894.855 1.016.336 990.985 1.001.360 923.128 921.194 883.891 835.918 855.924 848.567 914.885 11.037.360
% change on 2013 +1,66% +2,59% +3,32% +2,70% +2,50% +3,84% +5,32% +5,49% +3,26% +2,53% +2,57% +2,23% +3,15%
Italy 2013 934.836 872.251 983.685 964.933 976.899 888.973 874.631 837.853 809.491 834.813 827.301 894.941 10.700.607
(e) CLAL estimated
(p) provisional
* % change from same period of previous year.

Source: AGEA
Last update: 03-05-2024 (figures are monthly updated but subject to adjustment)