< >

Italy: Monthly deliveries of cow milk

+ Add to Favorites
On this page, you will find:
  • a table listing the monthly deliveries of cow's milk in the various Italian Regions and respective Provinces, over a given period;
  • a chart where the data - updated monthly and given for a three-year period - is displayed;
  • a final graph showing the percentage of regional deliveries.
It is possible to check the regional deliveries since 2004.

Click here to consult data related to the Dairy season 1 April 2009 - 31 March 2010

2008 Click here to view PDF with Milk deliveries data with breakdown in Provinces and Regions 2010
Milk deliveries in 2009 (Tons)
Region Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total 2009 ± on 2008 *
Abruzzo 6.529 6.110 6.946 6.776 6.884 6.532 6.437 6.220 5.981 6.129 6.025 6.505 77.074 -1,04%
820 756 868 856 890 852 803 781 746 751 773 831 9.727 +1,98%
1.570 1.460 1.678 1.738 1.872 1.771 1.748 1.657 1.586 1.647 1.537 1.606 19.870 -4,63%
1.579 1.446 1.595 1.571 1.593 1.494 1.478 1.428 1.365 1.407 1.408 1.515 17.879 -1,31%
2.560 2.448 2.806 2.611 2.529 2.415 2.409 2.354 2.284 2.325 2.307 2.553 29.601 +0,68%
Basilicata 9.878 8.951 10.142 10.286 10.368 9.813 9.754 9.372 9.016 9.178 9.003 9.582 115.343 -0,57%
3.196 3.024 3.361 3.338 3.253 3.086 3.030 2.885 2.819 2.973 2.927 3.109 37.001 -1,86%
6.682 5.927 6.782 6.948 7.115 6.726 6.724 6.487 6.197 6.205 6.076 6.473 78.342 +0,05%
Calabria 4.815 4.473 4.948 4.990 5.078 4.816 4.755 4.637 4.270 4.341 4.272 4.572 55.967 -1,86%
552 488 498 588 594 569 565 520 499 506 494 538 6.411 -5,09%
3.105 2.917 3.292 3.251 3.262 3.069 3.034 2.884 2.717 2.736 2.675 2.889 35.831 -0,34%
170 165 176 172 183 168 127 119 122 123 138 141 1.804 -22,01%
341 332 348 343 359 344 368 468 326 337 343 354 4.263 +6,10%
647 571 633 636 680 665 662 645 606 640 624 650 7.659 -4,07%
Campania 19.581 18.299 20.681 20.067 20.551 20.085 20.079 19.513 18.279 18.142 17.652 18.867 231.796 -1,34%
1.841 1.739 2.088 2.007 2.147 2.051 2.067 2.028 1.842 1.795 1.700 1.769 23.074 -3,46%
4.260 3.983 4.511 4.455 4.599 4.583 4.632 4.517 4.163 4.192 3.988 4.183 52.066 -0,12%
7.652 7.160 7.966 7.696 7.745 7.656 7.531 7.263 6.877 6.748 6.686 7.308 88.288 -1,37%
728 669 732 706 719 689 702 708 671 679 677 715 8.395 -2,58%
5.099 4.747 5.383 5.207 5.341 5.105 5.145 4.998 4.726 4.727 4.602 4.891 59.971 -1,35%
Emilia Romagna 140.299 131.951 149.275 144.723 144.547 135.728 134.161 128.960 125.762 131.289 129.520 138.379 1.634.594 -1,57%
6.060 5.636 6.255 6.086 6.005 5.725 5.713 5.548 5.374 5.507 5.474 5.907 69.290 -1,35%
1.801 1.698 1.895 1.792 1.749 1.628 1.555 1.525 1.434 1.500 1.500 1.641 19.718 -8,50%
341 331 394 418 415 389 389 356 341 341 310 338 4.363 +5,72%
24.750 23.154 26.075 25.276 25.364 23.847 23.651 22.709 22.004 22.839 22.451 23.831 285.951 -3,45%
43.262 40.590 46.061 44.217 44.274 41.638 41.621 40.112 39.347 41.074 40.415 43.132 505.743 -2,36%
21.707 20.623 23.274 22.438 22.362 20.755 20.141 19.275 18.862 19.598 19.465 21.157 249.657 -0,61%
1.268 1.186 1.341 1.338 1.304 1.257 1.248 1.206 1.190 1.287 1.265 1.342 15.232 -1,14%
40.903 38.543 43.781 42.402 42.305 39.771 39.129 37.546 36.574 38.509 38.050 40.398 477.911 -0,80%
207 190 200 755 768 718 715 682 636 635 591 634 6.731 +202,65%
Friuli 21.474 20.371 23.011 22.398 22.400 21.132 20.446 19.574 19.030 19.847 19.638 21.273 250.594 +1,17%
32 34 38 42 27 26 31 28 31 22 20 24 355 -38,37%
12.016 11.366 12.842 12.457 12.468 11.772 11.336 10.890 10.591 11.119 11.037 11.973 139.867 +0,84%
8.099 7.709 8.690 8.500 8.550 8.062 7.869 7.497 7.266 7.547 7.438 8.039 95.266 +2,41%
1.326 1.262 1.441 1.400 1.355 1.271 1.210 1.160 1.142 1.160 1.143 1.237 15.107 -1,88%
Lazio 31.600 29.710 33.720 33.039 33.027 31.958 31.960 30.666 28.548 29.283 28.403 30.607 372.521 -0,82%
3.017 2.822 3.210 3.119 3.164 3.043 3.103 2.968 2.644 2.658 2.556 2.754 35.058 -2,88%
9.138 8.642 10.034 9.633 9.742 9.216 9.076 8.601 7.989 8.351 8.138 8.936 107.496 -0,63%
3.060 2.873 3.227 3.135 3.228 3.142 3.192 3.131 2.918 3.028 2.941 3.113 36.988 +2,14%
12.460 11.736 13.116 13.020 12.810 12.472 12.452 11.954 11.259 11.509 11.107 11.933 145.828 -1,77%
3.925 3.637 4.133 4.133 4.084 4.086 4.138 4.012 3.738 3.737 3.662 3.871 47.156 +1,11%
Liguria 279 265 312 306 334 342 316 307 287 284 279 285 3.596 +4,32%
224 212 243 214 221 218 203 204 172 175 179 180 2.445 -11,48%
49 46 62 84 104 113 102 93 105 100 93 97 1.048 +86,15%
7 6 7 8 9 11 11 11 9 9 7 8 103 -16,26%
Lombardia 374.706 355.563 404.030 387.454 384.470 359.768 349.027 329.254 319.817 331.957 332.174 361.485 4.289.705 -0,33%
30.676 28.818 32.700 31.294 31.063 29.229 28.428 26.624 25.553 26.388 26.417 28.752 345.942 -1,99%
100.891 96.092 108.938 104.485 103.726 97.285 94.988 89.574 86.477 89.495 89.744 97.357 1.159.052 +0,49%
2.833 2.650 3.016 2.886 2.945 2.787 2.803 2.735 2.569 2.606 2.616 2.834 33.280 +0,75%
92.414 87.777 100.096 96.029 95.647 89.646 86.808 81.827 79.678 82.821 82.796 90.651 1.066.190 +0,51%
1.775 1.687 1.908 1.824 1.804 1.688 1.630 1.585 1.540 1.558 1.586 1.678 20.263 -2,86%
36.426 34.445 39.259 37.588 37.448 35.026 33.981 31.977 31.348 32.360 32.226 35.110 417.194 -1,34%
68.227 65.079 73.779 70.530 69.231 64.178 61.899 58.542 57.195 59.807 60.269 65.567 774.303 -0,19%
25.336 23.727 26.985 24.870 24.747 23.306 22.804 21.473 20.807 21.429 21.042 22.646 279.172 -5,79%
1.132 1.120 1.067 1.046 1.030 945 939 944 1.023 9.246 -
9.234 8.644 9.752 9.417 9.281 8.732 8.402 7.979 7.961 8.344 8.302 9.046 105.094 -3,16%
3.773 3.651 4.214 4.148 4.209 3.678 3.091 2.944 2.950 3.318 3.389 3.734 43.099 +1,35%
3.120 2.992 3.382 3.249 3.251 3.146 3.149 2.963 2.796 2.892 2.843 3.087 36.870 +0,16%
Marche 3.162 3.023 3.463 2.856 2.982 2.959 2.972 2.859 2.632 2.648 2.577 2.704 34.837 -19,17%
783 737 787 780 803 785 794 733 682 696 694 711 8.985 -10,45%
783 743 841 608 627 628 631 610 551 551 513 522 7.608 -26,09%
221 208 203 190 199 181 188 199 232 1.821 -
630 649 838 869 953 969 980 951 914 910 888 926 10.477 -6,58%
966 893 997 378 391 375 378 367 304 303 283 312 5.947 -48,55%
Molise 6.047 5.559 6.244 6.380 6.571 6.514 6.494 6.379 5.956 5.914 5.637 5.967 73.662 -0,23%
4.282 3.938 4.370 4.427 4.538 4.483 4.514 4.498 4.199 4.120 3.910 4.165 51.444 +0,14%
1.765 1.621 1.874 1.953 2.033 2.031 1.980 1.881 1.757 1.793 1.727 1.801 22.216 -1,06%
P.A. Bolzano 31.150 29.175 33.384 32.789 33.391 30.669 30.271 30.703 30.493 31.446 30.075 32.025 375.571 +1,66%
P.A. Trento 11.284 10.535 11.954 11.553 11.620 10.087 9.481 8.990 8.756 9.495 9.803 10.867 124.425 -3,24%
Piemonte 74.333 70.309 79.989 77.653 77.486 72.723 71.072 67.310 65.300 68.345 67.779 73.020 865.319 -1,09%
2.866 2.663 3.046 2.982 2.975 2.816 2.701 2.593 2.558 2.639 2.576 2.762 33.177 +2,10%
473 443 490 471 441 417 389 372 362 392 390 426 5.066 -0,45%
964 914 1.050 1.039 1.033 997 931 888 858 897 905 951 11.427 -4,74%
38.781 36.656 41.557 40.226 40.344 37.908 37.595 35.574 34.671 36.110 35.716 38.334 453.472 -1,35%
6.270 5.935 6.819 6.534 6.481 6.243 6.029 5.758 5.629 5.874 5.786 6.249 73.607 -0,13%
23.338 22.108 25.118 24.489 24.306 22.559 21.896 20.705 19.863 20.929 20.815 22.550 268.676 -1,42%
469 464 561 592 582 549 392 305 310 373 432 458 5.487 +4,63%
1.172 1.125 1.348 1.320 1.323 1.233 1.138 1.114 1.050 1.132 1.159 1.290 14.404 +1,83%
Puglia 28.817 26.293 29.590 30.405 31.492 30.190 30.659 30.458 28.608 28.292 27.565 28.609 350.978 -1,79%
13.454 12.404 14.145 14.338 14.949 14.223 14.523 14.426 13.673 13.290 13.013 13.405 165.843 -1,75%
281 290 276 277 228 201 218 198 228 2.197 -
1.366 1.275 1.407 1.397 1.415 1.360 1.351 1.326 1.264 1.285 1.228 1.318 15.992 -3,04%
520 477 538 489 544 513 547 524 505 507 507 536 6.207 -12,19%
1.829 1.631 1.723 1.840 1.786 1.801 1.803 1.786 1.649 1.740 1.587 1.656 20.831 -7,10%
11.648 10.504 11.776 12.061 12.508 12.017 12.159 12.168 11.316 11.251 11.032 11.467 139.907 -1,87%
Sardegna 18.640 17.346 19.809 19.301 19.613 18.133 17.628 16.841 16.417 16.884 16.600 18.026 215.238 -3,68%
863 789 886 884 915 836 806 773 726 737 718 747 9.680 -7,76%
333 299 335 316 319 288 284 293 283 289 286 311 3.636 -6,75%
738 687 773 721 719 667 673 656 636 677 693 746 8.386 -7,03%
338 316 395 415 456 431 417 386 353 379 363 363 4.612 +0,59%
12 3 5 6 5 4 3 3 3 3 4 6 57 -34,48%
23 22 29 44 43 38 43 48 49 53 52 53 497 +188,95%
14.172 13.266 15.183 14.691 14.889 13.764 13.292 12.601 12.393 12.778 12.565 13.746 163.340 -2,89%
2.161 1.963 2.202 2.224 2.267 2.107 2.112 2.081 1.974 1.968 1.918 2.053 25.030 -7,31%
Sicilia 15.093 14.287 16.154 16.226 16.471 14.994 14.649 13.912 12.834 12.932 13.036 14.214 174.802 -0,94%
441 411 472 492 503 519 495 466 414 381 350 371 5.315 -3,97%
164 160 194 183 171 173 156 144 134 127 128 131 1.865 +1,36%
401 449 516 544 574 556 493 402 320 320 313 388 5.276 +1,09%
415 405 464 449 440 422 398 365 344 324 326 392 4.744 +9,76%
86 82 103 80 84 99 85 78 77 84 87 83 1.028 +13,59%
1.083 977 1.175 1.189 1.251 1.110 1.027 956 869 824 886 935 12.282 -10,81%
10.988 10.324 11.647 11.609 11.723 10.600 10.550 10.121 9.451 9.641 9.648 10.494 126.796 -0,06%
1.456 1.407 1.504 1.606 1.653 1.458 1.400 1.339 1.180 1.179 1.211 1.335 16.728 -2,42%
59 72 80 73 69 58 44 40 43 52 87 84 761 -11,10%
Toscana 5.585 5.232 5.830 5.702 5.678 5.440 5.484 5.240 4.984 5.130 4.939 5.242 64.486 -2,56%
230 228 258 264 252 248 259 243 215 220 213 246 2.876 -0,31%
1.330 1.239 1.374 1.363 1.345 1.354 1.360 1.276 1.214 1.251 1.218 1.304 15.628 +1,10%
2.740 2.546 2.828 2.696 2.731 2.530 2.534 2.473 2.361 2.446 2.397 2.565 30.847 -4,80%
116 118 144 117 116 107 110 105 99 103 107 120 1.362 -1,66%
183 169 185 178 176 179 188 184 167 167 163 169 2.108 -4,87%
59 53 61 66 65 63 69 67 58 59 53 59 732 -6,27%
293 267 291 293 270 257 262 240 230 249 244 263 3.159 -1,19%
7 7 8 9 10 11 12 11 9 6 2 2 94 +3,30%
625 603 679 713 712 688 689 640 630 625 540 512 7.656 -1,11%
Umbria 5.048 4.657 5.207 4.994 4.937 4.682 4.669 4.494 4.350 4.518 4.427 4.816 56.799 -5,11%
4.648 4.269 4.754 4.560 4.491 4.259 4.239 4.089 3.963 4.120 4.036 4.364 51.792 -5,49%
400 388 453 434 446 423 430 405 387 397 391 452 5.006 -0,97%
Valle d'Aosta 4.180 4.246 4.887 4.731 4.580 2.290 1.714 1.171 831 711 1.021 2.683 33.045 -0,98%
4.180 4.246 4.887 4.731 4.580 2.290 1.714 1.171 831 711 1.021 2.683 33.045 -0,98%
Veneto 98.631 93.474 105.423 101.612 100.203 92.893 89.118 83.374 79.951 83.985 84.597 92.497 1.105.758 -1,63%
3.715 3.513 3.960 3.920 3.971 3.641 3.420 3.236 3.170 3.362 3.427 3.705 43.040 +0,06%
19.355 18.281 20.669 19.799 19.352 17.970 17.206 16.081 15.276 16.232 16.484 18.127 214.832 -1,28%
2.057 1.930 2.140 2.044 1.978 1.793 1.691 1.611 1.598 1.654 1.688 1.913 22.097 -6,52%
14.780 13.934 15.591 15.034 14.680 13.649 13.065 12.408 11.999 12.548 12.645 13.844 164.177 -1,44%
4.781 4.525 5.067 4.852 4.682 4.388 4.209 3.981 3.843 4.057 4.035 4.383 52.803 -2,12%
24.909 23.598 26.630 25.496 25.289 23.356 22.423 20.749 19.913 20.987 21.116 23.028 277.494 -2,80%
29.034 27.693 31.366 30.467 30.252 28.097 27.104 25.307 24.153 25.145 25.201 27.497 331.316 -0,76%
National Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Italy 2009 911.131 859.829 974.999 944.241 942.683 881.748 861.146 820.234 792.102 820.750 815.022 882.225 10.506.110
% change on 2008 -3,01% -3,83% +1,69% -1,16% -2,81% -0,23% -0,99% -1,48% -0,70% -0,65% +0,86% +1,14% -0,96%
Italy 2008 939.360 894.062 958.828 955.278 969.895 883.801 869.747 832.563 797.679 826.133 808.077 872.296 10.607.719
(e) CLAL estimated
(p) provisional
* % change from same period of previous year.

Source: AGEA
Last update: 27-03-2024 (figures are monthly updated but subject to adjustment)