< >

Whey Powder, Germany

This page contains the weekly wholesale prices recorded in Germany for the following types of Sweet Whey Powder:
  • Germany - Sweet Whey Powder for human consumption - packed (Süßmolkenpulver Lebensmittelqualität - gesackt)
  • Germany - Sweet Whey Powder for animal feed - bulk (Süßmolkenpulver Futtermittelqualität - lose)
  • /ul> The prices recorded in the last ten weeks are listed in the table, while the graph to the side illustrates the price trends over the past three years. Furthermore, time series are available for monthly average prices of last eight. years.
    The graphs below compare (in order):
    1. the prices of Sweet Whey Powder for human consumption with the prices of Sweet Whey Powder for animal feed;
    2. the prices of Sweet Whey Powder for human consumption with the prices of German Butter;
    3. the prices of Whey and Skimmed Milk Powder for animal feed in Germany with the prices of Whey Protein Concentrate (WPC) and edible Lactose in the US.;
    4. the prices of Sweet Whey Powder for human consumption and for animal feed with the prices of Skimmed Milk Powder for human consumption and for animal feed.
    5. the prices of Sweet Whey Powder for human consumption with the prices of German Edamer.

N.B.:
We note that, in Germany, there is an almost-parallel trend between the sweet whey powder prices and the SMP prices, with the two maintaining a steady gap.

We also find that whey powder prices are sitting at the lower end, confirming the belief that this powder might increasingly be used as a cheaper substitute for SMP, particularly in developing countries (DCs).

Survey Date
€ per ton
Preisspanne Notierung
Min Max ± on prev. price
Wednesday 6 Dec 2023
880 950 -0,54% 915
Wednesday 29 Nov 2023
870 970 -0,54% 920
Wednesday 22 Nov 2023
900 950 +4,52% 925
Wednesday 15 Nov 2023
850 920 0,00% 885
Wednesday 8 Nov 2023
850 920 +2,31% 885
Wednesday 1 Nov 2023
CLOSED  
Wednesday 25 Oct 2023
830 900 0,00% 865
Wednesday 18 Oct 2023
830 900 +1,17% 865
Wednesday 11 Oct 2023
820 890 +3,64% 855
Wednesday 4 Oct 2023
790 860 +2,48% 825
n.q.: not quoted price
Alle Preise ohne Mwst.; ab Werk bzw. Molkerei.
Source: ZMP; since May 6,2009 "Süddeutsche Butter - und Käsebörse eV, Kempten"

Note:
The "Notierung" is regarded as determination of a fix point of the market in the Special week when it is being quoted. It is laid down in the statutes of the whey powder price commission. The Preisspanne is the range in which most of the transactions in the market are going on in the view of the commission. Mostly, the Notierung is the average of the upper and lower value of the Preisspanne. [Source: Erhard Richarts]

Visit the pages:


€/ton

2008 2013 2018 2019 2020 2021 2022 2023 % on prev. month % on 2022
January 710 1.079 699 906 884 878 1.275 935 -6,81% -26,67%
February 554 1.049 725 935 894 953 1.386 879 -6,02% -36,61%
March 469 1.043 755 936 881 1.023 1.498 882 +0,37% -41,12%
April 472 1.067 756 926 867 1.118 1.623 826 -6,32% -49,08%
May 588 1.065 772 903 880 1.125 1.565 840 +1,66% -46,33%
June 608 1.068 820 894 878 1.128 1.533 835 -0,60% -45,53%
July 532 1.059 845 841 850 1.103 1.345 783 -6,29% -41,82%
August 470 1.076 859 810 816 1.053 1.324 760 -2,88% -42,60%
September 443 1.086 898 826 833 1.067 1.273 776 +2,14% -39,00%
October 449 1.069 900 877 818 1.085 1.250 853 +9,82% -31,80%
November 445 1.068 905 899 813 1.131 1.159 904 +6,01% -22,02%
December 440 1.080 900 903 838 1.205 1.003 915 +1,24% -8,80%
Jan - Dec 517 1.067 817 887 854 1.072 1.362 843
Change (1) +17,41% +106,43% -23,43% +8,62% -3,76% +25,57% +26,99% -38,06%
Alle Preise ohne Mwst.; ab Werk bzw. Molkerei.
Source: ZMP; since May 6,2009 "Süddeutsche Butter - und Käsebörse eV, Kempten"
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices.
1) change from the same period of previous year , except for years 2008, 2013, 2018, where the change is from the same period 5 years ago
  min price
max price
Survey Date
€ per ton
Preisspanne Notierung
Min Max ± on prev. price
Wednesday 6 Dec 2023
780 810 0,00% 795
Wednesday 29 Nov 2023
780 810 -1,24% 795
Wednesday 22 Nov 2023
790 820 +0,63% 805
Wednesday 15 Nov 2023
780 820 0,00% 800
Wednesday 8 Nov 2023
780 820 -2,44% 800
Wednesday 1 Nov 2023
CLOSED  
Wednesday 25 Oct 2023
800 840 +5,13% 820
Wednesday 18 Oct 2023
770 790 +6,85% 780
Wednesday 11 Oct 2023
720 740 +5,04% 730
Wednesday 4 Oct 2023
680 710 +2,96% 695
n.q.: not quoted price
Alle Preise ohne Mwst.; ab Werk bzw. Molkerei.
Source: ZMP; since May 6,2009 "Süddeutsche Butter - und Käsebörse eV, Kempten"

Visit the page below::
€/ton GERMANY
Süßmolkenpulver
Futtermittelqualität - lose
The Netherlands
Weipoeder, verstuivingspoeder
US
Dry Whey Animal Feed
2017 2018 2019 2020 2021 2022 2023 % on prev. month % on 2022 2023 % on prev. month % on 2022 2023 % on prev. month % on 2022
January 838 603 826 755 843 1.250 763 -8,86% -39,00% 773 -8,04% -39,65% 613 -7,05% -44,03%
February 840 628 813 775 914 1.331 676 -11,31% -49,19% 678 -12,30% -49,44% 592 -3,36% -53,77%
March 867 633 780 673 974 1.398 668 -1,22% -52,22% 662 -2,29% -52,92% 690 +16,44% -48,39%
April 865 623 750 650 1.008 1.455 604 -9,62% -58,51% 643 -2,95% -55,61% 690 +0,06% -39,93%
May 915 654 731 723 1.018 1.281 601 -0,46% -53,09% 646 +0,54% -50,50% 572 -17,08% -46,78%
June 926 686 690 728 1.011 1.178 609 +1,29% -48,32% 638 -1,32% -45,70% 461 -19,38% -54,83%
July 829 700 605 696 940 906 560 -8,01% -38,21% 553 -13,33% -40,75% 416 -9,79% -57,09%
August 782 729 595 658 920 916 562 +0,36% -38,65% 540 -2,26% -41,18% 396 -4,96% -53,16%
September 676 760 598 692 968 953 635 +12,99% -33,33% 655 +21,30% -32,47% 462 +16,86% -43,45%
October 624 728 647 700 1.010 923 756 +19,09% -18,02% 780 +19,08% -14,29% 520 +12,43% -30,29%
November 566 739 690 705 1.068 880 800 +5,79% -9,09% 814 +4,36% -8,54% 516 -0,75% -26,39%
December 565 770 717 768 1.128 837 795 -0,63% -4,98% 820 +0,74% -2,38% 565 +9,49% -14,35%
Average* 774 688 703 710 983 1.109 669 683 541
Change (1) +22,50% -11,20% +2,30% +0,94% +38,48% +12,78% -39,67% -38,87% -44,48%
* Arithmetic Average
1) change from the same period of previous year
  min price
  max price
Due to extraordinary maintenance, some components of the site may not work as expected. We apologize, and invite you to report any inaccuracies.