Argentina: Butter stock
This page contains:
- a chart illustrating Butter stock of Argentina trends over the last three years.
- a table giving us an overview of monthly Butter stock.
Argentina Butter Stock Butter (Ton) |
|||||||||||
Month | 2013 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
± % on 2022 |
± % on 2021 |
||
January | 5.002 | 3.919 | 3.277 | 4.244 | 4.676 | 3.933 | 4.783 | +21,6% | +2,3% | ||
February | 3.925 | 3.552 | 3.354 | 4.371 | 4.571 | 3.528 | 3.733 | +5,8% | -18,3% | ||
March | 3.695 | 2.954 | 2.819 | 4.343 | 3.772 | 3.343 | 2.757 | -17,5% | -26,9% | ||
April | 3.183 | 3.139 | 1.920 | 4.053 | 3.192 | 3.532 | |||||
May | 3.687 | 3.172 | 2.619 | 4.116 | 3.116 | 3.798 | |||||
June | 3.676 | 3.091 | 2.597 | 4.037 | 2.927 | 3.547 | |||||
July | 2.963 | 3.456 | 2.812 | 4.292 | 2.962 | 4.005 | |||||
August | 3.414 | 3.435 | 1.798 | 4.712 | 3.215 | 4.613 | |||||
September | 3.595 | 3.797 | 3.279 | 4.240 | 3.392 | 5.275 | |||||
October | 3.962 | 4.279 | 3.142 | 3.622 | 4.094 | 4.649 | |||||
November | 4.663 | 5.157 | 4.017 | 4.363 | 4.049 | 4.619 | |||||
December | 5.051 | 3.585 | 4.362 | 4.589 | 4.122 | 5.204 | |||||
Decembre | 5.051 | 3.585 | 4.362 | 4.589 | 4.122 | 5.204 | |||||
% y-o-y ¹ | - | +16,2% | +21,7% | +5,2% | -10,2% | +26,2% | |||||
Last Update: 19-05-2023 | |||||||||||
1) change from the same period of previous year Source: Subsecretaría de Lechería - Ministerio de Agroindustria |