Argentina: Butter Production
This page contains:
- a chart illustrating Butter productions of Argentina trends over the last three years.
- a table giving us an overview of monthly Butter productions.
Argentina Butter Production Butter (Ton) |
|||||||||||
Month | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
± % on 2022 |
± % on 2021 |
|||
January | 2.610 | 2.039 | 2.873 | 2.895 | 3.226 | 2.994 | -7,2% | +3,4% | |||
February | 1.666 | 1.698 | 2.342 | 2.433 | 2.629 | 2.303 | -12,4% | -5,3% | |||
March | 1.464 | 1.842 | 2.123 | 4.017 | 2.838 | 2.135 | -24,8% | -46,9% | |||
April | 2.220 | 1.937 | 2.750 | 4.145 | 2.796 | ||||||
May | 2.294 | 2.029 | 3.327 | 3.010 | 3.186 | ||||||
June | 2.223 | 2.547 | 3.023 | 2.917 | 3.385 | ||||||
July | 2.768 | 2.718 | 3.422 | 3.068 | 3.552 | ||||||
August | 2.742 | 2.594 | 3.488 | 3.655 | 3.788 | ||||||
September | 2.387 | 2.781 | 3.652 | 3.644 | 4.399 | ||||||
October | 3.189 | 2.851 | 2.900 | 3.779 | 2.581 | ||||||
November | 3.360 | 3.043 | 1.570 | 3.907 | 3.627 | ||||||
December | 2.426 | 2.614 | 3.191 | 3.660 | 3.028 | ||||||
Jan-Mar | 5.740 | 5.579 | 7.338 | 9.345 | 8.693 | 7.432 | |||||
% y-o-y ¹ | - | -2,8% | +31,5% | +27,4% | -7,0% | -14,5% | |||||
Total Year | 29.349 | 28.693 | 34.661 | 41.130 | 39.035 | ||||||
% y-o-y ¹ | - | -2,2% | +20,8% | +18,7% | -5,1% | ||||||
Last Update: 19-05-2023 | |||||||||||
1) change from the same period of previous year Source: Subsecretaría de Lechería - Ministerio de Agroindustria |