Midwestern U.S. - Cream prices
The prices collected over the last ten weeks are listed in the table, while the graphs show the prices over the last three years, both in US$/Ton and in €/Ton.
Time series and the chart are available for monthly average prices, in local currency.
Furthermore, time series are available for monthly prices of the last nine years of Cream in the United States, compared with the Milk Cream prices,converted into 100% fat, in Milan - Italy, both in $/Ton.
|
$/lb |
Midwestern U.S. Cream prices (CLASS II CREAM Butterfat) |
|||||||||
2009 | 2014 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | % on prev. month | % on 2023 | |
January | 1,25 | 2,03 | 2,64 | 2,31 | 1,64 | 3,54 | 2,88 | 3,02 | +0,93% | +4,61% | February | 1,27 | 2,25 | 2,65 | 2,14 | 1,63 | 3,33 | 2,89 | 3,24 | +7,46% | +12,10% | March | 1,47 | 2,39 | 2,72 | 2,13 | 2,05 | 3,49 | 2,96 | 3,45 | +6,53% | +16,60% | April | 1,50 | 2,57 | 2,84 | 1,27 | 2,35 | 3,57 | 2,96 | 3,57 | +3,24% | +20,37% | May | 1,54 | 2,71 | 2,96 | 1,61 | 2,38 | 3,54 | 3,08 | 3,73 | +4,58% | +21,24% | June | 1,57 | 2,96 | 3,09 | 2,56 | 2,42 | 3,85 | 3,04 | 4,08 | +9,30% | +34,21% | July | 1,56 | 3,26 | 3,19 | 2,40 | 2,26 | 3,99 | 3,27 | 4,12 | +1,15% | +26,26% | August | 1,56 | 3,33 | 3,19 | 2,13 | 2,21 | 4,44 | 3,80 | 4,29 | +4,08% | +12,95% | September | 1,56 | 3,72 | 2,87 | 1,98 | 2,39 | 4,31 | 3,66 | 4,11 | -4,24% | +12,25% | October | 1,61 | 3,12 | 2,78 | 1,98 | 2,40 | 4,20 | 4,48 | 3,54 | -13,80% | -20,89% | November | 1,90 | 2,46 | 2,66 | 1,83 | 2,80 | 3,75 | 3,76 | 3,24 | -8,51% | -13,76% | December | 1,78 | 2,36 | 2,42 | 1,73 | 2,79 | 3,32 | 2,99 | 3,13 | -3,48% | +4,63% |
Jan - Dec | 1,54 | 2,77 | 2,84 | 2,01 | 2,28 | 3,78 | 3,30 | 3,65 | ||
Change (1) | -36,06% | +79,05% | +2,61% | -29,18% | +13,23% | +66,10% | -12,64% | +10,56% | ||
USDA The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices. 1) change from the same period of previous year , except for years 2009, 2014, 2019, where the change is from the same period 5 years ago Conversion: 1 Libbra = 0.453592 Kg |
min price | |||||||||
max price |
$/ton | Midwestern U.S. Cream prices (CLASS II CREAM Butterfat) |
Italy, Milan Foreign Milk Cream use in the food industry, 100% m.g. |
||||||||||||
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | % su mese prec. | % su 2023 | 2024 | % su mese prec. | % su 2023 | |
January | 5.238 | 5.650 | 5.480 | 5.829 | 5.090 | 3.620 | 7.813 | 6.359 | 6.653 | +0,93% | +4,61% | 6.925 | -9,91% | +23,36% |
February | 5.649 | 5.347 | 5.415 | 5.843 | 4.719 | 3.596 | 7.351 | 6.377 | 7.149 | +7,46% | +12,10% | 6.801 | -1,79% | +23,24% |
March | 5.268 | 5.330 | 5.909 | 5.998 | 4.696 | 4.521 | 7.700 | 6.532 | 7.616 | +6,53% | +16,60% | 7.339 | +7,91% | +25,49% |
April | 5.312 | 5.427 | 6.137 | 6.251 | 2.792 | 5.191 | 7.878 | 6.532 | 7.863 | +3,24% | +20,37% | 7.308 | -0,41% | +23,02% |
May | 5.282 | 5.793 | 6.414 | 6.522 | 3.540 | 5.253 | 7.800 | 6.782 | 8.223 | +4,58% | +21,24% | 7.650 | +4,67% | +32,14% |
June | 5.833 | 6.782 | 6.601 | 6.817 | 5.642 | 5.337 | 8.489 | 6.697 | 8.988 | +9,30% | +34,21% | 8.580 | +12,17% | +40,10% |
July | 6.374 | 7.236 | 6.456 | 7.032 | 5.283 | 4.976 | 8.794 | 7.201 | 9.091 | +1,15% | +26,26% | 8.849 | +3,13% | +50,70% |
August | 6.219 | 7.574 | 6.774 | 7.042 | 4.704 | 4.876 | 9.790 | 8.377 | 9.462 | +4,08% | +12,95% | 9.906 | +11,95% | +69,21% |
September | 5.560 | 6.914 | 6.470 | 6.335 | 4.355 | 5.265 | 9.500 | 8.071 | 9.060 | -4,24% | +12,25% | 11.162 | +12,67% | +76,70% |
October | 4.930 | 6.605 | 6.616 | 6.123 | 4.364 | 5.282 | 9.262 | 9.872 | 7.810 | -13,80% | -20,89% | 10.809 | -3,16% | +53,65% |
November | 5.341 | 6.357 | 6.848 | 5.861 | 4.040 | 6.176 | 8.267 | 8.285 | 7.145 | -8,51% | -13,76% | 11.015 | +1,91% | +41,70% |
December | 5.668 | 5.809 | 5.999 | 5.325 | 3.808 | 6.144 | 7.322 | 6.591 | 6.896 | -3,48% | +4,63% | 10.893 | -1,12% | +41,71% |
Media Aritmetica | 5.556 | 6.235 | 6.260 | 6.248 | 4.419 | 5.020 | 8.331 | 7.306 | 7.996 | 8.936 | ||||
Variazione (1) | -5,93% | +12,22% | +0,39% | -0,19% | -29,27% | +13,58% | +65,96% | -12,29% | +9,44% | +42,28% | ||||
Fonte: USDA | ||||||||||||||
1) change from the same period of previous year |
min price | |||||||||||||
max price |
$/ton | Italy, Milan Foreign Milk Cream use in the food industry, 100% m.g. |
Midwestern U.S. Cream prices (CLASS II CREAM Butterfat) |
||||||||||||
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | % su mese prec. | % su 2023 | 2024 | % su mese prec. | % su 2023 | |
January | 3.728 | 5.254 | 5.810 | 5.822 | 4.644 | 4.884 | 7.762 | 5.613 | 6.925 | -9,91% | +23,36% | 6.653 | +0,93% | +4,61% |
February | 3.483 | 5.069 | 6.622 | 5.633 | 4.430 | 5.338 | 7.883 | 5.518 | 6.801 | -1,79% | +23,24% | 7.149 | +7,46% | +12,10% |
March | 3.330 | 5.503 | 7.303 | 5.398 | 4.573 | 5.854 | 8.443 | 5.848 | 7.339 | +7,91% | +25,49% | 7.616 | +6,53% | +16,60% |
April | 3.251 | 5.857 | 7.714 | 5.408 | 3.639 | 5.720 | 9.453 | 5.941 | 7.308 | -0,41% | +23,02% | 7.863 | +3,24% | +20,37% |
May | 3.416 | 6.717 | 8.298 | 5.201 | 3.748 | 5.927 | 8.971 | 5.789 | 7.650 | +4,67% | +32,14% | 8.223 | +4,58% | +21,24% |
June | 4.365 | 7.875 | 8.452 | 4.955 | 4.749 | 6.008 | 9.272 | 6.125 | 8.580 | +12,17% | +40,10% | 8.988 | +9,30% | +34,21% |
July | 4.718 | 8.541 | 7.619 | 4.869 | 4.843 | 5.748 | 8.983 | 5.872 | 8.849 | +3,13% | +50,70% | 9.091 | +1,15% | +26,26% |
August | 5.083 | 9.445 | 7.738 | 4.747 | 5.130 | 5.974 | 8.761 | 5.854 | 9.906 | +11,95% | +69,21% | 9.462 | +4,08% | +12,95% |
September | 6.083 | 9.710 | 7.768 | 5.304 | 5.445 | 6.591 | 8.802 | 6.317 | 11.162 | +12,67% | +76,70% | 9.060 | -4,24% | +12,25% |
October | 6.362 | 8.253 | 6.810 | 5.167 | 5.372 | 7.703 | 8.745 | 7.035 | 10.809 | -3,16% | +53,65% | 7.810 | -13,80% | -20,89% |
November | 6.520 | 7.835 | 6.536 | 5.263 | 4.948 | 8.190 | 8.110 | 7.774 | 11.015 | +1,91% | +41,70% | 7.145 | -8,51% | -13,76% |
December | 5.917 | 6.510 | 6.162 | 4.812 | 4.837 | 8.082 | 7.677 | 7.687 | 10.893 | -1,12% | +41,71% | 6.896 | -3,48% | +4,63% |
Media Aritmetica | 4.688 | 7.214 | 7.236 | 5.215 | 4.697 | 6.335 | 8.572 | 6.281 | 8.936 | 7.996 | ||||
Variazione (1) | +13,09% | +53,89% | +0,30% | -27,93% | -9,94% | +34,89% | +35,31% | -26,72% | +42,28% | +9,44% | ||||
Fonte: CCIAA di Milano | ||||||||||||||
1) change from the same period of previous year |
||||||||||||||
The displayed prices representend the list item 'Milk Cream for use in the food industry' until the 31st of December 2018 , instead, since the 1st of January 2019 the displayed prices are representing the list item 'Foreign Milk Cream' |
min price | |||||||||||||
max price |