Butter, US
This page contains the average wholesale prices for Butter (Butter, Grade AA) produced in the United States.
Prices are recorded weekly by the Chicago Mercantile Exchange (CME).
The average Butter prices recorded over the last ten weeks are listed in the table, while the graph below illustrates price trends over the past three years in € and in local currency
Furthermore, time series are available for monthly average prices of last nine years.
The graphs below compare:
- prices for Butter in the United States with the volume of Stock over a given period;
- prices for Butter in the United States, Germany and Oceania over a given period;
- prices for Butter and Skimmed Milk Powder in the United States.
|
US
Price
of Butter
Rolling year
Source: CME
Processed: CLAL
US
Production
of Butter
Rolling year
Source: USDA
Processed: CLAL
US
Stock
of Butter
Rolling year
Source: USDA
Processed: CLAL
US
Export
of Butter
Rolling year
Source: Census Bureau
Processed: CLAL
Visit the pages:
$/ton |
US Butter, Grade AA |
OCEANIA Butter, 82% Butterfat |
GERMANY Deutsche Markenbutter, lose |
|||||||||||||||||
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | % on prev. month | % on 2025 | 2026 | % on prev. month | % on 2025 | 2026 | % on prev. month | % on 2025 | ||||
| January | 4.766 | 4.956 | 4.193 | 2.971 | 6.031 | 5.182 | 5.758 | 5.576 | 3.168 | -0,47% | -43,18% | 5.242 | -3,27% | -22,35% | 4.915 | -2,37% | -36,06% | |||
| February | 4.631 | 5.013 | 3.920 | 3.132 | 5.805 | 5.287 | 6.082 | 5.246 | 3.927 | +23,96% | -25,14% | 5.913 | +12,80% | -18,94% | 5.068 | +3,11% | -31,87% | |||
| March | 4.859 | 5.007 | 3.809 | 3.773 | 6.016 | 5.212 | 6.187 | 5.129 | 4.124 | +5,02% | -19,59% | 6.838 | +15,64% | -9,44% | 5.288 | +4,34% | -34,32% | |||
| April | 5.098 | 5.005 | 2.679 | 4.011 | 5.992 | 5.180 | 6.476 | 5.106 | 3.821 | -7,35% | -25,18% | 6.431 | -5,94% | -14,61% | 4.911 | -7,13% | -40,73% | |||
| May | 5.237 | 5.159 | 3.252 | 4.037 | 6.103 | 5.366 | 6.767 | 5.246 | 3.573 | -6,50% | -31,90% | 5.906 | -8,16% | -24,46% | 4.516 | -8,04% | -44,86% | |||
| June | 5.149 | 5.270 | 4.084 | 3.897 | 6.473 | 5.305 | 6.833 | 5.615 | 3.618 | +1,28% | -35,56% | 5.906 | 0,00% | -26,06% | 4.578 | +1,38% | -46,78% | |||
| July | 4.914 | 5.283 | 3.728 | 3.717 | 6.529 | 5.673 | 6.833 | 5.607 | 3.584 | -0,94% | -36,07% | 5.700 | -3,49% | -24,81% | 4.475 | -2,26% | -47,69% | |||
| August | 5.039 | 5.023 | 3.295 | 3.686 | 6.596 | 5.886 | 6.915 | 5.018 | ||||||||||||
| September | 4.971 | 4.772 | 3.347 | 3.913 | 6.914 | 6.331 | 6.619 | 4.052 | ||||||||||||
| October | 4.978 | 4.660 | 3.200 | 3.976 | 7.018 | 7.425 | 5.879 | 3.599 | ||||||||||||
| November | 4.978 | 4.501 | 3.051 | 4.367 | 6.302 | 5.896 | 5.724 | 3.295 | ||||||||||||
| December | 4.861 | 4.362 | 3.274 | 4.813 | 5.883 | 5.741 | 5.589 | 3.183 | ||||||||||||
| Average* | 4.957 | 4.918 | 3.486 | 3.858 | 6.305 | 5.707 | 6.305 | 4.723 | 3.688 | 5.991 | 4.822 | |||||||||
| Change (1) | -3,42% | -0,79% | -29,11% | +10,67% | +63,45% | -9,49% | +10,48% | -25,10% | -31,20% | -20,14% | -40,59% | |||||||||
| Monthly Average (July) Including Duty (1.541 US $/ton) | 7.241* | 6.016 | ||||||||||||||||||
| Source: CME (Grade AA) | ||||||||||||||||||||
|
* Arithmetic Average
1) change from the same period of previous year |
||||||||||||||||||||
| * excl. Australia | ||||||||||||||||||||
| NOTE: Conversion in US$ of monthly average price of German Butter is calculated using the average exchange rate of the reference month. | ||||||||||||||||||||
| min price | ||||||||||||||||||
| max price | ||||||||||||||||||
























.jpg)


.jpg)


























































































$/ton