Butter, Spain
This page contains the wholesale prices for unsalted Spanish butter (format 25 kg)
Prices are recorded on a weekly basis by the Spanish Ministry of Agriculture, Fisheries and Food.
The Butter prices recorded over the last ten weeks are listed in the table, while the graphs to the side illustrates price and production trends over the last three years. Furthermore, time series are available for monthly average prices of last seven years.
|
Visit the page below:
![]() €/ton |
Spain Average Monthly prices of Butter |
|||||||
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | % on prev. month | % on 2024 | |
January | 3.822 | 3.310 | 5.646 | 6.094 | 5.484 | 8.371 | -1,23% | +52,64% | February | 3.661 | 3.412 | 5.965 | 5.856 | 5.623 | 8.009 | -4,32% | +42,42% | March | 3.616 | 3.501 | 6.205 | 5.577 | 5.885 | 7.740 | -3,35% | +31,53% | April | 3.276 | 3.727 | 6.673 | 5.608 | 5.900 | May | 3.149 | 3.908 | 6.818 | 5.505 | 6.429 | June | 3.261 | 3.933 | 7.170 | 5.600 | 6.525 | July | 3.433 | 4.071 | 7.257 | 5.481 | 6.701 | August | 3.488 | 4.312 | 7.105 | 5.069 | 6.920 | September | 3.468 | 4.262 | 7.194 | 4.906 | 7.629 | October | 3.467 | 4.572 | 7.520 | 5.169 | 8.985 | November | 3.401 | 5.244 | 6.949 | 5.420 | 9.173 | December | 3.383 | 5.552 | 6.579 | 5.489 | 8.475 |
Jan - Mar | 3.699 | 3.400 | 5.916 | 5.862 | 5.681 | 8.067 | ||
Change (1) | - | -8,09% | +74,00% | -0,92% | -3,08% | +42,00% | ||
Jan - Dec | 3.446 | 4.137 | 6.754 | 5.489 | 6.989 | |||
Change (1) | - | +20,06% | +63,25% | -18,73% | +27,32% | |||
Ministry of Agriculture, Fisheries and Food The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices. 1) change from the same period of previous year |
min price | |||||||
max price |