< >

Butter, Spain

This page contains the wholesale prices for unsalted Spanish butter (format 25 kg)

Prices are recorded on a weekly basis by the Spanish Ministry of Agriculture, Fisheries and Food.

The Butter prices recorded over the last ten weeks are listed in the table, while the graphs to the side illustrates price and production trends over the last three years. Furthermore, time series are available for monthly average prices of last seven years.

Survey Date
€ per ton ± on prev. price
Saturday 15 Mar 2025
7.590 -1,5%
Saturday 8 Mar 2025
7.708 -2,7%
Saturday 1 Mar 2025
7.924 +1,7%
Saturday 22 Feb 2025
7.789 -3,1%
Saturday 15 Feb 2025
8.042 +0,7%
Saturday 8 Feb 2025
7.984 -2,9%
Saturday 1 Feb 2025
8.222 +3,2%
Saturday 25 Jan 2025
7.968 -2,6%
Saturday 18 Jan 2025
8.181 -2,1%
Saturday 11 Jan 2025
8.355 -6,9%
Note: Ex-factory price without taxes or costs
Source: Ministry of Agriculture, Fisheries and Food


Visit the page below:

€/ton

2020 2021 2022 2023 2024 2025 % on prev. month % on 2024
January 3.822 3.310 5.646 6.094 5.484 8.371 -1,23% +52,64%
February 3.661 3.412 5.965 5.856 5.623 8.009 -4,32% +42,42%
March 3.616 3.501 6.205 5.577 5.885 7.740 -3,35% +31,53%
April 3.276 3.727 6.673 5.608 5.900
May 3.149 3.908 6.818 5.505 6.429
June 3.261 3.933 7.170 5.600 6.525
July 3.433 4.071 7.257 5.481 6.701
August 3.488 4.312 7.105 5.069 6.920
September 3.468 4.262 7.194 4.906 7.629
October 3.467 4.572 7.520 5.169 8.985
November 3.401 5.244 6.949 5.420 9.173
December 3.383 5.552 6.579 5.489 8.475
Jan - Mar 3.699 3.400 5.916 5.862 5.681 8.067
Change (1) - -8,09% +74,00% -0,92% -3,08% +42,00%
Jan - Dec 3.446 4.137 6.754 5.489 6.989
Change (1) - +20,06% +63,25% -18,73% +27,32%
Ministry of Agriculture, Fisheries and Food
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices.
1) change from the same period of previous year
  min price
max price