Argentina: WMP (Whole milk powder) stock
This page contains:
- a chart illustrating WMP stock of Argentina trends over the last three years.
- a table giving us an overview of monthly WMP stock.
Argentina WMP Stock WMP (Ton) |
|||||||||||
Month | 2013 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
± % on 2022 |
± % on 2021 |
||
January | 22.056 | 35.738 | 18.159 | 25.251 | 22.298 | 29.155 | 31.873 | +9,3% | +42,9% | ||
February | 15.803 | 35.871 | 14.458 | 22.230 | 20.329 | 26.642 | 26.078 | -2,1% | +28,3% | ||
March | 17.070 | 32.197 | 9.769 | 17.743 | 17.389 | 21.542 | 20.602 | -4,4% | +18,5% | ||
April | 16.708 | 27.126 | 9.848 | 15.974 | 13.963 | 18.654 | |||||
May | 18.642 | 19.163 | 10.602 | 22.290 | 14.566 | 15.811 | |||||
June | 18.733 | 18.855 | 13.336 | 23.862 | 13.964 | 16.036 | |||||
July | 20.047 | 20.974 | 17.313 | 17.585 | 18.804 | 16.076 | |||||
August | 21.935 | 19.528 | 20.153 | 20.532 | 23.884 | 19.402 | |||||
September | 22.689 | 21.506 | 26.787 | 19.286 | 28.093 | 22.640 | |||||
October | 27.155 | 21.856 | 27.008 | 18.899 | 30.918 | 25.041 | |||||
November | 24.446 | 19.918 | 24.786 | 18.949 | 33.299 | 27.879 | |||||
December | 22.480 | 20.480 | 25.078 | 22.314 | 32.646 | 29.681 | |||||
Decembre | 22.480 | 20.480 | 25.078 | 22.314 | 32.646 | 29.681 | |||||
% y-o-y ¹ | - | -30,4% | +22,5% | -11,0% | +46,3% | -9,1% | |||||
Last Update: 19-05-2023 | |||||||||||
1) change from the same period of previous year Source: Subsecretaría de Lechería - Ministerio de Agroindustria |