Argentina: Cheese stock
This page contains:
- a chart illustrating Cheeses stock of Argentina trends over the last three years.
- a table giving us an overview of monthly Cheeses stock.
Argentina Cheeses Stock Cheeses (Ton) |
|||||||||||
Month | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
± % on 2022 |
± % on 2021 |
|||
January | 47.228 | 44.910 | 46.720 | 45.719 | 49.103 | 49.265 | +0,3% | +7,8% | |||
February | 45.676 | 41.952 | 46.629 | 45.228 | 47.790 | 47.550 | -0,5% | +5,1% | |||
March | 45.744 | 41.117 | 46.008 | 48.755 | 45.420 | 44.639 | -1,7% | -8,4% | |||
April | 47.201 | 40.624 | 47.750 | 44.273 | 46.448 | ||||||
May | 50.458 | 41.418 | 49.428 | 39.195 | 45.460 | ||||||
June | 52.072 | 42.535 | 48.721 | 40.928 | 44.278 | ||||||
July | 50.585 | 43.935 | 47.168 | 40.919 | 46.418 | ||||||
August | 45.942 | 46.044 | 47.780 | 44.047 | 44.998 | ||||||
September | 46.242 | 48.335 | 46.506 | 44.491 | 45.933 | ||||||
October | 44.582 | 47.690 | 45.937 | 48.407 | 49.111 | ||||||
November | 48.292 | 48.172 | 46.867 | 48.538 | 49.602 | ||||||
December | 44.193 | 47.368 | 47.787 | 49.729 | 49.910 | ||||||
Decembre | 44.193 | 47.368 | 47.787 | 49.729 | 49.910 | ||||||
% y-o-y ¹ | -0,3% | +7,2% | +0,9% | +4,1% | +0,4% | ||||||
Last Update: 19-05-2023 | |||||||||||
1) change from the same period of previous year Source: Subsecretaría de Lechería - Ministerio de Agroindustria |