Argentina: Cheese stock
This page contains:
- a chart illustrating Cheeses stock of Argentina trends over the last three years.
- a table giving us an overview of monthly Cheeses stock.
|
Argentina Cheeses Stock Cheeses (Ton) |
|||||||||||
| Month | 2015 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
± % on 2024 |
± % on 2023 |
||
| January | 48.419 | 46.720 | 45.719 | 49.103 | 49.265 | 48.462 | 53.114 | +9,6% | +7,8% | ||
| February | 49.028 | 46.629 | 45.228 | 47.790 | 47.550 | 47.082 | 50.356 | +7,0% | +5,9% | ||
| March | 48.749 | 46.008 | 48.755 | 45.420 | 44.639 | 52.616 | 50.888 | -3,3% | +14,0% | ||
| April | 47.492 | 47.750 | 44.273 | 46.448 | 46.575 | 48.750 | 50.306 | +3,2% | +8,0% | ||
| May | 49.825 | 49.428 | 39.195 | 45.460 | 47.324 | 47.337 | 51.245 | +8,3% | +8,3% | ||
| June | 50.220 | 48.721 | 40.928 | 44.278 | 48.898 | 50.379 | 52.125 | +3,5% | +6,6% | ||
| July | 51.100 | 47.168 | 40.919 | 46.418 | 52.031 | 48.943 | 51.446 | +5,1% | -1,1% | ||
| August | 52.649 | 47.781 | 44.047 | 44.998 | 47.491 | 50.265 | 56.410 | +12,2% | +18,8% | ||
| September | 53.857 | 46.507 | 44.491 | 45.933 | 54.804 | 51.343 | 55.537 | +8,2% | +1,3% | ||
| October | 56.450 | 45.938 | 48.407 | 49.111 | 54.320 | 53.751 | 63.722 | +18,6% | +17,3% | ||
| November | 55.698 | 46.867 | 48.538 | 49.602 | 53.795 | 52.073 | |||||
| December | 54.792 | 47.786 | 49.729 | 49.910 | 55.269 | 54.679 | |||||
| Decembre | 54.792 | 47.786 | 49.729 | 49.910 | 55.269 | 54.679 | |||||
| % y-o-y ¹ | - | +0,9% | +4,1% | +0,4% | +10,7% | -1,1% | |||||
| Last Update: 28-11-2025 | |||||||||||
|
1) change from the same period of previous year Source: SubsecretarÃa de LecherÃa - Ministerio de Agroindustria |
|||||||||||

























































.jpg)







.jpg)
















































