< >

Italy: Pecorino Romano PDO Cheese Production

+ Add to Favorites


This page contains data of Italian production of Pecorino Romano P.D.O. (Protected Designation of Origin) Cheese, both in terms of tons of cheese, and in terms of hectoliter s of milk used.

The data are presented in a diachronic table of the last 3 dairy seasons (October-July) and displayed with a graph that shows the seasonal evolution.
The following graphs show the evolution, monthly and yearly, of milk deliveries to dairies in relation to the volumes of milk destined for the production of Pecorino Romano.

Two tables below show the data on cheese production and milk used, organized by Region (Sardinia and Lazio), with the possibility of consulting them also by Province.

The graphs below compare:
  • the historical trend of Pecorino Romano PDO production with the average price of Pecorino Romano DOP aged for 5 months, listed on the Milan Chamber of Commerce
  • the historical monthly change of Pecorino Romano PDO production, over the same month of previous year, with the average price of Pecorino Romano DOP aged for 5 months, listed on the Milan Chamber of Commerce.
Pecorino Romano PDO Cheese Production (Cheese production season)
month2 2019/20 2020/21 2021/22 2022/23 2023/24 ± % Tons of
product on
2022/23
± % Tons of
product on
2021/22
Pecorino Romano PDO (Ton) Pecorino Romano PDO (Ton) Milk Conferred* (hL) Total Milk** (hL) Pecorino Romano PDO (Ton) Milk Conferred* (hL) Total Milk** (hL) Pecorino Romano PDO (Ton) Milk Conferred* (hL) Total Milk** (hL) Pecorino Romano PDO (Ton)
October 9 12 1.913 (p) 1.159 (p) 22 (p) 5.651 (p) 2.497 (p) 47 (p) 8.129 1.676 31 -34,0% +41,4%
November 97 154 21.135 (p) 13.424 (p) 240 (p) 31.551 (p) 18.152 (p) 320 (p) 43.487 14.841 261 -18,4% +8,5%
December 1.200 2.218 148.926 (p) 100.448 (p) 1.709 (p) 165.602 (p) 127.904 (p) 2.155 (p) 199.868 142.218 2.400 +11,4% +40,5%
January 3.239 3.993 285.543 (p) 192.478 (p) 3.282 (p) 299.225 225.228 3.897 348.863 262.542 4.467 +14,6% +36,1%
February 4.365 4.297 323.675 (p) 239.933 (p) 4.055 (p) 335.911 264.519 4.510 399.417 312.997 5.306 +17,6% +30,8%
March 5.673 5.902 417.463 (p) 327.785 (p) 5.512 (p) 439.041 371.137 6.259 488.069 391.396 6.634 +6,0% +20,3%
April 6.274 6.633 469.115 (p) 383.260 (p) 6.453 (p) 494.985 405.318 6.750 533.700 423.641 7.125 +5,6% +10,4%
May 5.510 5.731 425.130 (p) 354.104 (p) 6.035 (p) 433.332 363.311 6.266 459.284 372.894 6.389 +2,0% +5,9%
June 3.288 3.537 256.549 (p) 195.204 (p) 3.459 (p) 285.228 232.596 4.141 304.819 233.199 4.182 +1,0% +20,9%
July 1.254 1.806 139.539 (p) 100.465 (p) 1.836 (p) 169.397 127.863 2.310 181.748 134.682 2.449 +6,0% +33,4%
Oct-Jul 30.909 34.282 2.488.987 1.908.260 32.602 2.659.923 2.138.524 36.655 2.967.384 2.290.085 39.244
% y-o-y¹ +14,7% +10,9% -5,1% -4,3% -4,9% +6,9% +12,1% +12,4% +11,6% +7,1% +7,1%
Dairy Season 30.909 34.282 2.488.987 1.908.260 32.602 2.659.923 2.138.524 36.655
% y-o-y +14,7% +10,9% -5,1% -4,3% -4,9% +6,9% +12,1% +12,4%
Last update: 12-09-2024
* Milk deliveries to dairies producing Pecorino Romano PDO Cheese
** Milk used for Pecorino Romano PDO Cheese production
(p) provisional
1) change from the same period of previous year
2) Cheese production season (from October to July)
Cheese paste at 24 hours from the production.
Data may undergo non-significant changes.
Source: Consorzio di Tutela del Formaggio Pecorino Romano - dati certificati Organismo di Controllo IFCQ
Visit the page below:
Dairy Season October 2021 - July 2022 Dairy Season October 2023 - July 2024
Pecorino Romano PDO Cheese Production 2022 - 2023 (Tons)
Region Oct Nov Dec Jan Feb Mar Apr May Jun Jul Tot d.s.
2022/2023
± on d.s.
2021/2022*
Sardegna 1 191 1.953 3.673 4.270 5.906 6.352 5.865 3.891 2.160 34.262 +12,3%
Cagliari - 4 103 291 389 507 532 506 272 145 2.750 +12,3%
Nuoro - 13 433 871 977 1.317 1.463 1.333 883 457 7.747 +10,0%
Oristano 1 39 301 468 585 851 825 932 666 384 5.053 +14,5%
Sassari - 135 1.115 2.043 2.319 3.230 3.532 3.094 2.070 1.175 18.713 +12,7%
Lazio 30 116 183 210 222 329 379 380 238 143 2.230 +12,2%
Roma 15 58 79 91 93 136 146 159 97 62 934 +10,0%
Viterbo 16 58 104 119 129 193 232 221 141 81 1.294 +14,4%
Rieti - - - - - - 1 0 - - 1 -79,0%
Toscana 16 12 19 14 19 24 19 21 12 7 163 +43,1%
Grosseto 16 12 19 14 19 24 19 21 12 7 163 +43,1%
Italy 47 320 2.155 3.897 4.510 6.259 6.750 6.266 4.141 2.310 36.656
% change y-o-y +114,2% +32,9% +26,1% +18,7% +11,2% +13,5% +4,6% +3,8% +19,7% +25,5% +12,4%
2021 / 2022 22 240 1.709 3.282 4.055 5.512 6.452 6.035 3.459 1.841 32.607
Source: Consorzio di Tutela del Formaggio Pecorino Romano - dati certificati Organismo di Controllo IFCQ
* change from same period of previous year.
d.s.: Dairy Season
Milk used for the production of Pecorino Romano PDO 2022 - 2023 (hL)
Region Oct Nov Dec Jan Feb Mar Apr May Jun Jul Tot d.s.
2022/2023
± on d.s.
2021/2022*
Sardegna 60 11.317 117.228 213.356 251.574 351.485 382.979 341.173 218.795 119.786 2.007.752 +11,9%
Cagliari - 205 6.275 17.154 23.210 30.360 32.127 29.357 15.125 7.977 161.789 +11,5%
Nuoro - 776 26.441 51.300 57.817 78.656 88.486 77.920 49.536 25.434 456.365 +9,6%
Oristano 60 2.374 18.269 27.295 34.299 49.871 49.028 53.441 36.970 21.386 292.994 +12,2%
Sassari - 7.961 66.244 117.607 136.248 192.598 213.338 180.455 117.163 64.989 1.096.604 +12,8%
Lazio 1.597 6.168 9.642 11.102 11.899 18.264 21.237 20.938 13.131 7.699 121.678 +13,8%
Roma 755 3.047 4.067 4.673 4.899 7.515 8.176 8.576 5.324 3.313 50.345 +13,4%
Viterbo 842 3.121 5.575 6.429 7.000 10.749 13.008 12.336 7.807 4.386 71.253 +14,7%
Rieti - - - - - - 53 27 - - 80 -80,9%
Toscana 840 668 1.033 769 1.046 1.389 1.103 1.199 669 378 9.094 +44,5%
Grosseto 840 668 1.033 769 1.046 1.389 1.103 1.199 669 378 9.094 +44,5%
Italy 2.497 18.152 127.904 225.228 264.519 371.137 405.318 363.311 232.596 127.863 2.138.524
% change y-o-y +115,5% +35,2% +27,3% +17,1% +10,2% +13,2% +5,8% +2,6% +19,2% +27,3% +12,1%
2021 / 2022 1.159 13.424 100.448 192.284 239.933 327.785 383.260 354.104 195.204 100.465 1.908.066
Source: Consorzio di Tutela del Formaggio Pecorino Romano - dati certificati Organismo di Controllo IFCQ
* change from same period of previous year.