Argentina: Cheese Production
This page contains:
- a chart illustrating Cheeses productions of Argentina trends over the last three years.
- a table giving us an overview of monthly Cheeses productions.
Argentina Cheeses Production Cheeses (Ton) |
|||||||||||
Month | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
± % on 2022 |
± % on 2021 |
|||
January | 35.647 | 34.790 | 34.699 | 38.099 | 31.925 | 35.720 | +11,9% | -6,2% | |||
February | 31.884 | 31.682 | 31.943 | 32.360 | 32.382 | 33.165 | +2,4% | +2,5% | |||
March | 38.791 | 36.476 | 31.530 | 33.850 | 36.601 | 38.582 | +5,4% | +14,0% | |||
April | 38.116 | 35.834 | 35.310 | 40.745 | 38.297 | ||||||
May | 40.655 | 38.396 | 30.955 | 37.289 | 37.258 | ||||||
June | 36.702 | 36.609 | 34.066 | 40.294 | 38.156 | ||||||
July | 37.027 | 38.749 | 35.160 | 40.322 | 43.373 | ||||||
August | 37.560 | 38.715 | 36.939 | 41.343 | 40.077 | ||||||
September | 36.659 | 35.449 | 38.157 | 40.370 | 42.100 | ||||||
October | 40.319 | 38.056 | 38.547 | 40.854 | 41.711 | ||||||
November | 35.506 | 32.673 | 35.658 | 37.096 | 38.733 | ||||||
December | 35.262 | 31.982 | 37.686 | 37.551 | 39.612 | ||||||
Jan-Mar | 106.322 | 102.948 | 98.172 | 104.309 | 100.908 | 107.467 | |||||
% y-o-y ¹ | - | -3,2% | -4,6% | +6,3% | -3,3% | +6,5% | |||||
Total Year | 444.128 | 429.411 | 420.650 | 460.173 | 460.225 | ||||||
% y-o-y ¹ | - | -3,3% | -2,0% | +9,4% | +0,0% | ||||||
Last Update: 19-05-2023 | |||||||||||
1) change from the same period of previous year Source: Subsecretaría de Lechería - Ministerio de Agroindustria |