< >

Skimmed Milk Powder (SMP), Poland

This page contains the average wholesale prices for a Skimmed Milk Powder produced in Poland, SMP Mleko w proszku (25kg).
Prices are recorded weekly.

The prices recorded in the last ten weeks are listed in the table, while the graph to the side illustrates the price trends over the past three years. Furthermore, time series are available for monthly average prices of last six years.

The graph below compares the prices for this Polish Skimmed Milk Powder with the prices for a German Skimmed Milk Powder (ADPI Extra) over a given period.
 
Poland - Weekly prices of Skimmed Milk Powder (SMP)
Mleko w proszku (25 kg)
zÅ‚oty per kg ± on prev. price € per ton ± on prev. price
Sunday 24 Mar 2024
11,16 -0,80% 2.585 -1,30%
Sunday 17 Mar 2024
11,25 +0,18% 2.619 +0,44%
Sunday 10 Mar 2024
11,23 +0,90% 2.608 +1,17%
Sunday 3 Mar 2024
11,13 -0,80% 2.578 -0,94%
Sunday 25 Feb 2024
11,22 0,00% 2.602 +0,65%
Sunday 18 Feb 2024
11,22 -3,19% 2.585 -3,63%
Sunday 11 Feb 2024
11,59 +1,67% 2.682 +1,59%
Sunday 4 Feb 2024
11,40 -2,81% 2.640 -1,46%
Sunday 28 Jan 2024
11,73 +0,60% 2.680 +0,24%
Sunday 21 Jan 2024
11,66 +2,73% 2.673 +2,75%
Source: Ministerstwo Rolnictwa i Rozwoju Wsi
Informative note
NOTE: The conversion US $ / € for each quotation is calculated using the exchange rate of the previous day.

Visit the page below:
 
€/ton POLAND
Skimmed Milk Powder
(Mleko w proszku, 25 kg)
GERMANY
Skimmed Milk Powder
(Magermilchpulver
ADPI-Extra)

2016 2017 2018 2019 2020 2021 2022 2023 2024 % on prev. month % on 2023 2024 % on prev. month % on 2023
January 1.638 1.979 1.428 1.566 2.543 2.156 3.158 2.904 2.667 +1,82% -8,16% 2.576 -4,71% -4,90%
February 1.623 1.948 1.392 1.656 2.560 2.230 3.340 2.576 2.628 -1,49% +1,99% 2.543 -1,30% +0,10%
March 1.626 1.874 1.318 1.779 2.445 2.245 3.467 2.628 2.597 -1,15% -1,16% 2.466 -3,02% -5,53%
April 1.635 1.790 1.293 1.804 1.944 2.360 3.815 2.545
May 1.582 1.771 1.295 1.865 1.889 2.467 3.936 2.544
June 1.604 1.836 1.342 1.935 1.999 2.542 3.849 2.557
July 1.619 1.820 1.382 1.987 1.929 2.527 3.848 2.508
August 1.696 1.736 1.386 1.994 2.011 2.485 3.908 2.475
September 1.732 1.728 1.433 2.071 2.051 2.555 3.814 2.435
October 1.807 1.645 1.478 2.233 2.043 2.606 3.770 2.446
November 1.836 1.574 1.501 2.336 2.099 2.743 3.652 2.592
December 1.870 1.512 1.520 2.444 2.146 3.073 3.268 2.620
Average* 1.689 1.768 1.397 1.972 2.138 2.499 3.652 2.569 2.631 2.528
Change (1) -5,88% +4,66% -20,96% +41,17% +8,41% +16,87% +46,13% -29,65% -2,67% -3,49%
Source: Ministerstwo Rolnictwa i Rozwoju Wsi
* Arithmetic Average
1) change from the same period of previous year
  min price
  max price