- The EU-27 Export price of HS 04041002 (DEMI 50% - 70% - 90%);
- The USA Export price of HS 0404100850 (Modified Whey, Nesoi);
- The EU-27 Export price of HS 04041014 (WPC 35%);
- The wholesale prices for WPC, containing 34% protein on a dry basis, produced in the USA (Central and West).
World: Price of Whey Protein Concentrate (WPC)
![]() /Ton |
EU and USA: Export Price of WPC demineralized EU: Export Price of WPC 35% USA: quotation WPC 34% |
|||||
Month | EU-27 HS 04041002 |
USA HS 0404100850 |
EU-27 HS 04041014 |
USA: WPC, 34% | ||
DEMI 50% - 70% - 90% | DEMI 50%-70%-90% | WPC 35% | protein on a dry basis |
Dec '23 | - | - | - | 2.039 |
Nov '23 | - | - | - | 1.965 |
Oct '23 | - | 673 | - | 1.908 |
Sep '23 | 1.198 | 749 | 3.685 | 1.811 |
Aug '23 | 1.298 | 783 | 4.193 | 1.813 |
Jul '23 | 1.341 | 696 | 3.850 | 1.935 |
Jun '23 | 1.383 | 699 | 3.874 | 2.103 |
May '23 | 1.499 | 697 | 3.698 | 2.444 |
Apr '23 | 1.429 | 714 | 3.965 | 2.698 |
Mar '23 | 1.455 | 745 | 3.685 | 2.973 |
Feb '23 | 1.452 | 693 | 4.300 | 3.308 |
Jan '23 | 1.528 | 728 | 4.877 | 3.697 |
Dec '22 | 1.667 | 732 | 3.750 | 3.863 |
Nov '22 | 1.737 | 782 | 3.939 | 3.995 |
Oct '22 | 1.519 | 749 | 4.363 | 3.986 |
Sep '22 | 1.707 | 795 | 4.375 | 3.980 |
Aug '22 | 1.808 | 774 | 5.061 | 3.996 |
Jul '22 | 1.817 | 804 | 4.865 | 4.038 |
Jun '22 | 1.836 | 832 | 4.479 | 4.023 |
May '22 | 1.799 | 854 | 4.934 | 4.003 |
Apr '22 | 1.782 | 775 | 4.272 | 3.931 |
Mar '22 | 1.607 | 874 | 4.356 | 3.756 |
Feb '22 | 1.710 | 905 | 4.027 | 3.495 |
Jan '22 | 1.589 | 876 | 3.976 | 3.160 |
Dec '21 | 1.542 | 902 | 4.517 | 2.897 |
Nov '21 | 1.582 | 888 | 3.837 | 2.667 |
Oct '21 | 1.542 | 965 | 4.211 | 2.541 |
Sep '21 | 1.579 | 1.082 | 4.501 | 2.526 |
Aug '21 | 1.635 | 1.012 | 4.273 | 2.546 |
Jul '21 | 1.585 | 1.043 | 3.954 | 2.547 |
Jun '21 | 1.601 | 1.043 | 3.983 | 2.535 |
May '21 | 1.557 | 1.079 | 3.732 | 2.497 |
Apr '21 | 1.496 | 942 | 3.444 | 2.418 |
Mar '21 | 1.393 | 886 | 3.271 | 2.298 |
Feb '21 | 1.383 | 832 | 3.689 | 2.235 |
Jan '21 | 1.316 | 859 | 3.439 | 2.120 |
Dec '20 | 1.432 | 840 | 4.086 | 2.039 |
Nov '20 | 1.374 | 912 | 3.769 | 2.010 |
Oct '20 | 1.335 | 887 | 3.644 | 1.938 |
Sep '20 | 1.336 | 980 | 3.556 | 1.868 |
Aug '20 | 1.424 | 906 | 3.813 | 1.895 |
Jul '20 | 1.372 | 878 | 3.527 | 1.974 |
Jun '20 | 1.371 | 802 | 3.558 | 2.070 |
May '20 | 1.368 | 798 | 3.624 | 2.120 |
Apr '20 | 1.233 | 811 | 3.786 | 2.224 |
Mar '20 | 1.308 | 695 | 3.793 | 2.238 |
Feb '20 | 1.171 | 698 | 3.769 | 2.236 |
Jan '20 | 1.173 | 697 | 3.260 | 2.206 |
Dec '19 | 1.269 | 715 | 3.727 | 2.172 |
Nov '19 | 1.219 | 743 | 3.466 | 2.114 |
Oct '19 | 1.246 | 853 | 3.423 | 2.100 |
Sep '19 | 1.306 | 794 | 3.092 | 2.086 |
Aug '19 | 1.287 | 802 | 3.657 | 2.081 |
Jul '19 | 1.497 | 809 | 3.628 | 2.046 |
Jun '19 | 1.452 | 777 | 3.963 | 2.038 |
May '19 | 1.372 | 775 | 3.691 | 2.000 |
Apr '19 | 1.380 | 839 | 3.625 | 1.990 |
Mar '19 | 1.386 | 843 | 3.317 | 1.990 |
Feb '19 | 1.353 | 924 | 3.088 | 1.981 |
Jan '19 | 1.346 | 954 | 2.708 | 1.965 |
Dec '18 | 1.256 | 828 | 3.574 | 1.951 |
Nov '18 | 1.314 | 830 | 2.911 | 1.940 |
Oct '18 | 1.283 | 830 | 3.198 | 1.908 |
Sep '18 | 1.286 | 750 | 3.226 | 1.873 |
Aug '18 | 1.258 | 713 | 3.268 | 1.795 |
Jul '18 | 1.236 | 726 | 2.662 | 1.783 |
Jun '18 | 1.229 | 694 | 3.049 | 1.746 |
May '18 | 1.245 | 663 | 3.411 | 1.642 |
Apr '18 | 1.292 | 670 | 3.445 | 1.547 |
Mar '18 | 1.198 | 698 | 3.298 | 1.536 |
Feb '18 | 1.295 | 683 | 3.885 | 1.598 |
Jan '18 | 1.206 | 703 | 2.834 | 1.603 |
Processed by CLAL based on Eurostat, Census Bureau and USDA data
04041002: Whey And Modified Whey, In Powder, Granules Or Other Solid Forms, Without Added Sugar Or Other Sweetening Matter, Of A Protein Content Nitrogen Content X 6.38 Of <= 15% By Weight And A Fat Content, By Weight, Of <= 1,5%
|