|
Italy, Reggio Emilia - Weekly prices of Churned Butter made from fresh cream* |
| Survey Date
|
|
|
Tuesday 4 Nov 2025
|
|
|
|
Tuesday 28 Oct 2025
|
|
|
|
Tuesday 21 Oct 2025
|
|
|
|
Tuesday 14 Oct 2025
|
|
|
|
Tuesday 7 Oct 2025
|
|
|
|
Tuesday 30 Sep 2025
|
|
|
|
Tuesday 23 Sep 2025
|
|
|
|
Tuesday 16 Sep 2025
|
|
|
|
Tuesday 9 Sep 2025
|
|
|
|
Tuesday 2 Sep 2025
|
|
|
n.q.: not quoted price
* Churned Fresh Cream for butter production, destined to further processing, keep refrigereted at 4°C maximum, with minimum of 82% of milk fat, non fat dry matter at 2% maximum and acidity not exceeding 1%
Following some adjustments to the churned fresh cream quotations carried out by the Reggio Emilia Chamber of Commerce, as from February 1st, 2012, a bonus (accounting for € 0,35 per kg) has been added to the basic price paid by traders to the producers.
Source: Reggio Emilia Chamber of Commerce |
|
|
|
|
Show/Hide historical overview of Butter Prices in Milan, Parma and Reggio Emilia (Italy)
| Week |
Pasteurized Butter Milan |
Churned Butter Milan |
Churned Butter Parma |
Churned Butter Reggio Emilia |
| 45 2025 | 3,67 | 3,47 | 3,07 | 3,07 |
| 44 2025 | 3,67 | 3,47 | 3,07 | 3,07 |
| 43 2025 | 3,67 | 3,47 | 3,07 | 3,07 |
| 42 2025 | 3,87 | 3,67 | 3,27 | 3,27 |
| 41 2025 | 3,95 | 3,75 | 3,35 | 3,35 |
| 40 2025 | 4,05 | 3,85 | 3,45 | 3,45 |
| 39 2025 | 4,18 | 3,98 | 3,58 | 3,58 |
| 38 2025 | 4,68 | 4,48 | 4,08 | 4,08 |
| 37 2025 | 4,88 | 4,68 | 4,28 | 4,28 |
| 36 2025 | 5,00 | 4,80 | 4,40 | 4,40 |
| 35 2025 | 5,05 | 4,85 | 4,45 | 4,45 |
| 34 2025 | 5,05 | 4,85 | n.d. | n.d. |
| 33 2025 | n.d. | n.d. | n.d. | n.d. |
| 32 2025 | 5,05 | 4,85 | 4,45 | 4,45 |
| 31 2025 | 5,25 | 5,05 | 4,65 | 4,65 |
| 30 2025 | 5,25 | 5,05 | 4,65 | 4,65 |
| 29 2025 | 5,40 | 5,20 | 4,80 | 4,80 |
| 28 2025 | 5,40 | 5,20 | 4,80 | 4,80 |
| 27 2025 | 5,40 | 5,20 | 4,80 | 4,80 |
| 26 2025 | 5,40 | 5,20 | 4,80 | 4,80 |
| 25 2025 | 5,40 | 5,20 | 4,80 | 4,80 |
| 24 2025 | 5,40 | 5,20 | 4,80 | 4,80 |
| 23 2025 | n.d. | n.d. | 4,70 | 4,70 |
| 22 2025 | 5,30 | 5,10 | 4,70 | 4,70 |
| 21 2025 | 5,22 | 5,02 | 4,62 | 4,62 |
| 20 2025 | 5,32 | 5,12 | 4,72 | 4,72 |
| 19 2025 | 5,42 | 5,22 | 4,82 | 4,82 |
| 18 2025 | 5,42 | 5,22 | 4,82 | 4,82 |
| 17 2025 | n.d. | n.d. | n.d. | n.d. |
| 16 2025 | 5,42 | 5,22 | 4,82 | 4,82 |
| 15 2025 | 5,47 | 5,27 | 4,87 | 4,87 |
| 14 2025 | 5,47 | 5,27 | 4,87 | 4,87 |
| 13 2025 | 5,47 | 5,27 | 4,87 | 4,87 |
| 12 2025 | 5,37 | 5,17 | 4,77 | 4,77 |
| 11 2025 | 5,25 | 5,05 | 4,65 | 4,65 |
| 10 2025 | 5,15 | 4,95 | 4,55 | 4,55 |
| 9 2025 | 5,15 | 4,95 | 4,55 | 4,55 |
| 8 2025 | 5,25 | 5,05 | 4,65 | 4,65 |
| 7 2025 | 5,33 | 5,13 | 4,73 | 4,73 |
| 6 2025 | 5,43 | 5,23 | 4,83 | 4,83 |
| 5 2025 | 5,43 | 5,23 | 4,83 | 4,83 |
| 4 2025 | 5,43 | 5,23 | 4,83 | 4,83 |
| 3 2025 | 5,43 | 5,23 | 4,83 | 4,83 |
| 2 2025 | n.d. | n.d. | 4,83 | 4,83 |
| 1 2025 | n.d. | n.d. | 4,83 | n.d. |
| 52 2024 | 5,60 | 5,40 | n.d. | n.d. |
| 51 2024 | 5,80 | 5,60 | 5,20 | 5,20 |
| 50 2024 | 5,95 | 5,75 | 5,35 | 5,35 |
| 49 2024 | 6,05 | 5,85 | 5,45 | 5,45 |
| 48 2024 | 6,15 | 5,95 | 5,55 | 5,55 |
| 47 2024 | 6,15 | 5,95 | 5,55 | 5,55 |
| 46 2024 | 6,05 | 5,85 | 5,45 | 5,45 |
| 45 2024 | 6,05 | 5,85 | 5,45 | 5,45 |
| Sources: Milan Chamber of Commerce, Parma Chamber of Commerce, Reggio Emilia Chamber of Commerce |
|