Italy, Reggio Emilia - Weekly prices of Churned Butter made from fresh cream* |
Survey Date
|
|
Tuesday 16 Aug 2022 |
|
Tuesday 9 Aug 2022
|
|
|
Tuesday 2 Aug 2022
|
|
|
Tuesday 26 Jul 2022
|
|
|
Tuesday 19 Jul 2022
|
|
|
Tuesday 12 Jul 2022
|
|
|
Tuesday 5 Jul 2022
|
|
|
Tuesday 28 Jun 2022
|
|
|
Tuesday 21 Jun 2022
|
|
|
Tuesday 14 Jun 2022
|
|
|
n.q.: not quoted price
* Churned Fresh Cream for butter production, destined to further processing, keep refrigereted at 4°C maximum, with minimum of 82% of milk fat, non fat dry matter at 2% maximum and acidity not exceeding 1%
Following some adjustments to the churned fresh cream quotations carried out by the Reggio Emilia Chamber of Commerce, as from February 1st, 2012, a bonus (accounting for € 0,35 per kg) has been added to the basic price paid by traders to the producers.
Source: Reggio Emilia Chamber of Commerce |
|
|
|
|
Show/Hide historical overview of Butter Prices in Milan, Parma and Reggio Emilia (Italy)
Week |
Pasteurized Butter Milan |
Churned Butter Milan |
Churned Butter Parma |
Churned Butter Reggio Emilia |
32 2022 | 5,10 | 4,90 | n.d. | 4,50 |
31 2022 | 5,10 | 4,90 | 4,50 | 4,50 |
30 2022 | 5,15 | 4,95 | 4,55 | 4,55 |
29 2022 | 5,20 | 5,00 | 4,60 | 4,60 |
28 2022 | 5,30 | 5,10 | 4,70 | 4,70 |
27 2022 | 5,35 | 5,15 | 4,75 | 4,75 |
26 2022 | 5,38 | 5,18 | 4,78 | 4,78 |
25 2022 | 5,38 | 5,18 | 4,78 | 4,78 |
24 2022 | 5,38 | 5,18 | 4,78 | 4,78 |
23 2022 | 5,35 | 5,15 | 4,75 | 4,75 |
22 2022 | 5,28 | 5,08 | n.d. | 4,68 |
21 2022 | 5,20 | 5,00 | 4,60 | 4,60 |
20 2022 | 5,25 | 5,05 | 4,65 | 4,65 |
19 2022 | 5,27 | 5,07 | 4,67 | 4,67 |
18 2022 | 5,32 | 5,12 | 4,72 | 4,72 |
17 2022 | n.d. | n.d. | 4,72 | 4,72 |
16 2022 | 5,32 | 5,12 | 4,67 | 4,67 |
15 2022 | 5,27 | 5,07 | 4,67 | 4,67 |
14 2022 | 5,20 | 5,00 | 4,60 | 4,60 |
13 2022 | 5,05 | 4,85 | 4,45 | 4,45 |
12 2022 | 4,65 | 4,45 | 4,05 | 4,05 |
11 2022 | 4,35 | 4,15 | 3,75 | 3,75 |
10 2022 | 4,20 | 4,00 | 3,60 | 3,60 |
9 2022 | 4,15 | 3,95 | 3,55 | 3,55 |
8 2022 | 4,10 | 3,90 | 3,50 | 3,50 |
7 2022 | 4,05 | 3,85 | 3,45 | 3,45 |
6 2022 | 4,02 | 3,82 | 3,42 | 3,42 |
5 2022 | 4,02 | 3,82 | 3,42 | 3,42 |
4 2022 | 4,07 | 3,87 | 3,47 | 3,47 |
3 2022 | 4,10 | 3,90 | 3,50 | 3,50 |
2 2022 | 4,15 | 3,95 | 3,55 | 3,55 |
1 2022 | 4,15 | 3,95 | n.d. | 3,55 |
52 2021 | 4,15 | 3,95 | 3,55 | n.d. |
51 2021 | 3,95 | 3,75 | 3,35 | 3,35 |
50 2021 | 3,63 | 3,43 | 3,03 | 3,03 |
49 2021 | n.d. | n.d. | 2,93 | 2,93 |
48 2021 | 3,53 | 3,33 | 2,93 | 2,93 |
47 2021 | 3,58 | 3,38 | 2,98 | 2,98 |
46 2021 | 3,58 | 3,38 | 2,98 | 2,98 |
45 2021 | 3,58 | 3,38 | 2,98 | 2,98 |
44 2021 | n.d. | n.d. | 2,88 | 2,88 |
43 2021 | 3,48 | 3,28 | 2,60 | 2,60 |
42 2021 | 3,00 | 2,80 | 2,40 | 2,40 |
41 2021 | 2,80 | 2,60 | 2,20 | 2,20 |
40 2021 | 2,60 | 2,40 | 2,00 | 2,00 |
39 2021 | 2,53 | 2,33 | 1,93 | 1,93 |
38 2021 | 2,43 | 2,23 | 1,83 | 1,83 |
37 2021 | 2,38 | 2,18 | 1,78 | 1,78 |
36 2021 | 2,28 | 2,08 | 1,68 | 1,68 |
35 2021 | 2,25 | 2,05 | 1,65 | 1,65 |
34 2021 | 2,20 | 2,00 | 1,60 | 1,60 |
33 2021 | n.d. | n.d. | 1,50 | 1,50 |
32 2021 | n.d. | n.d. | n.d. | 1,50 |
Sources: Milan Chamber of Commerce, Parma Chamber of Commerce, Reggio Emilia Chamber of Commerce |
|