- a table listing the monthly deliveries of cow's milk in the various Italian Regions and respective Provinces, over a given period;
- a chart where the data - updated monthly and given for a three-year period - is displayed;
- a final graph showing the percentage of regional deliveries.
Italy: Monthly deliveries of cow milk
2021 | Click here to view PDF with Milk deliveries data with breakdown in Provinces and Regions | 2023 | |||||||||||||
Milk deliveries in 2022 (Tons) | |||||||||||||||
Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total 2022 | ± on 2021 * | |
Abruzzo | 5.845 | 5.399 | 5.974 | 5.767 | 6.083 | 5.395 | 5.244 | 5.256 | 4.942 | 5.010 | 4.918 | 5.286 | 65.119 | -5,05% | |
487 | 445 | 465 | 451 | 482 | 387 | 342 | 350 | 347 | 312 | 302 | 324 | 4.694 | -14,30% | ||
1.237 | 1.120 | 1.285 | 1.259 | 1.378 | 1.208 | 1.166 | 1.149 | 1.091 | 1.095 | 1.059 | 1.042 | 14.089 | -6,77% | ||
1.194 | 1.134 | 1.270 | 1.244 | 1.311 | 1.212 | 1.105 | 1.155 | 1.036 | 1.039 | 1.022 | 1.153 | 13.875 | -1,53% | ||
2.926 | 2.700 | 2.953 | 2.813 | 2.912 | 2.588 | 2.631 | 2.602 | 2.468 | 2.564 | 2.536 | 2.768 | 32.461 | -4,26% | ||
Basilicata | 13.073 | 12.191 | 13.231 | 12.903 | 12.985 | 11.797 | 11.672 | 11.516 | 10.932 | 11.310 | 11.045 | 11.617 | 144.272 | -4,41% | |
3.768 | 3.510 | 3.722 | 3.666 | 3.599 | 3.155 | 3.158 | 3.184 | 2.984 | 3.140 | 3.105 | 3.314 | 40.305 | -6,60% | ||
9.306 | 8.681 | 9.509 | 9.237 | 9.386 | 8.642 | 8.514 | 8.332 | 7.948 | 8.171 | 7.941 | 8.303 | 103.970 | -3,52% | ||
Calabria | 6.883 | 6.432 | 7.260 | 7.046 | 7.159 | 6.590 | 6.419 | 6.329 | 6.085 | 6.252 | 6.224 | 6.814 | 79.493 | +4,91% | |
777 | 707 | 868 | 806 | 857 | 762 | 779 | 753 | 767 | 738 | 714 | 774 | 9.302 | +8,50% | ||
4.624 | 4.360 | 4.866 | 4.736 | 4.774 | 4.336 | 4.194 | 4.096 | 3.945 | 4.174 | 4.236 | 4.617 | 52.958 | +4,77% | ||
47 | 41 | 52 | 46 | 48 | 49 | 43 | 44 | 37 | 35 | 35 | 40 | 517 | +0,39% | ||
413 | 398 | 464 | 452 | 458 | 455 | 450 | 473 | 461 | 441 | 422 | 463 | 5.350 | +19,05% | ||
1.021 | 926 | 1.009 | 1.006 | 1.021 | 988 | 952 | 962 | 874 | 864 | 816 | 920 | 11.359 | -2,41% | ||
Campania | 16.139 | 14.530 | 15.932 | 15.456 | 16.504 | 15.367 | 15.552 | 15.040 | 14.019 | 14.199 | 13.688 | 14.392 | 180.818 | -8,47% | |
1.109 | 976 | 1.086 | 1.188 | 1.245 | 1.180 | 1.247 | 1.204 | 1.109 | 1.067 | 939 | 933 | 13.283 | -12,57% | ||
3.658 | 3.398 | 3.731 | 3.589 | 3.757 | 3.552 | 3.485 | 3.480 | 3.148 | 3.119 | 2.982 | 3.156 | 41.055 | -5,83% | ||
6.981 | 6.157 | 6.724 | 6.572 | 7.290 | 6.690 | 6.812 | 6.523 | 6.145 | 6.300 | 6.180 | 6.560 | 78.934 | -7,16% | ||
534 | 490 | 538 | 503 | 527 | 503 | 517 | 498 | 488 | 496 | 468 | 483 | 6.045 | -3,57% | ||
3.858 | 3.510 | 3.854 | 3.604 | 3.685 | 3.443 | 3.492 | 3.334 | 3.128 | 3.216 | 3.119 | 3.261 | 41.504 | -11,89% | ||
Emilia Romagna | 181.436 | 169.560 | 188.226 | 181.804 | 184.136 | 171.798 | 173.426 | 170.909 | 162.774 | 166.299 | 163.315 | 173.088 | 2.086.771 | -0,47% | |
7.035 | 6.529 | 7.317 | 7.016 | 7.161 | 6.636 | 6.537 | 6.559 | 6.134 | 6.275 | 6.204 | 6.618 | 80.021 | -3,32% | ||
2.060 | 1.914 | 2.136 | 2.059 | 2.040 | 1.824 | 1.832 | 1.814 | 1.697 | 1.758 | 1.720 | 1.800 | 22.654 | -0,19% | ||
158 | 147 | 157 | 141 | 139 | 137 | 137 | 141 | 130 | 133 | 125 | 135 | 1.680 | -14,59% | ||
30.856 | 29.830 | 32.514 | 31.420 | 31.831 | 29.563 | 29.561 | 29.120 | 27.593 | 28.158 | 27.587 | 29.362 | 357.395 | +0,11% | ||
55.649 | 51.989 | 57.501 | 55.540 | 56.800 | 53.259 | 53.389 | 52.724 | 51.222 | 52.318 | 51.091 | 53.336 | 644.818 | +0,08% | ||
33.505 | 29.941 | 33.575 | 32.438 | 32.375 | 30.068 | 31.654 | 31.352 | 29.901 | 30.654 | 30.475 | 32.808 | 378.746 | -0,75% | ||
1.743 | 1.638 | 1.820 | 1.762 | 1.771 | 1.625 | 1.639 | 1.599 | 1.478 | 1.578 | 1.610 | 1.728 | 19.991 | +3,42% | ||
49.619 | 46.766 | 52.348 | 50.572 | 51.139 | 47.881 | 47.935 | 46.833 | 43.896 | 44.711 | 43.809 | 46.557 | 572.066 | -0,89% | ||
811 | 806 | 858 | 857 | 880 | 802 | 742 | 767 | 724 | 716 | 694 | 745 | 9.402 | -1,20% | ||
Friuli | 23.052 | 21.702 | 24.329 | 23.581 | 24.511 | 22.158 | 21.287 | 21.154 | 19.642 | 19.813 | 18.541 | 20.005 | 259.775 | -3,44% | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100,00% | ||
13.200 | 12.327 | 13.813 | 13.341 | 14.144 | 12.430 | 11.528 | 11.556 | 10.850 | 10.939 | 9.832 | 10.594 | 144.554 | -3,89% | ||
8.002 | 7.575 | 8.473 | 8.308 | 8.475 | 7.924 | 7.879 | 7.802 | 7.184 | 7.242 | 7.088 | 7.681 | 93.633 | -2,75% | ||
1.851 | 1.801 | 2.043 | 1.932 | 1.892 | 1.803 | 1.738 | 1.796 | 1.607 | 1.631 | 1.622 | 1.730 | 21.446 | -3,98% | ||
Lazio | 26.446 | 24.644 | 26.640 | 25.509 | 25.065 | 22.396 | 22.940 | 21.785 | 20.448 | 20.635 | 19.897 | 21.456 | 277.861 | -9,47% | |
2.272 | 2.133 | 2.378 | 2.237 | 2.248 | 1.693 | 1.781 | 1.745 | 1.642 | 1.707 | 1.388 | 1.472 | 22.696 | -15,27% | ||
7.915 | 7.398 | 8.263 | 7.994 | 7.910 | 6.670 | 6.730 | 6.489 | 6.131 | 6.159 | 6.012 | 6.572 | 84.243 | -10,55% | ||
2.401 | 2.224 | 2.469 | 2.400 | 2.485 | 2.320 | 2.273 | 2.225 | 2.119 | 2.163 | 2.104 | 2.252 | 27.435 | -7,66% | ||
9.851 | 9.134 | 10.209 | 9.692 | 9.217 | 8.701 | 8.268 | 8.255 | 7.642 | 7.693 | 7.576 | 8.195 | 104.433 | -8,50% | ||
4.007 | 3.754 | 3.321 | 3.186 | 3.205 | 3.012 | 3.888 | 3.071 | 2.913 | 2.914 | 2.817 | 2.965 | 39.053 | -8,31% | ||
Liguria | 199 | 185 | 194 | 174 | 175 | 165 | 178 | 165 | 155 | 166 | 161 | 168 | 2.085 | -11,09% | |
155 | 142 | 144 | 130 | 131 | 126 | 141 | 129 | 124 | 132 | 128 | 136 | 1.618 | -12,63% | ||
32 | 33 | 39 | 35 | 34 | 30 | 30 | 29 | 27 | 30 | 27 | 25 | 371 | -5,36% | ||
12 | 10 | 11 | 10 | 10 | 9 | 7 | 6 | 4 | 4 | 6 | 6 | 95 | -6,86% | ||
Lombardia | 512.885 | 483.309 | 542.925 | 525.646 | 533.673 | 499.041 | 493.206 | 484.502 | 457.279 | 468.847 | 463.525 | 494.713 | 5.959.551 | +1,26% | |
39.642 | 37.306 | 41.862 | 40.675 | 41.321 | 38.476 | 37.766 | 36.902 | 34.626 | 35.613 | 35.383 | 37.782 | 457.354 | +1,19% | ||
142.808 | 134.904 | 151.387 | 147.116 | 149.311 | 139.768 | 138.471 | 135.653 | 127.961 | 131.717 | 130.037 | 139.028 | 1.668.161 | +1,47% | ||
3.498 | 3.250 | 3.637 | 3.499 | 3.516 | 3.315 | 3.306 | 3.208 | 3.015 | 3.132 | 3.070 | 3.208 | 39.654 | -2,79% | ||
129.497 | 122.057 | 137.124 | 132.838 | 134.927 | 126.730 | 125.594 | 123.361 | 116.556 | 119.111 | 117.600 | 125.304 | 1.510.699 | +1,78% | ||
2.261 | 2.103 | 2.385 | 2.287 | 2.357 | 2.136 | 2.057 | 2.028 | 1.902 | 1.971 | 1.909 | 2.027 | 25.423 | -3,07% | ||
47.284 | 44.418 | 49.903 | 48.440 | 48.754 | 45.340 | 44.846 | 44.181 | 41.839 | 42.801 | 42.194 | 45.017 | 545.017 | +1,42% | ||
94.644 | 89.128 | 100.341 | 96.733 | 97.806 | 91.745 | 91.240 | 90.056 | 85.019 | 86.912 | 86.163 | 92.066 | 1.101.853 | +1,08% | ||
29.843 | 28.146 | 31.418 | 30.080 | 31.134 | 29.124 | 28.513 | 27.887 | 26.179 | 26.752 | 26.438 | 28.082 | 343.596 | -0,19% | ||
1.149 | 1.081 | 1.212 | 1.130 | 1.157 | 1.094 | 1.061 | 1.002 | 912 | 940 | 924 | 1.029 | 12.691 | -1,18% | ||
12.836 | 12.062 | 13.590 | 13.221 | 13.431 | 12.518 | 12.336 | 12.298 | 11.594 | 11.865 | 11.683 | 12.447 | 149.881 | +2,03% | ||
5.174 | 4.936 | 5.658 | 5.412 | 5.570 | 4.705 | 3.984 | 3.896 | 3.784 | 4.179 | 4.280 | 4.696 | 56.274 | -4,02% | ||
4.249 | 3.918 | 4.408 | 4.215 | 4.391 | 4.089 | 4.033 | 4.031 | 3.754 | 3.717 | 3.706 | 3.889 | 48.400 | -0,01% | ||
Marche | 2.168 | 2.039 | 2.261 | 2.206 | 2.208 | 2.006 | 1.950 | 1.914 | 1.819 | 1.865 | 1.874 | 2.079 | 24.389 | -5,53% | |
416 | 388 | 443 | 415 | 399 | 342 | 336 | 301 | 233 | 191 | 228 | 253 | 3.945 | -21,43% | ||
385 | 373 | 409 | 405 | 423 | 397 | 388 | 381 | 357 | 350 | 342 | 367 | 4.577 | -3,82% | ||
144 | 136 | 146 | 164 | 145 | 126 | 122 | 131 | 124 | 121 | 113 | 120 | 1.592 | -8,14% | ||
701 | 655 | 710 | 677 | 687 | 641 | 623 | 621 | 610 | 650 | 635 | 705 | 7.915 | -0,29% | ||
523 | 488 | 554 | 546 | 555 | 500 | 481 | 480 | 496 | 554 | 556 | 634 | 6.367 | -0,03% | ||
Molise | 4.542 | 4.260 | 4.741 | 4.648 | 4.750 | 4.231 | 4.886 | 4.522 | 4.185 | 4.258 | 3.912 | 4.193 | 53.128 | -3,18% | |
2.773 | 2.588 | 2.922 | 2.832 | 2.888 | 2.632 | 2.978 | 2.651 | 2.429 | 2.481 | 2.297 | 2.426 | 31.897 | -6,75% | ||
1.769 | 1.672 | 1.819 | 1.816 | 1.862 | 1.599 | 1.907 | 1.870 | 1.757 | 1.778 | 1.615 | 1.767 | 21.231 | +2,72% | ||
P.A. Bolzano | 34.835 | 32.344 | 36.471 | 35.492 | 36.255 | 32.731 | 31.956 | 31.555 | 30.524 | 31.035 | 28.575 | 31.178 | 392.951 | -4,12% | |
P.A. Trento | 13.154 | 12.479 | 13.994 | 13.449 | 13.379 | 11.349 | 10.527 | 9.871 | 9.172 | 9.899 | 10.339 | 11.085 | 138.697 | -5,59% | |
Piemonte | 104.056 | 98.326 | 110.328 | 106.791 | 108.246 | 99.052 | 97.524 | 96.174 | 90.150 | 92.333 | 91.556 | 97.785 | 1.192.321 | +0,34% | |
3.487 | 3.353 | 3.734 | 3.725 | 3.812 | 3.516 | 3.318 | 3.135 | 2.747 | 2.785 | 2.857 | 3.075 | 39.544 | +9,00% | ||
515 | 508 | 559 | 535 | 525 | 479 | 442 | 423 | 415 | 441 | 431 | 450 | 5.723 | +5,77% | ||
762 | 712 | 780 | 772 | 771 | 702 | 676 | 685 | 642 | 638 | 612 | 672 | 8.424 | -6,74% | ||
58.219 | 54.882 | 61.619 | 59.417 | 60.284 | 54.884 | 55.103 | 54.215 | 51.271 | 52.538 | 51.987 | 55.394 | 669.813 | +1,18% | ||
7.920 | 7.538 | 8.514 | 8.229 | 8.393 | 7.772 | 7.412 | 7.436 | 7.041 | 7.211 | 7.093 | 7.646 | 92.205 | +0,06% | ||
30.953 | 29.239 | 32.800 | 31.795 | 32.100 | 29.582 | 28.672 | 28.355 | 26.243 | 26.837 | 26.644 | 28.458 | 351.678 | -1,87% | ||
636 | 616 | 685 | 699 | 726 | 641 | 479 | 505 | 469 | 521 | 522 | 579 | 7.078 | +4,72% | ||
1.565 | 1.479 | 1.636 | 1.620 | 1.634 | 1.476 | 1.423 | 1.419 | 1.322 | 1.365 | 1.409 | 1.510 | 17.858 | +4,75% | ||
Puglia | 35.204 | 32.702 | 35.923 | 35.272 | 36.726 | 34.829 | 36.914 | 36.446 | 33.775 | 33.812 | 32.808 | 34.242 | 418.653 | -4,04% | |
18.465 | 17.008 | 18.542 | 18.204 | 18.724 | 17.537 | 18.617 | 18.580 | 17.019 | 17.056 | 16.642 | 17.432 | 213.826 | -5,56% | ||
234 | 268 | 293 | 281 | 295 | 278 | 253 | 257 | 226 | 231 | 231 | 265 | 3.112 | +5,21% | ||
1.586 | 1.572 | 1.748 | 1.812 | 1.800 | 1.661 | 1.725 | 1.750 | 1.707 | 1.800 | 1.700 | 1.757 | 20.618 | +6,86% | ||
509 | 486 | 549 | 586 | 573 | 478 | 510 | 534 | 520 | 489 | 509 | 528 | 6.271 | +4,43% | ||
1.694 | 1.527 | 1.650 | 1.659 | 1.707 | 1.610 | 1.629 | 1.576 | 1.386 | 1.393 | 1.350 | 1.389 | 18.570 | -11,79% | ||
12.716 | 11.842 | 13.140 | 12.731 | 13.626 | 13.265 | 14.179 | 13.750 | 12.917 | 12.844 | 12.377 | 12.871 | 156.258 | -3,44% | ||
Sardegna | 18.318 | 17.408 | 19.584 | 19.142 | 19.678 | 17.020 | 16.575 | 15.797 | 14.972 | 15.541 | 14.832 | 15.975 | 204.842 | -7,41% | |
541 | 532 | 622 | 600 | 619 | 537 | 525 | 502 | 449 | 448 | 447 | 468 | 6.290 | -1,19% | ||
286 | 271 | 317 | 334 | 350 | 296 | 282 | 263 | 225 | 224 | 223 | 230 | 3.301 | -13,54% | ||
293 | 277 | 311 | 310 | 316 | 176 | 285 | 290 | 273 | 287 | 290 | 300 | 3.408 | -6,43% | ||
14.864 | 14.148 | 15.932 | 15.563 | 16.055 | 14.148 | 13.688 | 13.084 | 12.459 | 12.974 | 12.644 | 13.653 | 169.212 | -5,32% | ||
1.812 | 1.699 | 1.875 | 1.823 | 1.854 | 1.609 | 1.401 | 1.300 | 1.221 | 1.230 | 1.227 | 1.325 | 18.376 | -18,59% | ||
Sicilia | 17.171 | 16.717 | 17.974 | 17.586 | 17.503 | 16.119 | 16.113 | 16.077 | 15.103 | 15.343 | 15.142 | 16.050 | 196.898 | -2,86% | |
218 | 205 | 236 | 238 | 236 | 222 | 231 | 228 | 214 | 196 | 180 | 196 | 2.600 | -12,07% | ||
57 | 58 | 67 | 67 | 67 | 28 | 53 | 57 | 52 | 48 | 47 | 50 | 651 | -8,95% | ||
443 | 423 | 488 | 497 | 485 | 421 | 468 | 424 | 407 | 396 | 382 | 415 | 5.249 | +15,62% | ||
300 | 326 | 372 | 566 | 370 | 473 | 300 | 304 | 277 | 269 | 269 | 269 | 4.095 | +21,55% | ||
10 | 11 | 18 | 20 | 17 | 11 | 10 | 9 | 8 | 9 | 11 | 16 | 150 | +61,29% | ||
804 | 1.401 | 850 | 885 | 871 | 722 | 820 | 830 | 738 | 717 | 616 | 686 | 9.940 | +6,69% | ||
13.870 | 12.965 | 14.465 | 13.884 | 14.003 | 12.930 | 12.923 | 12.942 | 12.232 | 12.560 | 12.517 | 13.239 | 158.530 | -3,34% | ||
1.442 | 1.299 | 1.443 | 1.393 | 1.414 | 1.279 | 1.281 | 1.260 | 1.165 | 1.139 | 1.114 | 1.171 | 15.400 | -11,64% | ||
27 | 29 | 36 | 35 | 39 | 32 | 24 | 24 | 10 | 9 | 7 | 7 | 279 | +13,41% | ||
Toscana | 5.423 | 4.975 | 5.412 | 5.281 | 5.253 | 4.853 | 4.767 | 4.704 | 4.185 | 4.276 | 4.258 | 4.636 | 58.023 | -6,16% | |
254 | 235 | 247 | 246 | 219 | 207 | 215 | 198 | 153 | 166 | 165 | 196 | 2.501 | -12,83% | ||
1.364 | 1.216 | 1.301 | 1.253 | 1.220 | 1.204 | 1.227 | 1.274 | 1.051 | 1.135 | 1.146 | 1.276 | 14.667 | -8,35% | ||
3.230 | 2.987 | 3.340 | 3.273 | 3.321 | 2.996 | 2.894 | 2.817 | 2.605 | 2.578 | 2.488 | 2.693 | 35.222 | -4,52% | ||
85 | 77 | 82 | 78 | 76 | 67 | 62 | 65 | 55 | 58 | 61 | 75 | 841 | +1,08% | ||
46 | 47 | 47 | 52 | 59 | 48 | 51 | 47 | 47 | 50 | 42 | 40 | 576 | -15,91% | ||
9 | 10 | 10 | 10 | 9 | 10 | 6 | 4 | 4 | 0 | 0 | 0 | 72 | -35,14% | ||
284 | 264 | 270 | 278 | 244 | 210 | 199 | 170 | 159 | 181 | 189 | 216 | 2.664 | -11,76% | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
149 | 140 | 116 | 90 | 106 | 112 | 113 | 128 | 111 | 107 | 120 | 140 | 1.432 | +1,49% | ||
Umbria | 4.306 | 4.050 | 4.526 | 4.366 | 4.402 | 4.064 | 3.974 | 3.916 | 3.798 | 3.911 | 3.842 | 4.116 | 49.271 | -2,99% | |
4.059 | 3.813 | 4.262 | 4.103 | 4.133 | 3.820 | 3.735 | 3.686 | 3.578 | 3.680 | 3.621 | 3.879 | 46.369 | -3,27% | ||
247 | 236 | 265 | 263 | 268 | 244 | 239 | 230 | 221 | 230 | 221 | 237 | 2.901 | +1,54% | ||
Valle d'Aosta | 4.027 | 4.093 | 4.654 | 4.458 | 4.266 | 1.882 | 1.234 | 874 | 650 | 615 | 1.025 | 2.435 | 30.213 | -7,15% | |
4.027 | 4.093 | 4.654 | 4.458 | 4.266 | 1.882 | 1.234 | 874 | 650 | 615 | 1.025 | 2.435 | 30.213 | -7,15% | ||
Veneto | 105.683 | 99.743 | 112.179 | 107.941 | 109.252 | 101.111 | 98.734 | 95.985 | 89.114 | 91.062 | 90.524 | 94.008 (e) | 1.195.336 | -1,87% | |
4.469 | 4.209 | 4.756 | 4.665 | 4.741 | 4.206 | 4.001 | 3.880 | 3.677 | 3.828 | 3.860 | 4.145 (e) | 50.437 | -4,43% | ||
19.784 | 18.774 | 21.247 | 20.471 | 20.643 | 19.203 | 19.017 | 18.514 | 17.073 | 17.564 | 17.373 | 15.610 | 225.273 | -1,80% | ||
1.939 | 1.834 | 2.057 | 1.914 | 1.832 | 1.691 | 1.637 | 1.681 | 1.521 | 1.581 | 1.596 | 1.703 | 20.986 | -8,61% | ||
14.288 | 13.499 | 14.999 | 14.193 | 14.229 | 13.024 | 12.790 | 12.593 | 11.494 | 11.713 | 11.683 | 12.238 | 156.743 | -4,16% | ||
4.258 | 4.004 | 4.489 | 4.253 | 4.287 | 4.000 | 3.898 | 3.798 | 3.554 | 2.999 | 3.071 | 3.505 | 46.116 | -5,59% | ||
27.210 | 25.459 | 28.594 | 27.754 | 28.290 | 26.729 | 25.997 | 25.251 | 23.862 | 24.478 | 24.159 | 25.812 | 313.595 | +0,84% | ||
33.735 | 31.965 | 36.036 | 34.691 | 35.230 | 32.258 | 31.394 | 30.268 | 27.932 | 28.899 | 28.783 | 30.995 (e) | 382.186 | -1,94% | ||
National | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
Italy 2022 | 1.134.845 | 1.067.088 | 1.192.758 | 1.154.518 | 1.172.209 | 1.083.954 | 1.075.078 | 1.054.491 | 993.723 | 1.016.481 | 1.000.001 | 1.065.321(p) | 13.010.467 | ||
% change on 2021 | +2,34% | +1,84% | +0,04% | -0,69% | -0,82% | -0,36% | -1,54% | -0,19% | -2,41% | -2,56% | -2,47% | -1,94% | -0,70% | ||
Italy 2021 | 1.108.881 | 1.047.806 | 1.192.250 | 1.162.487 | 1.181.881 | 1.087.831 | 1.091.872 | 1.056.492 | 1.018.314 | 1.043.176 | 1.025.329 | 1.086.352 | 13.102.671 | ||
(e) CLAL estimated (p) provisional * % change from same period of previous year. Source: AGEA Last update: 26-11-2024 (figures are monthly updated but subject to adjustment) |