< >

Italy: Monthly deliveries of cow milk

+ Add to Favorites
On this page, you will find:
  • a table listing the monthly deliveries of cow's milk in the various Italian Regions and respective Provinces, over a given period;
  • a chart where the data - updated monthly and given for a three-year period - is displayed;
  • a final graph showing the percentage of regional deliveries.
It is possible to check the regional deliveries since 2004.

Click here to consult data related to the Dairy season 1 April 2021 - 31 March 2022

2020 Click here to view PDF with Milk deliveries data with breakdown in Provinces and Regions 2022
Milk deliveries in 2021 (Tons)
Region Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total 2021 ± on 2020 *
Abruzzo 6.045 5.617 6.310 5.991 (e) 6.101 (e) 5.531 (e) 5.751 5.512 5.387 5.385 5.291 5.662 68.583 -0,02%
487 456 521 500 (e) 471 (e) 434 (e) 456 428 436 445 413 430 5.477 +4,90%
1.265 1.164 1.420 1.272 1.357 1.159 1.361 1.317 1.256 1.192 1.153 1.196 15.112 +0,13%
1.314 1.228 1.244 1.251 1.251 1.129 1.154 1.098 1.065 1.114 1.075 1.168 14.091 -4,12%
2.979 2.769 3.125 2.968 3.022 2.809 2.780 2.669 2.630 2.635 2.650 2.868 33.904 +0,94%
Basilicata 13.112 12.208 13.540 13.210 13.643 12.356 12.565 12.125 11.924 12.103 11.765 12.370 150.921 +6,83%
3.752 3.538 3.984 3.907 4.003 3.340 3.655 3.391 3.358 3.396 3.327 3.502 43.153 +3,77%
9.361 8.670 9.556 9.303 9.640 9.016 8.910 8.733 8.565 8.707 8.438 8.868 107.767 +8,10%
Calabria 6.531 6.088 7.044 6.837 6.830 6.000 6.261 6.160 5.812 5.908 5.847 6.453 75.771 +0,92%
725 653 746 733 727 697 733 731 697 721 678 732 8.573 +10,51%
4.415 4.156 4.829 4.668 4.675 3.903 4.082 3.934 3.789 3.897 3.861 4.338 50.547 -1,94%
30 34 41 31 33 33 73 58 52 50 42 38 515 +29,07%
371 343 394 401 351 385 393 385 364 365 356 386 4.494 +0,29%
991 902 1.035 1.004 1.045 982 980 1.049 908 874 909 960 11.639 +6,82%
Campania 16.666 15.552 17.540 17.207 17.884 16.674 16.910 16.505 15.902 15.610 15.202 15.892 197.544 +3,20%
1.190 1.040 1.236 1.280 1.456 1.411 1.479 1.385 1.274 1.204 1.133 1.104 15.192 -1,65%
3.574 3.365 3.891 3.843 4.022 3.746 3.827 3.639 3.470 3.422 3.359 3.438 43.596 +7,03%
7.349 6.826 7.638 7.373 7.516 6.959 7.076 7.055 6.796 6.814 6.576 7.042 85.020 +2,01%
555 511 588 572 548 490 494 493 489 510 504 515 6.269 -1,31%
3.997 3.810 4.187 4.139 4.341 4.069 3.962 3.867 3.814 3.604 3.574 3.742 47.106 +3,43%
Emilia Romagna 174.821 166.706 189.300 184.499 188.013 175.049 175.528 170.623 165.194 169.369 165.421 172.131 2.096.654 +3,32%
7.033 6.596 7.509 7.243 7.351 6.929 6.878 6.659 6.479 6.621 6.545 6.927 82.770 +2,91%
1.923 1.816 2.107 2.055 2.071 1.917 1.898 1.795 1.754 1.758 1.744 1.859 22.697 +3,83%
169 160 187 177 173 162 165 164 154 146 150 160 1.967 +7,43%
29.731 28.222 32.187 31.379 32.089 29.664 29.647 28.880 28.071 28.941 28.284 29.897 356.992 +2,94%
54.596 51.465 58.048 56.298 57.478 53.788 54.256 52.722 50.627 51.584 50.394 53.041 644.297 +2,15%
30.483 30.435 34.684 33.906 34.489 31.972 32.092 31.310 30.361 31.284 30.621 29.984 381.621 +4,52%
1.677 1.563 1.773 1.736 1.747 1.582 1.533 1.465 1.449 1.530 1.561 1.714 19.330 +3,23%
48.424 45.688 51.963 50.893 51.816 47.962 48.252 46.832 45.525 46.738 45.360 47.731 577.184 +4,21%
785 763 841 812 799 795 (e) 806 796 772 766 762 819 9.516 -0,24%
Friuli 23.087 21.779 24.550 24.246 24.732 22.852 22.331 21.339 20.533 20.715 20.675 22.193 269.032 +1,61%
0 0 0 0 0 1 3 2 1 0 0 0 7 +16,67%
12.939 12.231 13.579 13.638 13.911 12.864 12.370 11.819 11.371 11.556 11.635 12.495 150.408 +0,95%
8.258 7.829 8.928 8.655 8.804 8.164 8.126 7.747 7.426 7.409 7.308 7.626 96.280 +1,84%
1.889 1.719 2.043 1.952 2.017 1.824 1.832 1.771 1.735 1.749 1.732 2.073 22.336 +5,25%
Lazio 26.404 24.377 27.769 27.120 27.399 (e) 25.568 (e) 26.033 24.859 24.020 24.172 23.956 25.254 306.931 -0,38%
2.283 2.123 2.452 2.440 2.340 (e) 2.270 (e) 2.270 2.211 2.122 2.101 2.038 2.136 26.786 +0,85%
8.299 7.913 8.991 8.770 8.733 (e) 8.091 (e) 7.722 7.243 7.007 7.021 6.923 7.468 94.181 -1,91%
2.511 2.371 2.701 2.622 2.664 (e) 2.565 (e) 2.520 2.418 2.308 2.383 2.301 2.347 29.711 -2,30%
10.056 8.975 10.225 9.984 9.672 (e) 9.885 (e) 9.655 9.217 9.013 9.016 9.019 9.412 114.129 +0,13%
3.254 2.996 3.409 3.303 3.990 (e) 3.220 (e) 3.865 3.769 3.570 3.650 3.676 3.892 42.594 +3,56%
Liguria 189 176 200 212 218 208 204 200 183 186 181 188 2.345 +3,99%
148 136 157 168 172 165 161 164 145 149 141 146 1.852 +6,68%
34 33 34 36 37 34 35 30 30 29 30 30 392 -2,97%
7 7 9 8 8 8 8 7 9 8 11 12 102 -10,53%
Lombardia 495.899 467.829 532.638 519.697 529.076 489.536 489.073 474.899 458.494 471.623 464.357 492.493 5.885.614 +4,85%
37.920 35.771 40.915 39.951 40.910 37.940 37.711 36.373 35.009 36.012 35.511 37.937 451.960 +4,18%
138.447 130.517 148.033 144.650 147.690 136.821 137.361 132.775 128.282 132.173 129.858 137.308 1.643.915 +5,49%
3.456 3.232 3.631 3.550 3.662 3.416 3.426 3.351 3.197 3.255 3.231 3.386 40.793 +3,48%
124.856 117.553 134.057 131.110 133.351 123.384 123.532 120.182 115.719 118.817 117.149 124.543 1.484.253 +4,94%
2.293 2.160 2.465 2.375 2.402 2.181 2.103 2.098 2.010 2.050 1.974 2.117 26.228 +0,33%
44.786 42.702 48.442 47.480 48.225 44.463 44.380 43.434 42.210 43.323 42.658 45.268 537.371 +5,11%
92.682 87.175 99.574 96.098 97.260 90.022 90.398 87.880 84.815 87.298 85.847 90.989 1.090.038 +4,06%
28.821 27.248 30.979 30.528 31.100 28.900 28.695 27.864 26.886 27.538 27.051 28.647 344.257 +4,85%
1.131 1.048 1.155 1.147 1.162 1.080 1.071 1.008 956 997 1.002 1.086 12.843 -2,98%
12.346 11.683 13.376 13.017 13.212 12.113 12.068 11.905 11.531 11.815 11.599 12.241 146.906 +5,22%
5.082 4.891 5.688 5.604 5.757 5.132 4.254 4.094 4.093 4.467 4.656 4.913 58.631 +5,83%
4.079 3.848 4.325 4.186 4.346 4.083 4.075 3.935 3.786 3.875 3.813 4.055 48.406 -1,07%
Marche 2.275 2.156 2.429 2.312 2.323 2.102 (e) 2.088 2.029 1.992 2.015 1.984 2.112 25.817 -3,81%
472 423 503 464 455 375 (e) 413 401 389 392 355 379 5.021 -4,78%
424 409 448 426 426 420 (e) 371 371 363 361 356 384 4.759 -3,43%
147 140 152 162 162 156 (e) 152 131 134 136 122 139 1.733 -5,87%
678 642 723 689 688 665 (e) 621 614 621 651 664 682 7.938 -8,87%
555 543 604 571 593 486 (e) 531 512 484 475 487 528 6.369 +4,56%
Molise 4.592 4.428 4.813 4.661 4.581 4.115 4.882 4.739 4.508 4.545 4.426 4.585 54.875 -8,60%
2.945 2.823 2.990 2.895 2.853 2.648 3.012 2.951 2.786 2.769 2.707 2.828 34.207 -10,33%
1.647 1.604 1.822 1.766 1.728 1.467 1.870 1.789 1.722 1.776 1.719 1.758 20.668 -5,58%
P.A. Bolzano 34.375 32.291 36.804 36.265 37.479 34.948 33.826 33.355 32.569 33.111 31.434 33.365 409.822 +0,50%
P.A. Trento 13.206 12.610 14.448 14.037 14.219 12.231 11.089 10.404 10.061 10.957 11.260 12.382 146.904 +0,32%
Piemonte 100.856 95.585 109.238 105.914 105.101 96.877 98.392 95.520 92.484 94.813 93.847 99.669 1.188.296 +3,35%
3.426 3.280 3.726 2.561 2.272 2.064 3.246 3.105 3.029 3.178 3.083 3.308 36.278 -5,79%
504 457 521 512 459 393 413 392 403 436 445 476 5.411 -2,85%
700 708 830 819 845 753 761 752 711 678 726 750 9.033 +5,21%
56.181 53.177 60.240 58.252 58.784 54.217 54.869 53.431 51.752 53.145 52.293 55.679 662.020 +3,93%
7.836 7.414 8.507 8.174 8.276 7.703 7.579 7.282 7.102 7.331 7.281 7.669 92.154 +4,49%
30.204 28.619 33.221 32.453 32.213 29.676 29.465 28.788 27.724 28.172 28.127 29.731 358.393 +2,61%
573 573 659 641 706 628 495 456 461 485 509 573 6.759 -0,57%
1.414 1.358 1.535 1.500 1.545 1.442 1.385 1.315 1.302 1.388 1.383 1.482 17.049 +6,98%
Puglia 36.075 33.668 38.379 37.449 39.097 35.065 38.920 37.620 35.254 35.706 33.905 35.163 436.301 +5,52%
18.719 17.380 19.797 19.354 20.321 18.727 20.235 19.684 18.183 18.612 17.445 17.968 226.425 +4,20%
240 237 282 270 264 249 247 224 227 234 240 244 2.958 -0,67%
1.496 1.471 1.619 1.561 1.642 1.619 1.721 1.596 1.653 1.630 1.590 1.697 19.295 +11,61%
505 480 556 521 540 503 454 545 480 466 466 489 6.005 +5,28%
1.738 1.631 1.944 1.818 1.886 1.792 1.833 1.717 1.655 1.697 1.628 1.714 21.053 +16,19%
13.377 12.468 14.181 13.924 14.445 13.434 14.429 13.854 13.057 13.066 12.536 13.052 161.823 +6,41%
Sardegna 19.243 18.099 20.583 20.098 20.562 18.676 18.663 17.923 16.490 16.955 16.522 17.420 221.234 -2,42%
569 540 611 603 616 562 587 588 561 550 537 592 6.916 +12,07%
180 173 199 190 193 174 173 156 146 146 148 153 2.031 -3,61%
583 541 591 569 575 524 518 476 469 493 480 490 6.309 -9,64%
464 298 334 347 365 323 321 301 279 274 258 254 3.818 -0,47%
3 3 4 4 4 3 2 2 2 1 1 0 29 -23,68%
70 63 73 72 72 71 78 78 77 76 72 73 875 -1,13%
15.473 14.689 16.677 16.222 16.629 15.162 15.077 14.428 13.170 13.677 13.372 14.138 178.714 -2,49%
1.901 1.792 2.095 2.091 2.109 1.856 1.930 1.894 1.786 1.739 1.656 1.722 22.571 -4,84%
Sicilia 17.194 16.242 18.568 18.125 18.246 16.887 17.604 16.674 15.886 15.785 15.452 16.040 202.703 +0,75%
236 241 281 293 299 264 260 258 232 204 193 196 2.957 -2,57%
51 54 68 75 61 55 68 68 59 52 52 52 715 +16,64%
388 393 456 458 431 348 376 365 320 284 321 400 4.540 -14,03%
306 272 297 300 266 272 327 309 261 245 241 273 3.369 -6,55%
7 8 11 13 5 4 11 8 6 7 7 6 93 -54,41%
707 737 891 895 939 847 818 773 730 702 660 618 9.317 +2,44%
14.037 13.156 14.931 14.479 14.614 13.607 14.215 13.417 12.854 12.915 12.642 13.138 164.005 +1,03%
1.421 1.371 1.617 1.593 1.608 1.474 1.499 1.451 1.401 1.348 1.310 1.335 17.428 +4,52%
10 10 15 18 24 16 29 25 23 28 27 21 246 -31,86%
Toscana 5.314 5.059 5.781 5.481 5.614 5.166 5.073 4.824 4.683 4.798 4.832 5.209 61.834 +1,39%
237 235 268 252 257 243 236 218 217 231 224 251 2.869 +0,67%
1.374 1.320 1.515 1.425 1.462 1.344 1.335 1.271 1.198 1.204 1.238 1.317 16.003 +1,43%
3.185 2.980 3.412 3.250 3.365 3.091 3.000 2.870 2.809 2.903 2.916 3.107 36.888 +3,76%
74 77 91 82 60 52 60 55 61 68 73 79 832 +13,04%
55 49 57 57 64 58 71 65 55 60 50 44 685 -11,61%
12 10 11 10 12 11 9 7 8 7 6 8 111 -6,72%
241 249 288 276 266 248 250 230 241 244 229 257 3.019 +12,99%
0 -
135 138 140 129 121 118 111 108 94 83 91 143 1.411 -43,70%
Umbria 4.366 4.131 4.652 4.570 4.636 4.272 4.194 4.008 3.911 4.000 3.913 4.138 50.791 +4,32%
4.092 3.893 4.386 4.315 4.376 4.033 3.957 3.779 3.702 3.789 3.707 3.909 47.938 +5,87%
274 238 266 256 261 239 238 229 209 211 206 230 2.857 -16,22%
Valle d'Aosta 3.968 4.112 4.792 4.657 4.617 2.352 1.436 1.067 767 753 1.201 2.816 32.538 +3,81%
3.968 4.112 4.792 4.657 4.617 2.352 1.436 1.067 767 753 1.201 2.816 32.538 +3,81%
Veneto 104.663 99.093 112.872 109.899 111.510 101.366 101.049 96.107 92.260 94.667 93.858 100.817 1.218.161 +1,48%
4.567 4.370 5.003 4.904 5.012 4.518 4.253 3.988 3.849 3.995 4.015 4.300 52.774 +2,35%
19.803 18.721 21.396 20.843 21.055 19.105 18.912 17.974 17.388 17.742 17.576 18.881 229.396 +2,87%
2.073 1.970 2.251 2.149 2.120 1.936 1.789 1.727 1.681 1.683 1.703 1.880 22.962 +2,21%
14.321 13.504 15.406 14.877 15.003 13.402 13.236 12.685 12.249 12.621 12.597 13.654 163.555 +1,70%
4.231 3.992 4.577 4.419 4.405 3.986 3.907 3.840 3.714 3.830 3.866 4.081 48.848 +2,27%
25.849 24.447 27.802 27.182 27.675 25.444 26.829 25.641 24.561 25.012 24.481 26.067 310.990 -0,70%
33.909 32.089 36.437 35.525 36.242 32.977 32.122 30.252 28.818 29.784 29.619 31.954 389.728 +2,14%
National Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Italy 2021 1.108.881 1.047.806 1.192.250 1.162.487 1.181.881(e) 1.087.831(e) 1.091.872 1.056.492 1.018.314 1.043.176 1.025.329 1.086.352 13.102.671
% change on 2020 +2,87% -0,76% +3,69% +4,94% +5,35% +3,33% +3,72% +4,88% +4,69% +3,47% +3,15% +1,83% +3,43%
Italy 2020 1.077.923 1.055.795 1.149.774 1.107.774 1.121.910 1.052.793 1.052.759 1.007.306 972.714 1.008.226 994.034 1.066.786 12.667.794
(e) CLAL estimated
(p) provisional
* % change from same period of previous year.

Source: AGEA
Last update: 27-03-2024 (figures are monthly updated but subject to adjustment)