- a table listing the monthly average Goat’s Milk price in France over the last four years, and a graph illustrating the price trend over the last three years;
- a table listing the monthly Goat’s Milk deliveries in the main producing Regions of France and a chart showing the Goat’s Milk deliveries over the last three years;
Prices and Deliveries of Goat’s Milk, France
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | 2025 | |||||||||||||
| Deliveries of Goat's Milk 2024 ('000 liters) | ||||||||||||||
| Regions of France | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total 2024 | ± on 2023 * |
| AUVERGNE-RHONE-ALPES | 2.262 | 2.754 | 3.838 | 4.040 | 4.078 | 3.657 | 3.199 | 2.662 | 2.537 | 2.821 | 2.521 | 2.198 | 36.567 | -3,9% |
| BOURGOGNE-FRANCHE-COMTE | 286 | 389 | 569 | 635 | 682 | 611 | 564 | 495 | 451 | 442 | 365 | 282 | 5.771 | -9,9% |
| BRETAGNE | 768 | 0,0 | 1.623 | 2.100 | 2.265 | 2.101 | 2.176 | 1.913 | 1.714 | 1.557 | 1.265 | 1.027 | 18.509 | -2,5% |
| CENTRE-VAL DE LOIRE | 2.778 | 2.974 | 4.163 | 4.782 | 5.145 | 4.798 | 4.314 | 4.053 | 3.716 | 3.975 | 3.453 | 3.016 | 47.167 | -4,2% |
| NOUVELLE-AQUITAINE | 11.705 | 13.919 | 20.401 | 22.124 | 22.996 | 21.418 | 19.579 | 17.108 | 15.630 | 16.061 | 14.125 | 11.844 | 206.910 | -5,4% |
| OCCITANIE | 3.444 | 4.567 | 6.939 | 7.645 | 7.615 | 7.020 | 6.371 | 5.384 | 4.754 | 5.177 | 4.670 | 3.696 | 67.282 | -1,4% |
| PAYS-DE-LA-LOIRE | 4.103 | 6.923 | 11.033 | 12.002 | 12.253 | 11.459 | 11.006 | 9.894 | 9.019 | 8.463 | 6.286 | 4.105 | 106.546 | -0,4% |
| PROVENCE-ALPES-COTE D'AZUR | 128 | 174 | 248 | 290 | 301 | 274 | 240 | 202 | 206 | 205 | 169 | 140 | 2.577 | +12,4% |
| France | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total 2024 | |
| Total France 2024 | 25.852 | 33.048 | 49.443 | 54.409 | 56.188 | 52.166 | 48.271 | 42.490 | 38.738 | 39.355 | 33.413 | 26.757 | 500.130 | |
| % Change on 2023 | -4,9% | +1,4% | -1,4% | -1,6% | -3,7% | -2,6% | -2,7% | -3,2% | -5,0% | -5,9% | -3,5% | -5,3% | -3,1% | |
| Total France 2023 | 27.170 | 32.580 | 50.123 | 55.295 | 58.333 | 53.584 | 49.604 | 43.889 | 40.780 | 41.819 | 34.642 | 28.247 | 516.066 | |
|
Last update:11-07-2026 * % change from same period of previous year. Source: FranceAgriMer |
||||||||||||||


























.jpg)








































































.jpg)

















