- a table listing the monthly average Goat’s Milk price in France over the last four years, and a graph illustrating the price trend over the last three years;
- a table listing the monthly Goat’s Milk deliveries in the main producing Regions of France and a chart showing the Goat’s Milk deliveries over the last three years;
Prices and Deliveries of Goat’s Milk, France
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | 2026 | |||||||||||||
| Deliveries of Goat's Milk 2025 ('000 liters) | ||||||||||||||
| Regions of France | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total 2025 | ± on 2024 * |
| AUVERGNE-RHONE-ALPES | 2.080 | 2.515 | 3.679 | 3.780 | 3.884 | 3.530 | 3.111 | 2.804 | 2.732 | 3.023 | 2.668 | 2.391 | 36.197 | -1,0% |
| BOURGOGNE-FRANCHE-COMTE | 275 | 399 | 560 | 613 | 653 | 598 | 561 | 531 | 529 | 487 | 400 | 297 | 5.903 | +2,3% |
| BRETAGNE | 797 | 0,0 | 1.725 | 2.138 | 2.269 | 2.218 | 2.137 | 1.995 | 1.874 | 1.742 | 1.401 | 1.198 | 19.494 | +5,3% |
| CENTRE-VAL DE LOIRE | 2.743 | 2.819 | 4.075 | 4.829 | 5.248 | 4.987 | 4.634 | 4.201 | 3.906 | 4.219 | 3.709 | 3.288 | 48.658 | +3,2% |
| NOUVELLE-AQUITAINE | 10.596 | 12.159 | 18.944 | 20.906 | 22.068 | 20.474 | 18.809 | 17.212 | 15.952 | 16.702 | 14.622 | 12.288 | 200.732 | -3,0% |
| OCCITANIE | 3.343 | 4.313 | 6.997 | 7.575 | 7.755 | 6.998 | 6.282 | 5.496 | 5.000 | 5.346 | 4.773 | 3.884 | 67.762 | +0,7% |
| PAYS-DE-LA-LOIRE | 3.764 | 6.407 | 10.744 | 11.839 | 12.328 | 11.485 | 10.957 | 10.293 | 9.349 | 8.793 | 6.675 | 4.373 | 107.007 | +0,4% |
| PROVENCE-ALPES-COTE D'AZUR | 135 | 181 | 278 | 317 | 308 | 304 | 273 | 246 | 230 | 231 | 172 | 159 | 2.834 | +10,0% |
| France | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total 2025 | |
| Total France 2025 | 24.129 | 30.075 | 47.637 | 52.801 | 55.455 | 51.481 | 47.586 | 43.584 | 40.338 | 41.295 | 35.024 | 28.394 | 497.799 | |
| % Change on 2024 | -6,7% | -9,0% | -3,7% | -3,0% | -1,3% | -1,3% | -1,4% | +2,6% | +4,1% | +4,9% | +4,8% | +6,1% | -0,5% | |
| Total France 2024 | 25.852 | 33.048 | 49.443 | 54.409 | 56.188 | 52.166 | 48.271 | 42.490 | 38.738 | 39.355 | 33.413 | 26.757 | 500.130 | |
|
Last update:11-07-2026 * % change from same period of previous year. Source: FranceAgriMer |
||||||||||||||





























.jpg)































































.jpg)























