Farm-gate milk prices, Hungary
The prices collected over the last three years are listed in the table, while the graphs below illustrate the price in € and in local currency. Furthermore, time series and the chart are available for monthly average prices, in local currency.
The comparison table and the graph gives you a historical overview of milk prices in the Hungary compared with Germany.
Hungary Average prices of farm-gate raw milk |
||||||||||
Huf/Kg - € per 100 kg (VAT not included) | ||||||||||
Month |
2022 Huf |
2022 € |
2023 Huf |
2023 € |
2024 Huf |
2024 € |
± on prev. mo. Huf |
± on 2023 Huf |
± on prev. mo. € |
± on 2023 € |
January | 126,09 | 35,15 | 207,57 | 52,42 | 151,31 | 39,60 | -11,36% | -27,10% | -11,43% | -24,44% |
February | 131,91 | 36,95 | 211,45 | 54,94 | 160,04 | 41,24 | +5,77% | -24,31% | +4,14% | -24,93% |
March | 138,70 | 36,83 | 195,93 | 50,89 | 160,04 | 40,50 | 0,00% | -18,32% | -1,79% | -20,41% |
April | 143,55 | 38,29 | 180,41 | 48,07 | 162,95 | 41,52 | +1,82% | -9,68% | +2,51% | -13,62% |
May | 150,34 | 39,11 | 164,89 | 44,29 | 160,04 | 41,34 | -1,79% | -2,94% | -0,44% | -6,66% |
June | 158,10 | 39,85 | 154,22 | 41,61 | 160,04 | 40,54 | 0,00% | +3,77% | -1,92% | -2,56% |
July | 169,74 | 42,01 | 149,37 | 39,41 | 164,89 | 41,98 | +3,03% | +10,39% | +3,54% | +6,52% |
August | 182,35 | 45,34 | 148,40 | 38,55 | 162,95 | 41,30 | -1,18% | +9,80% | -1,62% | +7,15% |
September | 191,08 | 47,27 | 151,31 | 39,16 | 173,62 | 43,97 | +6,55% | +14,74% | +6,46% | +12,29% |
October | 201,75 | 48,23 | 152,28 | 39,52 | 183,32 | 45,62 | +5,59% | +20,38% | +3,75% | +15,41% |
November | 210,48 | 51,76 | 152,28 | 40,16 | ||||||
December | 226,96 | 55,67 | 170,71 | 44,71 | ||||||
Gen - Oct | 158,31 | 40,71 | 172,10 | 45,03 | 163,92 ** | 41,76 ** | ||||
Variazione (1) | +45,5% | +33,6% | +8,7% | +10,6% | -4,5% ** | -7,0% ** | ||||
Weighted Average | 167,90 | 42,78 | 170,41 | 44,61 | ||||||
Variazione(1) | +51,1% | +38,1% | +1,5% | +4,3% | ||||||
** Variation on the Arithmetic Average Yearly Price 1) Variation in percentage compared to the same period of the previous year. Source: Anni 1998-1999: Sole Hungaria; 2000-2001: Agricultural Economics Research Institute (AKI); dal 2002: Hungarian Central Statistical Office (KSH) |
Huf/Kg | Hungary Average Monthly prices of Milk |
|||||||||
2009 | 2014 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ± on prev. month |
± on 2023 |
|
January | 64,40 | 108,81 | 96,44 | 102,66 | 103,91 | 126,09 | 207,57 | 151,31 | -11,36% | -27,10% |
February | 63,05 | 110,53 | 97,05 | 106,10 | 107,66 | 131,91 | 211,45 | 160,04 | +5,77% | -24,31% |
March | 61,40 | 108,81 | 97,68 | 105,50 | 109,60 | 138,70 | 195,93 | 160,04 | 0,00% | -18,32% |
April | 58,20 | 106,02 | 96,94 | 104,15 | 109,60 | 143,55 | 180,41 | 162,95 | +1,82% | -9,68% |
May | 57,23 | 104,00 | 96,20 | 100,38 | 108,63 | 150,34 | 164,89 | 160,04 | -1,79% | -2,94% |
June | 55,29 | 101,29 | 95,84 | 99,01 | 106,69 | 158,10 | 154,22 | 160,04 | 0,00% | +3,77% |
July | 54,70 | 99,32 | 95,34 | 98,55 | 106,69 | 169,74 | 149,37 | 164,89 | +3,03% | +10,39% |
August | 55,19 | 98,62 | 98,50 | 99,22 | 108,63 | 182,35 | 148,40 | 162,95 | -1,18% | +9,80% |
September | 57,23 | 99,97 | 98,46 | 100,55 | 111,54 | 191,08 | 151,31 | 173,62 | +6,55% | +14,74% |
October | 60,52 | 97,83 | 104,81 | 104,81 | 115,42 | 201,75 | 152,28 | 183,32 | +5,59% | +20,38% |
November | 62,56 | 97,86 | 103,48 | 106,10 | 119,30 | 210,48 | 152,28 | |||
December | 63,72 | 102,36 | 110,43 | 112,62 | 126,09 | 226,96 | 170,71 | |||
AVG Weighted Price | 59,42 | 102,92 | 99,27 | 103,33 | 111,09 | 167,90 | 170,41 | 163,92 ** | ||
Change (1) | -2,4% | +73,2% | -3,5% | +4,1% | +7,5% | +51,1% | +1,5% | -4,5% ** | ||
Source: Hungarian Central Statistical Office (KSH) 1) change from the same period of previous year , except for years 2009, 2014, 2019, where the change is from the same period 5 years ago ** Avg Annual Price |
||||||||||
min price in the last 5 years | ||||||||||
max price in the last 5 years |
€/100 kg | Hungary Farm-gate raw Milk(2) |
GERMANY Farm-gate raw Milk(2) |
|||||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | % on prev. month | % on 2023 | 2024 | % on prev. month | % on 2023 | |
January | 27,75 | 24,78 | 29,41 | 31,32 | 30,16 | 30,70 | 28,93 | 35,15 | 52,42 | 39,60 | -11.43% | -24.44% | 43,92 | +1.67% | -22.85% |
February | 28,41 | 24,46 | 29,44 | 31,38 | 30,53 | 31,46 | 30,06 | 36,95 | 54,94 | 41,24 | +4.14% | -24.93% | 44,22 | +0.68% | -15.72% |
March | 28,44 | 23,61 | 29,42 | 30,26 | 30,93 | 30,52 | 29,98 | 36,83 | 50,89 | 40,50 | -1.79% | -20.41% | 44,67 | +1.02% | -7.09% |
April | 27,56 | 22,05 | 28,98 | 29,25 | 30,18 | 29,20 | 30,40 | 38,29 | 48,07 | 41,52 | +2.51% | -13.62% | 44,79 | +0.27% | -0.80% |
May | 25,29 | 21,27 | 29,20 | 28,44 | 29,60 | 28,62 | 30,72 | 39,11 | 44,29 | 41,34 | -0.44% | -6.66% | 45,08 | +0.65% | +4.04% |
June | 24,03 | 20,65 | 28,94 | 27,81 | 29,71 | 28,48 | 30,48 | 39,85 | 41,61 | 40,54 | -1.92% | -2.56% | 45,53 | +1.00% | +9.68% |
July | 23,60 | 20,45 | 29,57 | 27,75 | 29,31 | 28,06 | 29,86 | 42,01 | 39,41 | 41,98 | +3.54% | +6.52% | 46,29 | +1.67% | +14.10% |
August | 23,55 | 22,31 | 30,17 | 28,33 | 30,13 | 28,44 | 30,87 | 45,34 | 38,55 | 41,30 | -1.62% | +7.15% | 47,30 | +2.18% | +17.11% |
September | 24,33 | 23,19 | 31,19 | 28,40 | 29,61 | 27,89 | 31,64 | 47,27 | 39,16 | 43,97 | +6.46% | +12.29% | 48,72 | +3.00% | +20.42% |
October | 24,70 | 25,02 | 31,93 | 29,69 | 31,62 | 28,91 | 31,99 | 48,23 | 39,52 | 45,62 | +3.75% | +15.41% | 50,80 (e) | +4.27% | +22.94% |
November | 25,11 | 27,23 | 32,18 | 30,12 | 31,02 | 29,49 | 32,73 | 51,76 | 40,16 | ||||||
December | 25,68 | 28,08 | 33,04 | 31,43 | 33,39 | 31,37 | 34,31 | 55,67 | 44,71 | ||||||
Average Weighted Price | 25,73 | 23,56 | 30,26 | 29,53 | 30,53 | 29,45 | 30,98 | 42,78 | 44,61 | ||||||
Change (1) | - | -8.46% | +28.45% | -2.42% | +3.39% | -3.54% | +5.18% | +38.10% | +4.29% | ||||||
Avg Annual Price | 25,70 | 23,59 | 30,29 | 29,51 | 30,52 | 29,43 | 31,00 | 43,04 | 44,48 | 41,76 | 46,13** | ||||
Change (1) | - | -8.22% | +28.40% | -2.56% | +3.40% | -3.57% | +5.33% | +38.85% | +3.34% | -6.96% | +2.47%** | ||||
Source: Hungarian Central Statistical Office (KSH) 1) change from the same period of previous year 2) VAT not included ** Avg Annual Price (e) = estimated price |
min price | ||||||||||||||||
max price |