Farm-gate milk prices, Hungary
The prices collected over the last three years are listed in the table, while the graphs below illustrate the price in € and in local currency. Furthermore, time series and the chart are available for monthly average prices, in local currency.
The comparison table and the graph gives you a historical overview of milk prices in the Hungary compared with Germany.
Hungary Average prices of farm-gate raw milk |
||||||||||
Huf/Kg - € per 100 kg (VAT not included) | ||||||||||
Month |
2023 Huf |
2023 € |
2024 Huf |
2024 € |
2025 Huf |
2025 € |
± on prev. mo. Huf |
± on 2024 Huf |
± on prev. mo. € |
± on 2024 € |
January | 207,57 | 52,42 | 151,31 | 39,60 | 193,99 | 47,12 | -7,41% | +28,21% | -7,34% | +18,98% |
February | 211,45 | 54,94 | 160,04 | 41,24 | 204,66 | 50,77 | +5,50% | +27,88% | +7,74% | +23,10% |
March | 195,93 | 50,89 | 160,04 | 40,50 | 198,84 | 49,73 | -2,84% | +24,24% | -2,04% | +22,77% |
April | 180,41 | 48,07 | 162,95 | 41,52 | ||||||
May | 164,89 | 44,29 | 160,04 | 41,34 | ||||||
June | 154,22 | 41,61 | 160,04 | 40,54 | ||||||
July | 149,37 | 39,41 | 164,89 | 41,98 | ||||||
August | 148,40 | 38,55 | 163,92 | 41,54 | ||||||
September | 151,31 | 39,16 | 173,62 | 43,97 | ||||||
October | 152,28 | 39,52 | 183,32 | 45,62 | ||||||
November | 152,28 | 40,16 | 191,08 | 46,69 | ||||||
December | 170,71 | 44,71 | 209,51 | 50,85 | ||||||
Gen - Mar | 204,71 (2) | 52,67 (2) | 157,18 (2) | 40,44 (2) | 199,16 ** | 49,20 ** | ||||
Change (1) | +54,7% | +45,1% | -23,2% | -23,2% | +26,7% ** | +21,6% ** | ||||
Weighted Average | 170,41 | 44,61 | 170,00 | 42,94 | ||||||
Change (1) | +1,5% | +4,3% | -0,2% | -3,8% | ||||||
2) Weighted Average Prices ** The Arithmetic Average Yearly Price 1) Variation in percentage compared to the same period of the previous year. Source: Anni 1998-1999: Sole Hungaria; 2000-2001: Agricultural Economics Research Institute (AKI); dal 2002: Hungarian Central Statistical Office (KSH) |
||||||||||
min price | ||||||||||
max price |

|
Hungary Average Monthly prices of Milk |
|||||||||
2010 | 2015 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ± on prev. month |
± on 2024 |
|
January | 64,99 | 87,82 | 102,66 | 103,91 | 126,09 | 207,57 | 151,31 | 193,99 | -7,41% | +28,21% |
February | 65,96 | 87,19 | 106,10 | 107,66 | 131,91 | 211,45 | 160,04 | 204,66 | +5,50% | +27,88% |
March | 66,44 | 86,29 | 105,50 | 109,60 | 138,70 | 195,93 | 160,04 | 198,84 | -2,84% | +24,24% |
April | 67,41 | 82,50 | 104,15 | 109,60 | 143,55 | 180,41 | 162,95 | |||
May | 66,05 | 77,47 | 100,38 | 108,63 | 150,34 | 164,89 | 160,04 | |||
June | 65,86 | 74,98 | 99,01 | 106,69 | 158,10 | 154,22 | 160,04 | |||
July | 67,41 | 73,53 | 98,55 | 106,69 | 169,74 | 149,37 | 164,89 | |||
August | 69,45 | 73,37 | 99,22 | 108,63 | 182,35 | 148,40 | 163,92 | |||
September | 73,52 | 76,16 | 100,55 | 111,54 | 191,08 | 151,31 | 173,62 | |||
October | 76,53 | 76,90 | 104,81 | 115,42 | 201,75 | 152,28 | 183,32 | |||
November | 77,40 | 78,42 | 106,10 | 119,30 | 210,48 | 152,28 | 191,08 | |||
December | 78,66 | 80,75 | 112,62 | 126,09 | 226,96 | 170,71 | 209,51 | |||
AVG Weighted Price | 69,70 | 79,68 | 103,33 | 111,09 | 167,90 | 170,41 | 170,00 | 199,16 ** | ||
Change (1) | +11,8% | +14,3% | +29,7% | +7,5% | +51,1% | +1,5% | -0,2% | +26,7% ** | ||
Source: Hungarian Central Statistical Office (KSH) 1) change from the same period of previous year , except for years 2010, 2015, 2020, where the change is from the same period 5 years ago ** Avg Annual Price |
||||||||||
min price in the last 5 years | ||||||||||
max price in the last 5 years |
![]() |
Hungary Farm-gate raw Milk(2) |
GERMANY Farm-gate raw Milk(2) |
|||||||||||||
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | % on prev. month | % on 2024 | 2025 | % on prev. month | % on 2024 | |
January | 24,78 | 29,41 | 31,32 | 30,16 | 30,70 | 28,93 | 35,15 | 52,42 | 39,60 | 47,12 | -7.34% | +18.98% | 52,67 | -1.61% | +19.51% |
February | 24,46 | 29,44 | 31,38 | 30,53 | 31,46 | 30,06 | 36,95 | 54,94 | 41,24 | 50,77 | +7.74% | +23.10% | 52,56 | -0.21% | +18.57% |
March | 23,61 | 29,42 | 30,26 | 30,93 | 30,52 | 29,98 | 36,83 | 50,89 | 40,50 | 49,73 | -2.04% | +22.77% | 52,77 | +0.40% | +17.82% |
April | 22,05 | 28,98 | 29,25 | 30,18 | 29,20 | 30,40 | 38,29 | 48,07 | 41,52 | ||||||
May | 21,27 | 29,20 | 28,44 | 29,60 | 28,62 | 30,72 | 39,11 | 44,29 | 41,34 | ||||||
June | 20,65 | 28,94 | 27,81 | 29,71 | 28,48 | 30,48 | 39,85 | 41,61 | 40,54 | ||||||
July | 20,45 | 29,57 | 27,75 | 29,31 | 28,06 | 29,86 | 42,01 | 39,41 | 41,98 | ||||||
August | 22,31 | 30,17 | 28,33 | 30,13 | 28,44 | 30,87 | 45,34 | 38,55 | 41,54 | ||||||
September | 23,19 | 31,19 | 28,40 | 29,61 | 27,89 | 31,64 | 47,27 | 39,16 | 43,97 | ||||||
October | 25,02 | 31,93 | 29,69 | 31,62 | 28,91 | 31,99 | 48,23 | 39,52 | 45,62 | ||||||
November | 27,23 | 32,18 | 30,12 | 31,02 | 29,49 | 32,73 | 51,76 | 40,16 | 46,69 | ||||||
December | 28,08 | 33,04 | 31,43 | 33,39 | 31,37 | 34,31 | 55,67 | 44,71 | 50,85 | ||||||
Average Weighted Price | 23,56 | 30,26 | 29,53 | 30,53 | 29,45 | 30,98 | 42,78 | 44,61 | 42,94 | ||||||
Change (1) | - | +28.45% | -2.42% | +3.39% | -3.54% | +5.18% | +38.10% | +4.29% | -3.76% | ||||||
Avg Annual Price | 23,59 | 30,29 | 29,51 | 30,52 | 29,43 | 31,00 | 43,04 | 44,48 | 42,95 | 49,20 | 52,67** | ||||
Change (1) | - | +28.40% | -2.56% | +3.40% | -3.57% | +5.33% | +38.85% | +3.34% | -3.43% | +21.64% | +18.63%** | ||||
Source: Hungarian Central Statistical Office (KSH) 1) change from the same period of previous year 2) VAT not included ** Avg Annual Price |
min price | ||||||||||||||||
max price |