< >

Farm-gate milk prices, New Zealand/Fonterra

This page contains the monthly average price data for farm-gate raw milk, as recorded in New Zealand/Fonterra.

The prices collected over the last three years are listed in the table, while the graphs below illustrates price trends in € and in local currency. Furthermore, time series and the chart are available for monthly average prices, in local currency.

The comparison table and the graph gives you a historical overview of milk prices in the New Zealand compared with EU-28.
NZ$ per 100 kg. - € per 100 Kg. (VAT not included)
Month 2022
NZ$
2022
2023
NZ$
2023
2024
NZ$
2024
± on prev. mo.
NZ$
± on 2023
NZ$
± on prev. mo.
± on 2023
January 72,96 43,46 64,61 38,34 59,27 33,54 +3,98% -8,25% +3,30% -12,52%
February 72,96 42,96 64,60 37,96
March 72,96 45,46 63,08 36,59
April 70,68 44,24 62,32 35,26
May 70,68 42,80 62,31 35,66
June 72,20 43,39 60,80 34,38
July 70,30 42,77 51,30 28,89
August 70,29 43,50 51,29 28,19
September 70,30 42,12 55,10 30,59
October 70,31 40,64 55,09 30,75
November 68,40 40,65 56,99 31,62
December 68,40 41,06 57,00 32,47
Gen - Jan 72,96 43,46 64,61 38,34 59,27 ** 33,54 **
Variazione (1) +33,3% +34,4% -11,4% -11,8% -8,3% ** -12,5% **
Weighted Average 70,62 42,37 58,76 33,42
Variazione(1) +13,3% +13,1% -16,8% -21,1%
** Variation on the Arithmetic Average Yearly Price
1) Variation in percentage compared to the same period of the previous year.
NOTE: * Data based on payout forecast, adjusted for 4.2% fat and 3.4% protein.
Conversion in € is calculated using the average exchange rate of the reference month.

Source: UK-Milk Development Council - LTO NEDERLAND; From March 2021, Processed by CLAL
NZ$
 
Visit the page below:
 
NZ$/100 kg
2009 2014 2019 2020 2021 2022 2023 2024 ± on prev.
month
± on
2023
January 38,83 66,46 50,53 57,01 54,72 72,96 64,61 59,27 +3,98% -8,25%
February 38,79 66,54 50,54 54,33 57,76 72,96 64,60
March 39,53 66,48 50,55 57,00 57,76 72,96 63,08
April 39,59 64,58 49,21 56,25 57,38 70,68 62,32
May 39,57 64,56 49,21 56,25 57,38 70,68 62,31
June 34,65 47,32 49,22 50,17 60,80 72,20 60,80
July 34,60 47,31 49,21 50,16 60,80 70,30 51,30
August 38,76 42,57 49,21 48,65 60,80 70,29 51,29
September 38,80 42,55 50,92 50,87 64,70 70,30 55,10
October 46,00 42,56 50,92 51,68 66,89 70,31 55,09
November 45,99 38,01 54,72 53,19 66,12 68,40 56,99
December 46,03 38,00 57,00 53,37 69,92 68,40 57,00
AVG Weighted Price 41,95 50,23 51,77 53,46 62,32 70,62 58,76 59,27 **
Change (1) +19,8% +3,1% +3,3% +16,6% +13,3% -16,8% -8,3% **
Source: UK-Milk Development Council - LTO NEDERLAND; From March 2021, Processed by CLAL
1) change from the same period of previous year , except for years 2009, 2014, 2019, where the change is from the same period 5 years ago
** Avg Annual Price
  min price in the last 5 years
  max price in the last 5 years
€/100 kg NEW ZEALAND/FONTERRA
Farm-gate raw Milk price*(2)
US
Farm-gate raw Milk*(2)

EU-27
Farm-gate raw Milk
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 % on prev. month % on 2023 2024 % on prev. month % on 2023 2024 % on prev. month % on 2023
January 24,98 21,22 33,36 31,21 29,99 33,91 32,33 43,46 38,34 33,54 +3.30% -12.52% 40,64 (p) -2.45% -14.07% 46,73 +0.30% -16.16%
February 24,69 19,99 33,53 30,82 30,44 31,84 34,58 42,96 37,96 46,34 -0.83% -13.12%
March 25,93 20,29 32,38 30,62 30,56 31,19 34,62 45,46 36,59
April 24,86 20,32 32,84 31,06 29,43 31,06 34,18 44,24 35,26
May 23,39 20,11 31,78 30,97 28,85 31,44 34,12 42,80 35,66
June 24,87 22,86 34,23 31,29 28,75 28,71 35,88 43,39 34,38
July 19,76 25,96 33,98 31,34 29,31 28,82 35,91 42,77 28,89
August 22,58 28,46 34,08 30,94 28,44 27,13 36,04 43,50 28,19
September 21,67 28,76 33,54 28,70 29,36 28,77 38,80 42,12 30,59
October 23,08 32,31 33,00 27,87 29,17 29,14 40,66 40,64 30,75
November 23,68 32,96 30,77 29,22 31,69 30,86 40,66 40,65 31,62
December 24,03 33,23 30,85 29,40 33,80 31,10 42,00 41,06 32,47
Average Weighted Price 23,78 27,06 32,56 29,79 30,38 30,56 37,46 42,37 33,42
Change (1) -23.78% +13.79% +20.32% -8.51% +2.01% +0.59% +22.56% +13.10% -21.12%
Avg Annual Price 23,63 25,54 32,86 30,29 29,98 30,33 36,65 42,75 33,39 33,54 40,64** 46,54**
Change (1) -93.96% +8.09% +28.67% -7.84% -1.00% +1.16% +20.83% +16.66% -21.90% -12.52% -14.07%** -14.68%**
Source: UK-Milk Development Council - LTO NEDERLAND
1) change from the same period of previous year
2) VAT not included
** Avg Annual Price
(p) = provisional price
*NZ: Data based on payout forecast, adjusted for 4.2% fat and 3.4% protein.
*US: m.g. 3,7% p.p. media
EU-27: Weighted average, excl. VAT, incl quality
  min price
  max price