Cheese Similar to Ementaler, Poland
The prices recorded over the last ten weeks are listed in the table, while the graphs below illustrate the price in € and in local currency.
Furthermore, time series and the chart are available for monthly average prices, in local currency.
The comparison table and the graph below compares prices among German cheeses Allgäuer Emmentaler and Polish Similar cheeses Ementaler over the given period.
|

|
Poland Average Monthly prices of Cheese Similar to Ementaler |
||||||||
2012 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | % on prev. month | % on 2021 | |
January | 14,88 | 16,06 | 14,88 | 15,04 | 15,67 | 16,33 | 22,34 | +4,53% | +36,79% | February | 14,89 | 16,27 | 14,76 | 15,79 | 15,64 | 15,86 | 21,94 | -1,77% | +38,37% | March | 14,59 | 15,63 | 14,66 | 14,92 | 16,09 | 15,90 | 22,58 | +2,91% | +42,03% | April | 14,19 | 15,00 | 14,27 | 15,17 | 15,90 | 15,98 | 22,49 | -0,39% | +40,78% | May | 14,24 | 15,45 | 14,15 | 15,18 | 15,09 | 16,21 | 23,43 | +4,18% | +44,59% | June | 14,10 | 16,06 | 14,31 | 14,87 | 15,08 | 16,42 | July | 13,21 | 15,83 | 14,79 | 15,18 | 15,23 | 15,85 | August | 13,07 | 16,25 | 14,60 | 15,27 | 15,43 | 16,22 | September | 13,12 | 16,47 | 14,80 | 15,26 | 15,40 | 16,44 | October | 13,55 | 16,46 | 15,15 | 15,08 | 15,57 | 17,25 | November | 14,73 | 16,28 | 15,23 | 15,19 | 16,00 | 19,44 | December | 14,72 | 15,87 | 15,10 | 15,58 | 16,03 | 21,37 |
Jan - May | 14,56 | 15,67 | 14,54 | 15,21 | 15,67 | 16,07 | 22,54 | ||
Change (1) | - | +7,64% | -7,17% | +4,55% | +3,04% | +2,59% | +40,25% | ||
Jan - Dec | 14,10 | 15,96 | 14,73 | 15,20 | 15,59 | 16,90 | |||
Change (1) | - | +13,17% | -7,69% | +3,19% | +2,59% | +8,41% | |||
Source: Ministerstwo Rolnictwa i Rozwoju Wsi, Departament Wspólnej Organizacji Rynków Rolnych The average monthly price is calculated on the weekly quotes. 1) change from the same period of previous year , except for year 2017, where the change is from the same period 5 years ago |
= min price | ||||||||
= max price |
![]() |
POLAND Weekly prices of Cheese Similar to Ementaler |
GERMANY Allgäuer Emmentaler, Aus Rohmilch ab 2 kg |
|||||||||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | % on prev. month | % on 2021 | 2022 | % on prev. month | % on 2021 | |||||||
January | 3.407 | 3.020 | 3.676 | 3.577 | 3.502 | 3.690 | 3.601 | 4.901 | +5,83% | +36,10% | 6.367 | +2,69% | +5,89% | ||||||
February | 3.446 | 2.974 | 3.776 | 3.541 | 3.661 | 3.659 | 3.523 | 4.816 | -1,72% | +36,69% | 6.119 | -3,89% | +1,35% | ||||||
March | 3.338 | 3.066 | 3.637 | 3.483 | 3.469 | 3.649 | 3.451 | 4.714 | -2,13% | +36,60% | 6.338 | +3,58% | +3,05% | ||||||
April | 3.400 | 3.101 | 3.539 | 3.406 | 3.541 | 3.497 | 3.500 | 4.846 | +2,81% | +38,48% | 6.500 | +2,56% | +8,33% | ||||||
May | 3.312 | 2.934 | 3.674 | 3.308 | 3.535 | 3.335 | 3.580 | 5.011 | +3,40% | +39,96% | 7.038 | +8,27% | +24,01% | ||||||
June | 3.227 | 2.811 | 3.815 | 3.330 | 3.489 | 3.385 | 3.648 | ||||||||||||
July | 3.250 | 2.916 | 3.740 | 3.411 | 3.567 | 3.417 | 3.478 | ||||||||||||
August | 3.221 | 3.210 | 3.807 | 3.407 | 3.527 | 3.506 | 3.547 | ||||||||||||
September | 3.096 | 3.361 | 3.867 | 3.445 | 3.502 | 3.438 | 3.606 | ||||||||||||
October | 3.128 | 3.572 | 3.855 | 3.527 | 3.508 | 3.441 | 3.751 | ||||||||||||
November | 3.160 | 3.593 | 3.849 | 3.538 | 3.554 | 3.541 | 4.171 | ||||||||||||
December | 3.189 | 3.743 | 3.776 | 3.517 | 3.636 | 3.596 | 4.631 | ||||||||||||
Average* | 3.264 | 3.192 | 3.751 | 3.458 | 3.541 | 3.513 | 3.707 | 4.858 | 6.472 | ||||||||||
Change (1) | -16,98% | -2,23% | +17,52% | -7,82% | +2,41% | -0,79% | +5,53% | +37,57% | +8,32% | ||||||||||
Source: Ministerstwo Rolnictwa i Rozwoju Wsi | |||||||||||||||||||
* Arithmetic Average
1) change from the same period of previous year |
= min price | |||||||||||||||||
= max price |