Cheese Similar to Ementaler, Poland
The prices recorded over the last ten weeks are listed in the table, while the graphs below illustrate the price in € and in local currency.
Furthermore, time series and the chart are available for monthly average prices, in local currency.
The comparison table and the graph below compares prices among German cheeses Allgäuer Emmentaler and Polish Similar cheeses Ementaler over the given period.
|
ZÅ‚oty/kg |
Poland Average Monthly prices of Cheese Similar to Ementaler |
|||||||||
2009 | 2014 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | % on prev. month | % on 2023 | |
January | 12,99 | 17,80 | 15,04 | 15,67 | 16,33 | 22,34 | 26,69 | 22,56 | +1,99% | -15,49% | February | 11,99 | 18,20 | 15,79 | 15,64 | 15,86 | 21,94 | 24,25 | 22,82 | +1,17% | -5,91% | March | 12,18 | 17,88 | 14,92 | 16,09 | 15,90 | 22,58 | 24,47 | 23,24 | +1,84% | -5,03% | April | 12,34 | 17,44 | 15,17 | 15,90 | 15,98 | 23,56 | 24,04 | 23,23 | -0,03% | -3,37% | May | 11,97 | 16,69 | 15,18 | 15,09 | 16,21 | 23,40 | 23,35 | 22,47 | -3,30% | -3,78% | June | 11,77 | 16,04 | 14,87 | 15,08 | 16,42 | 24,35 | 23,22 | 22,18 | -1,30% | -4,48% | July | 11,61 | 16,12 | 15,18 | 15,23 | 15,85 | 25,22 | 21,92 | 21,83 | -1,56% | -0,43% | August | 11,65 | 15,78 | 15,27 | 15,43 | 16,22 | 25,92 | 21,95 | 22,12 | +1,33% | +0,77% | September | 11,72 | 14,92 | 15,26 | 15,40 | 16,44 | 26,34 | 21,67 | 22,58 | +2,06% | +4,20% | October | 11,60 | 15,07 | 15,08 | 15,57 | 17,25 | 27,00 | 21,76 | 23,57 | +4,41% | +8,32% | November | 11,91 | 15,87 | 15,19 | 16,00 | 19,44 | 27,17 | 22,02 | December | 12,35 | 15,65 | 15,58 | 16,03 | 21,37 | 27,27 | 22,12 |
Jan - Oct | 11,98 | 16,59 | 15,16 | 15,52 | 16,27 | 24,35 | 23,41 | 22,59 | ||
Change (1) | - | +38,51% | -8,60% | +2,37% | +4,80% | +49,67% | -3,83% | -3,53% | ||
Jan - Dec | 12,00 | 16,47 | 15,20 | 15,59 | 16,90 | 24,76 | 23,21 | |||
Change (1) | - | +37,21% | -7,69% | +2,59% | +8,41% | +46,45% | -6,26% | |||
Source: Ministerstwo Rolnictwa i Rozwoju Wsi, Departament Wspólnej Organizacji Rynków Rolnych The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices. 1) change from the same period of previous year , except for years 2014, 2019, where the change is from the same period 5 years ago |
min price | |||||||||
max price |
€/ton | POLAND Weekly prices of Cheese Similar to Ementaler |
GERMANY Allgäuer Emmentaler, Aus Rohmilch ab 2 kg |
|||||||||||||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | % on prev. month | % on 2023 | 2024 | % on prev. month | % on 2023 | |||||||
January | 3.676 | 3.577 | 3.502 | 3.690 | 3.601 | 4.901 | 5.683 | 5.168 | +1,19% | -9,07% | 7.125 | -3,23% | -8,06% | ||||||
February | 3.776 | 3.541 | 3.661 | 3.659 | 3.523 | 4.816 | 5.117 | 5.280 | +2,17% | +3,17% | 7.117 | -0,12% | -8,17% | ||||||
March | 3.637 | 3.483 | 3.469 | 3.649 | 3.451 | 4.714 | 5.212 | 5.393 | +2,14% | +3,47% | 7.500 | +5,39% | -4,00% | ||||||
April | 3.539 | 3.406 | 3.541 | 3.497 | 3.500 | 5.075 | 5.161 | 5.414 | +0,40% | +4,90% | 7.500 | 0,00% | -4,46% | ||||||
May | 3.674 | 3.308 | 3.535 | 3.335 | 3.580 | 5.024 | 5.141 | 5.242 | -3,19% | +1,96% | 7.500 | 0,00% | -4,46% | ||||||
June | 3.815 | 3.330 | 3.489 | 3.385 | 3.648 | 5.217 | 5.202 | 5.144 | -1,86% | -1,11% | 7.400 | -1,33% | -4,62% | ||||||
July | 3.740 | 3.411 | 3.567 | 3.417 | 3.478 | 5.305 | 4.929 | 5.108 | -0,69% | +3,64% | 7.450 | +0,68% | -1,97% | ||||||
August | 3.807 | 3.407 | 3.527 | 3.506 | 3.547 | 5.490 | 4.927 | 5.170 | +1,20% | +4,93% | 7.350 | -1,34% | -2,46% | ||||||
September | 3.867 | 3.445 | 3.502 | 3.438 | 3.606 | 5.575 | 4.733 | 5.276 | +2,05% | +11,47% | 7.600 | +3,40% | +2,44% | ||||||
October | 3.855 | 3.527 | 3.508 | 3.441 | 3.751 | 5.611 | 4.778 | 5.463 | +3,55% | +14,34% | 7.600 | 0,00% | +9,62% | ||||||
November | 3.849 | 3.538 | 3.554 | 3.541 | 4.171 | 5.795 | 5.000 | ||||||||||||
December | 3.776 | 3.517 | 3.636 | 3.596 | 4.631 | 5.838 | 5.107 | ||||||||||||
Average* | 3.751 | 3.458 | 3.541 | 3.513 | 3.707 | 5.280 | 5.082 | 5.266 | 7.414 | ||||||||||
Change (1) | +17,52% | -7,82% | +2,41% | -0,79% | +5,53% | +42,43% | -3,75% | +3,49% | -2,78% | ||||||||||
Source: Ministerstwo Rolnictwa i Rozwoju Wsi | |||||||||||||||||||
* Arithmetic Average
1) change from the same period of previous year |
min price | |||||||||||||||||
max price |