This page contains data with regard to some key indicators on the dairy sector over time.
  x 1.000 ton 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Raw material area
Number of cows ('000 head) 4.710 4.564 4.475 4.373 4.338 4.287 4.164 4.054 4.087 4.229
Cow's milk production 28.334 28.331 28.191 27.874 28.533 28.245 28.453 27.995 28.403 28.656
± % from previous year -0,0% -0,5% -1,1% 2,3% -1,0% 0,7% -1,6% 1,4% 0,9%
Delivery of cow milk 26.783 26.984 26.883 26.621 27.320 27.113 27.311 26.821 27.307 27.465
Farm-gate milk price in Bavaria 1) 28,57 30,12 33,05 30,28 28,82 27,98 27,92 27,52 33,14 35,11
Dairy productions
Liquid milk 5.611 5.637 5.693 5.738 6.049 5.990 6.005 6.112 6.090 6.262
Cream 548 551 572 544 538 548 550 558 561 554
Yogurt 1.635 1.688 1.682 1.712 1.742 1.754 1.847 1.828 1.902  
Milk drinks and desserts 1.036 1.045 1.009 1.013 1.066 1.116 1.109 1.143 1.154  
Butter 427,0 424,9 420,2 434,5 451,7 443,9 454,9 438,5 444,9 464,5
± % from previous year -0,5% -1,1% 3,3% 3,8% -1,7% 2,4% -3,8% 1,4% 4,2%
Cheese 1.594,1 1.686,2 1.764,4 1.763,9 1.816,4 1.865,4 1.923,6 1.994,8 2.018,6 2.023,0
± % from previous year 5,5% 4,4% -0,0% 2,9% 2,6% 3,0% 3,6% 1,2% 0,2%
Condensed milk 564 567 589 525 492 463 458 459 446 416
WMP (whole milk powder) 200 185 167 154 154 162 161 157 170 168
SMP (skimmed milk powder) 342,4 335,2 305,7 312,9 323,1 242,3 256,9 191,2 231,8 226,7
± % from previous year -2,1% -9,6% 2,3% 3,2% -33,3% 5,7% -34,3% 17,5% -2,2%
Whey powder 196 228 236 250 276 294 356 345 358 361
Casein 12 13 13 10 9 15 14 9 11 16
Export
Milk and cream 1.712 1.541 1.563 1.432 1.682 1.799 1.568 1.528 1.372 1.413
Butter (HS 0405l) 44 56 53 57 89 86 85 83 94 90
Cheese (HS 0406) 485,9 544,2 585,0 564,0 701,0 721,0 752,0 861,0 880,0 904,0
± % from previous year 10,7% 7,0% -3,7% 19,5% 2,8% 4,1% 12,7% 2,2% 2,7%
SMP (skimmed milk powder - HS 040210) 354 318 241 170 270 254 225 155 195 184
WMP (whole milk powder - HS 040221) 59 60 48 34 48 65 66 58 48 59
Whey powder (HS 0404) 130 169 182 170 211 237 315 316 326 348
Condensed milk 2) 210 211 205 163 190 275 246 242 260 286
Casein (HS 3501) 29 33 39 43 50 43 33 35 33 28
Lactose (HS 170211) 47 54 50 52 56 66 81 104 121 114
Import
Milk in bulk 491 668 655 904 1.400 1.085 1.205 1.361 1.304 1.630
Cream 51 60 62 89 102 118 132 168 148 155
Butter (HS 0405) 125 147 135 163 164 124 130 186 175 131
Cheese (HS 0406) 522 483 488 500 562 563 499 589 583 599
SMP (skimmed milk powder - HS 040210) 50 53 33 55 66 68 48 55 66 69
Domestic consumption
Butter 548 546 537 538 542 536 531 538 524 530
Cheese 1.701 1.742 1.774 1.792 1.791 1.808 1.771 1.813 1.835 1.831
Self-sufficiency (%) 102 102 102 102 102 101 102 100    
 
Population ('000) 82.037 82.164 82.259 82.440 82.536 82.532 82.501 82.438 82.315 82.218
Year 2008: Estimated Values
1) fat 3,70% - proteins 3,40%
2) excluded product code N.0402 91 190
Sources: ZMP, BML
Home PageSite MapContactsLinksSend this page to a friend  
©2009 Clal S.r.l. PI 02331000360