Market News Italy
| In aumento | I -Verona, foreign Whole Spot milk price | +1,23% |
| In aumento | I - Verona, foreign Skim Spot milk price | +1,75% |
| In aumento | I - Verona, Spot milk price | +1,19% |
| In aumento | I - Verona, Centrifuged Cream price | +2,53% |
| In aumento | I- Milan, linseed cake price | +0,41% |
| In aumento | I- Milan, Italian Soyabeans flour price | +2,40% |
| In aumento | I- Milan, Foreign soyabeans price | +1,57% |
| In aumento | I - Milan, Italian Corn price | +0,43% |
Market News Europe
| In aumento | Poland - Edam 42% price | +1,38% |
| In aumento | Poland - Butter min 82% price | +2,10% |
| In calo | US - Weekly Europe Brent Spot Price FOB | -0,83% |
| In aumento | France - Poudre 0%, Humaine - (SMP) | +8,55% |
| In aumento | D - Sweet Whey, food quality price | +0,96% |
| In calo | Germany - Emmentaler Retail price | -1,99% |
| In aumento | Germany - Gouda Retail price | +2,58% |
| In aumento | Slovak Rep. - Edam 45% price | +2,16% |
Market News World
| In aumento | Malaysia - Palm oil price | +0,37% |
| In aumento | US - Butter stock | +21,83% |
| In aumento | Japan - Farm gate milk price | +0,11% |
| In calo | Japan - Milk Production | -0,29% |
| In calo | Belarus - Milk Production | -1,33% |
| In aumento | US - Cow's milk production | +0,22% |
| In aumento | US - Acid Casein price | +2,02% |
| In aumento | US -Whey Protein Concentrate (34%) price | +0,77% |
Explore CLAL.it
Statistics
- World
- America-North
- · USA
- America-South
- · Argentina
- Asia South-East
- · Japan
- Oceania
- · Australia
- · New Zealand
- Commodities and currency
- Exchange rates
- GDP/CPI
- Crude Oil
CLAL.it
- Information
- News
- Product sheets
- Articles and monographs
- Videoclip
- Glossary
- Service
- Market Analysis
- Training






































































