< >

Vollmilchpulver Spruhware - WMP Germany

This page contains the wholesale prices for the following type of German-produced Whole Milk Powder (WMP): Vollmilchpulver Sprühware (26% Fett, 25kg Säcke).
Registration occurs on a weekly basis.

The prices recorded in the last ten weeks are listed in the table, while the graph to the side illustrates the price trends over the past three years. Furthermore, time series are available for monthly average prices of last seven years.

The graphs below illustrate (in order):
  1. the comparison between whole milk powder (WMP) prices in Germany and in Oceania;

  2. the comparison between wholesale prices for German-produced WMP and SMP. This comparison reveals that, in times of normal market balance, prices vary nonetheless. In times of extraordinary events (drought, surplus speculations, etc.) occurring in the producer country, domestic prices tend to conform to international prices, thus reducing the gap.
Germany - Weekly prices of Whole Milk Powder (WMP)
Vollmilchpulver Sprühware,26% Fett, 25kg Säcke
Survey Date
€ per ton
Min Max ± on prev. price
Wednesday   5 Jul 2017
3.100 3.250 -0,78%
Wednesday   28 Jun 2017
3.150 3.250 0,00%
Wednesday   21 Jun 2017
3.150 3.250 +1,59%
Wednesday   14 Jun 2017
3.100 3.200 0,00%
Wednesday   7 Jun 2017
3.100 3.200 +3,70%
Wednesday   31 May 2017
2.975 3.100 +2,97%
Wednesday   24 May 2017
2.900 3.000 +1,72%
Wednesday   17 May 2017
2.850 2.950 +3,57%
Wednesday   10 May 2017
2.750 2.850 +1,82%
Wednesday   3 May 2017
2.700 2.800 0,00%
n.q.: not quoted price
Alle Preise ohne Mwst.; ab Werk bzw. Molkerei.
Source: ZMP; since May 6,2009 "Süddeutsche Butter - und Käsebörse eV, Kempten"

Visit the page below:
Show/Hide the time series of the Whole Milk Powder price

Date Vollmilchpulver Sprühware,
26% Fett, 25kg Säcke
Min Max Average
2017-07-05 3.100 3.250 3.175
2017-06-28 3.150 3.250 3.200
2017-06-21 3.150 3.250 3.200
2017-06-14 3.100 3.200 3.150
2017-06-07 3.100 3.200 3.150
2017-05-31 2.975 3.100 3.038
2017-05-24 2.900 3.000 2.950
2017-05-17 2.850 2.950 2.900
2017-05-10 2.750 2.850 2.800
2017-05-03 2.700 2.800 2.750
2017-04-26 2.700 2.800 2.750
2017-04-19 2.700 2.800 2.750
2017-04-12 2.700 2.800 2.750
2017-04-05 2.700 2.800 2.750
2017-03-29 2.750 2.850 2.800
2017-03-22 2.750 2.850 2.800
2017-03-15 2.910 3.000 2.955
2017-03-08 2.950 3.020 2.985
2017-03-01 2.950 3.020 2.985
2017-02-22 3.000 3.070 3.035
2017-02-15 3.050 3.150 3.100
2017-02-08 3.050 3.150 3.100
2017-02-01 3.100 3.200 3.150
2017-01-25 3.120 3.220 3.170
2017-01-18 3.150 3.250 3.200
2017-01-11 3.150 3.250 3.200
2017-01-04 3.150 3.250 3.200
2016-12-28 - - -
2016-12-21 3.150 3.250 3.200
2016-12-14 3.100 3.250 3.175
2016-12-07 3.000 3.130 3.065
2016-11-30 2.950 3.100 3.025
2016-11-23 2.900 3.050 2.975
2016-11-16 2.870 3.020 2.945
2016-11-09 2.870 3.020 2.945
2016-11-02 2.850 3.000 2.925
2016-10-26 2.780 2.930 2.855
2016-10-19 2.730 2.880 2.805
2016-10-12 2.700 2.850 2.775
2016-10-05 2.700 2.850 2.775
2016-09-28 2.650 2.800 2.725
2016-09-21 2.600 2.750 2.675
2016-09-14 2.550 2.660 2.605
2016-09-07 2.500 2.610 2.555
2016-08-31 2.450 2.560 2.505
2016-08-24 2.380 2.480 2.430
2016-08-17 2.330 2.450 2.390
2016-08-10 2.300 2.450 2.375
2016-08-03 2.300 2.450 2.375
2016-07-27 2.300 2.450 2.375
2016-07-20 2.300 2.450 2.375
2016-07-13 2.250 2.400 2.325
2016-07-06 2.250 2.400 2.325
2016-06-29 2.150 2.280 2.215
2016-06-22 2.100 2.230 2.165
2016-06-15 2.000 2.130 2.065
2016-06-08 1.950 2.130 2.040
2016-06-01 1.920 2.100 2.010
2016-05-25 1.850 2.050 1.950
2016-05-18 1.850 2.030 1.940
2016-05-11 1.820 2.000 1.910
2016-05-04 1.820 2.000 1.910
2016-04-27 1.820 1.990 1.905
2016-04-20 1.820 1.990 1.905
2016-04-13 1.850 1.990 1.920
2016-04-06 1.850 1.990 1.920
2016-03-30 1.900 2.020 1.960
2016-03-23 1.900 2.020 1.960
2016-03-16 1.900 2.020 1.960
2016-03-09 1.950 2.050 2.000
2016-03-02 1.970 2.050 2.010
2016-02-24 2.000 2.080 2.040
2016-02-17 2.020 2.120 2.070
2016-02-10 2.050 2.150 2.100
2016-02-03 2.050 2.200 2.125
2016-01-27 2.150 2.250 2.200
2016-01-20 2.150 2.250 2.200
2016-01-13 2.150 2.250 2.200
2016-01-06 - - -
2015-12-30 - - -
2015-12-23 2.200 2.290 2.245
2015-12-16 2.200 2.290 2.245
2015-12-09 2.200 2.290 2.245
2015-12-02 2.200 2.290 2.245
2015-11-25 2.200 2.290 2.245
2015-11-18 2.250 2.350 2.300
2015-11-11 2.300 2.380 2.340
2015-11-04 2.350 2.430 2.390
2015-10-28 2.350 2.430 2.390
2015-10-21 2.350 2.430 2.390
2015-10-14 2.300 2.430 2.365
2015-10-07 2.270 2.400 2.335
2015-09-30 2.250 2.350 2.300
2015-09-23 2.200 2.300 2.250
2015-09-16 2.130 2.200 2.165
2015-09-09 2.070 2.170 2.120
2015-09-02 2.030 2.130 2.080
2015-08-26 2.000 2.130 2.065
2015-08-19 2.000 2.100 2.050
2015-08-12 2.000 2.150 2.075
2015-08-05 2.050 2.200 2.125
2015-07-29 2.100 2.250 2.175
2015-07-22 2.250 2.320 2.285
2015-07-15 2.250 2.320 2.285
2015-07-08 2.250 2.350 2.300
2015-07-01 2.280 2.380 2.330
Source: Süddeutsche Butter - und Käsebörse eV, Kempten
Show/Hide the conversione of WMP EUR⇒USD on the current exchange,
on the exchange rate in force as at 3 months ago and on the exchange rate in force as at 1 year ago
  Vollmilchpulver (WMP) (€ / Ton) - Germania
EURO US dollar
CURRENT PRICE
05/07/2017
current exch.
04/07/2017: 1,135
exch. of 3 months ago
04/04/2017: 1,065
exch. of 1 year ago
04/07/2016: 1,114
MIN 3.100 3.519 3.302 3.453
MAX 3.250 3.690 3.462 3.620
CONVERTER EUR/USD
Exchange EUR ⇒ USD:
  EUR USD
MIN: 3519
 
MAX: 3690
 
€/ton GERMANY
Whole Milk Powder
(Vollmilchpulver
Sprühware)
OCEANIA
(Whole Milk Powder)
THE NETHERLANDS
(Whole Milk Powder)
2011 2012 2013 2014 2015 2016 2017 % on prev. month % on 2016 2017 % on prev. month % on 2016 2017 % on prev. month % on 2016
January 2.989 2.866 3.060 3.799 2.361 2.200 3.193 +1,46% +45,11% 3.024 -2,13% +56,66% 3.148 -1,02% +51,69%
February 3.379 2.805 3.085 3.825 2.629 2.084 3.096 -3,01% +48,59% 3.024 +0,00% +65,72% 2.985 -5,16% +56,90%
March 3.505 2.673 3.131 3.799 2.744 1.978 2.905 -6,18% +46,87% 2.890 -4,41% +58,03% 2.750 -7,87% +50,93%
April 3.269 2.545 3.524 3.619 2.680 1.913 2.750 -5,34% +43,79% 2.818 -2,50% +56,10% 2.650 -3,64% +52,96%
May 3.131 2.405 3.683 3.418 2.565 1.928 2.888 +5,00% +49,81% 2.911 +3,30% +60,63% 2.848 +7,47% +54,99%
June 3.087 2.454 3.694 3.365 2.431 2.099 3.175 +9,96% +51,26% 2.824 -3,00% +51,48% 2.988 +4,90% +47,17%
July 3.025 2.520 3.692 3.232 2.275 2.350 3.175 0,00% +35,11% 2.756 -2,41% +37,99% 2.940 -1,59% +41,69%
August 2.888 2.726 3.751 2.911 2.079 2.415
September 2.886 2.968 3.763 2.506 2.183 2.640
October 2.975 2.980 3.687 2.405 2.370 2.803
November 2.935 2.976 3.671 2.304 2.319 2.963
December 2.872 2.997 3.747 2.338 2.245 3.147
Arithmetic average 3.084 2.737 3.542 3.140 2.405 2.364 3.000 2.902 2.889
± on previous year 1 -11,27% +29,43% -11,35% -23,40% -1,73% +44,79% +55,85% +50,09%
1 change from the same period of previous year
  = min price
  = max price