World: Whey Powder and by-products |
|||||||||||||||||||||||||||||||||
| This section contains weekly and monthly bulletins on the wholesale prices of Whey Powders and by-products produced in various non-EU countries and in relation to the various price formation areas. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Per capita Consumptions of Milk, Butter, Cheese, Skimmed Milk Powder (SMP) and Whole Milk Powder (WMP).
The results of the auctions (prices and quantity offered and preliminary, in comparison with the market prices.
Monthly Milk Production in the Key Exporting Countries of Dairy Products (EU-27, US, New Zealand, Australia, Argentina, Ukraine, Belarus, Chile, Turkey and Uruguay).
Monthly avarage CIF import prices of Caseins.
CLAL.it outlines the import and export trade flows of Cheese, Butter and AMF, Milk Powders, Whey and WPC, Condensed Milk, Packed and Bulk Milk, Lactose, Casein and Caseinates by the main international players.
enter
CLAL.it provides with some training paths, updated in real-time and useful to market analysis during workshops and project works.
enter

World: Whey Powder and by-products |
|||||||||||||||||||||||||||||||||
| This section contains weekly and monthly bulletins on the wholesale prices of Whey Powders and by-products produced in various non-EU countries and in relation to the various price formation areas. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| In aumento | I- Milan, linseed cake price | +0,41% |
| In aumento | I- Milan, Italian Soyabeans flour price | +2,40% |
| In aumento | I- Milan, Foreign soyabeans price | +1,57% |
| In aumento | I - Milan, Italian Corn price | +0,43% |
| In calo | I - Milan, Bran price | -6,42% |
| In calo | I - Milan EU barley price | -0,77% |
| In calo | I -Reggio Em.Parmig.Regg 24 months price | -0,91% |
| In aumento | I - Thiene, Asiago cheese mature price | +0,78% |
| In calo | US - Weekly Europe Brent Spot Price FOB | -0,83% |
| In aumento | France - Poudre 0%, Humaine - (SMP) | +8,55% |
| In aumento | D - Sweet Whey, food quality price | +0,96% |
| In calo | Germany - Emmentaler Retail price | -1,99% |
| In aumento | Germany - Gouda Retail price | +2,58% |
| In aumento | Slovak Rep. - Edam 45% price | +2,16% |
| In aumento | Slovak Republic - Butter blocks price | +6,02% |
| In calo | France - Whey Powder price | -1,42% |
| In aumento | Malaysia - Palm oil price | +0,37% |
| In aumento | US - Butter stock | +21,83% |
| In aumento | Japan - Farm gate milk price | +0,11% |
| In calo | Japan - Milk Production | -0,29% |
| In calo | Belarus - Milk Production | -1,33% |
| In aumento | US - Cow's milk production | +0,22% |
| In aumento | US - Acid Casein price | +2,02% |
| In aumento | US -Whey Protein Concentrate (34%) price | +0,77% |
