< >

Italy: an overview of Milk and Grana cheese production prices

On this page, you will find:
  • a comparison chart that chronologically summarises the changes that have occurred in farm-gate milk prices in the Lombardy Region since 1976. These are then looked at in relation to the production volumes of Grana Padano and Parmigiano Reggiano cheese during the same period;
  • a second graph illustrating price trends over a given period for farm-gate milk in the Lombardy Region, this time presenting the data in a different way;
  • a table (below) displaying the data found in the second graph analytically, accompanied by references to the CPI annual inflation rate.

N.B.:
In order to gain an in-depth understanding of the connection between milk prices and the extent of Grana cheese production - the two most important intended uses of milk produced in Italy (accounting for approximately 40/42%) - inflation process evolution must be taken into consideration.

It is noticeable how, regardless of Grana production, the price of milk increases until the mid-1980s due to galloping inflation.

Subsequently - and in parallel to the inflation rate stability period - the price of milk follows the same evolution as Grana cheese production: the price of milk tends to rise when production volumes decline.


Italy, Lombardy - Historical overview of monthly Farm-gate Milk prices
fat 3,7 % p.v. prot. 3,25% p.v. - euro per 100 lt (VAT excluded)
Mese
January
February
March
April
May
June
July
August
September
October
November
December
Average price
Change %
Cara Vecchia Lira
CPI (source Intesa Sanpaolo)
Parmigiano Reggiano Production¹
Grana Padano Production¹
1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
9,01 12,65 12,14 13,82 15,40 16,62 19,94 23,40 24,51 25,64 26,77 27,18 27,18 30,43 30,99 28,92 28,92 29,64 33,10 34,86 37,19 39,89 35,17 34,09 33,57 34,53 35,62 35,12 33,57 34,34 32,28 32,80 42,00 36,02 33,16 39,00 40,70 40,00 42,00 37,00 36,00 37,50 38,50 40,50 39,50 37,50 41,50 60,00 50,00 (e)
9,01 12,65 12,14 13,82 15,40 16,62 19,94 23,40 24,51 25,64 26,77 27,18 27,18 30,43 30,99 28,92 28,92 29,64 33,10 34,86 37,19 39,89 35,17 34,09 33,57 34,53 35,62 35,12 33,57 34,34 32,28 32,80 42,00 34,87 33,16 39,00 40,70 40,00 44,50 36,50 36,00 38,00 37,50 40,50 38,50 37,50 42,50 57,50 50,00 (e)
9,01 12,65 12,14 13,82 15,40 16,62 19,94 23,40 24,51 25,64 26,77 27,18 27,18 30,43 30,99 28,92 28,92 29,64 33,10 34,86 37,19 39,89 35,17 34,09 33,57 34,53 35,62 35,12 33,57 34,34 32,28 32,80 42,00 34,54 33,16 39,00 40,70 40,00 44,50 36,50 34,50 38,00 37,00 40,50 37,50 37,50 43,50 57,50 50,50 (e)
9,01 12,65 12,14 13,82 15,40 16,62 19,94 23,40 24,51 25,64 26,77 27,18 27,18 30,43 30,99 28,92 28,92 32,33 33,10 35,80 39,89 34,86 32,54 31,97 33,52 37,24 34,10 33,57 33,57 33,57 32,00 33,16 38,09 31,66 33,16 39,00 36,00 40,00 44,50 36,00 33,50 38,00 36,50 40,50 37,00 37,50 48,00 54,00  
9,01 12,65 12,14 13,82 15,40 16,62 19,94 23,40 24,51 25,64 26,77 27,18 27,18 30,43 30,99 28,92 28,92 32,33 33,93 35,80 39,89 34,86 32,54 31,97 33,52 37,24 34,10 33,57 33,57 33,57 32,00 33,16 38,09 31,66 33,16 39,00 36,00 40,00 44,50 36,00 33,50 38,00 36,50 40,50 36,50 37,50 48,00 53,00  
9,01 12,65 12,14 13,82 15,40 16,62 19,94 23,40 24,51 25,64 26,77 27,18 27,18 30,43 30,99 28,92 28,92 32,33 33,93 35,80 39,89 34,86 32,54 31,97 33,52 37,24 34,10 33,57 33,57 33,57 32,00 33,16 38,09 31,66 33,16 39,00 38,00 40,00 44,50 36,00 33,50 38,00 36,50 40,50 36,50 38,00 48,50 52,00  
10,33 12,14 12,96 14,50 15,36 17,74 21,33 23,72 24,83 25,64 26,77 27,18 27,18 30,43 30,99 28,92 28,92 32,33 33,93 35,80 39,89 34,86 32,54 33,16 33,85 37,85 35,40 33,57 34,09 33,57 32,00 33,16 39,59 30,43 36,60 40,20 38,00 40,00 42,00 36,00 33,50 38,50 36,50 41,00 36,50 38,50 55,00 51,50  
10,33 12,14 12,96 14,50 15,36 17,74 21,33 23,72 24,83 25,64 26,77 27,18 27,18 30,43 30,99 28,92 28,92 32,33 33,93 35,80 39,89 34,86 32,54 33,16 33,85 37,85 35,40 33,57 34,09 33,57 32,00 33,16 39,59 30,45 37,00 40,20 38,00 42,00 42,00 36,00 33,50 39,00 37,50 41,00 36,50 38,50 55,00 50,50  
10,33 12,14 12,96 14,50 15,36 17,74 21,33 23,72 24,83 25,64 26,77 27,18 27,18 30,43 30,99 28,92 29,64 32,33 33,93 37,19 39,89 34,86 33,57 33,16 33,85 37,85 35,40 33,57 34,09 33,57 32,00 35,16 39,59 30,73 37,00 40,20 38,00 42,00 39,00 36,00 34,00 39,50 37,50 41,00 36,50 38,50 57,00 50,00  
10,33 12,14 12,96 14,50 15,36 17,74 21,33 23,72 24,83 25,64 26,77 27,18 27,18 30,43 30,99 28,92 29,64 33,10 34,86 37,19 39,89 35,17 33,57 33,31 34,53 36,97 35,40 33,57 34,09 33,57 32,00 38,00 38,59 31,83 37,00 40,30 38,00 42,00 39,00 36,00 35,00 39,50 38,00 41,00 36,50 39,00 57,00 49,50  
10,33 12,14 12,96 14,50 15,36 17,74 21,33 23,72 24,83 25,64 26,77 27,18 27,18 30,43 30,99 28,92 29,64 33,10 34,86 37,19 39,89 35,17 33,57 33,31 34,53 36,97 35,40 33,57 34,09 33,57 32,00 38,00 38,09 31,93 37,50 40,30 38,00 42,00 38,50 36,00 36,00 39,50 38,00 40,50 37,00 39,50 58,00 49,00  
10,33 12,14 12,96 14,50 15,36 17,74 21,33 23,72 24,83 25,64 26,77 27,18 27,18 30,43 30,99 28,92 29,64 33,10 34,86 37,19 39,89 35,17 33,57 33,31 34,53 36,97 35,40 33,57 34,09 33,57 32,00 38,00 38,09 31,78 38,00 40,30 39,50 42,00 38,00 36,00 36,50 39,50 38,50 40,00 37,00 40,50 60,00 49,00  
9,67 12,40 12,55 14,16 15,38 17,18 20,64 23,56 24,67 25,64 26,77 27,18 27,18 30,43 30,99 28,92 29,16 31,85 33,89 36,03 39,22 36,20 33,54 33,13 33,87 36,65 35,13 33,96 33,83 33,76 32,07 34,45 39,48 32,30 35,17 39,63 38,47 40,83 41,92 36,17 34,63 38,58 37,38 40,63 37,13 38,33 51,17 52,79 50,17
28,18% 1,25% 12,83% 8,62% 11,70% 20,11% 14,17% 4,71% 3,93% 4,41% 1,53% 0,00% 11,96% 1,84% -6,68% 0,83% 9,22% 6,39% 6,32% 8,86% -7,70% -7,34% -1,21% 2,22% 8,21% -4,14% -3,34% -0,38% -0,20% -5,01% 7,41% 14,63% -18,20% 8,90% 12,67% -2,92% 6,15% 2,65% -13,72% -4,26% 11,43% -3,13% 8,70% -8,62% 3,25% 33,48% 3,18% -4,97%
187,24 240,00 243,00 274,18 297,80 332,65 399,55 456,19 477,68 496,46 518,34 526,28 526,28 589,21 600,05 559,97 564,62 616,70 656,12 697,57 759,37 700,87 649,42 641,53 655,77 709,59 680,21 657,51 655,04 653,73 620,96 666,97 764,52 625,35 680,98 767,25 744,82 790,64 811,62 700,28 670,43 747,08 723,68 786,61 718,84 742,24 990,72 1.022,19 971,36
                                                                3,49 0,77 1,62 2,94 3,32 1,24 0,23 0,11 -0,05 1,33 1,24 0,63 -0,15 1,94 8,74 5,90 2,00
1.881.421 2.006.305 2.231.784 2.375.068 2.091.663 2.095.926 2.190.955 2.313.097 2.372.676 2.394.000 2.400.171 2.497.187 2.611.313 2.756.961 2.879.647 2.796.421 2.621.711 2.422.526 2.439.684 2.592.684 2.760.421 2.815.368 2.902.634 2.863.930 2.851.918 2.877.883 2.937.538 2.990.504 3.080.502 3.136.191 3.089.732 3.080.605 3.014.659 2.946.384 3.018.260 3.231.915 3.307.221 3.279.156 3.297.723 3.302.653 3.469.865 3.650.574 3.699.701 3.754.193 3.937.823 4.091.144 4.002.270 4.014.300 1.071.532
1.731.429 2.115.751 2.459.600 2.697.143 2.342.857 1.831.646 2.011.289 2.200.000 2.308.857 2.373.106 2.338.489 2.401.334 2.456.906 2.800.000 3.142.857 2.800.000 2.676.797 2.659.634 2.814.926 3.355.363 3.760.945 3.688.536 3.544.341 3.740.134 3.770.108 3.869.189 4.047.207 4.068.673 4.147.262 4.411.862 4.356.881 4.271.513 4.355.347 4.227.920 4.345.993 4.658.957 4.721.234 4.565.337 4.840.019 4.801.929 4.859.592 4.942.054 4.932.996 5.164.759 5.255.451 5.234.443 5.212.103 5.456.500 2.127.532
¹: n. of wheels
(e) = estimated price
Processed by CLAL
Last Update: 02-05-2024