ITALY: WHEY POWDER from Cheese (Regions)

This page provides with the approximate Whey output (in liquid and powder form) obtained by the Cheeses produced in Italy.

The Whey in liquid form can be used for:
  • animal feed
  • producing Whey Powder (Whey Powder for animal feed and food products)
  • producing further by-products such as: Ricotta, Edible Lactose, Liquid Permeate, Whey Protein Concentrate.
The analysis takes into consideration liquid whey volumes obtained by all type of cheeses (hard, semi-hard, soft and fresh): here below the table containing conversion coefficients used for calculation.

Further below there are tables and charts showing the annual Whey quantity breakdown by Italian Regions and cheese typology (hard, semi-hard, soft and fresh).

To check data by geographical area (North, Middle and South) please click here
 
Product Cheese Yield per
100 Kg of milk
Kg of Whey obtained
da 100 kg of milk
Kg of Whey Powder obtained
by 100 kg of Liquid Whey
Fresh cheeses 16,83 85 6.3
Soft cheeses 14,24 85 6.3
Semi-hard cheeses 8,72 85 6.3
Hard cheeses 7,00 85 6.3
Source: Processed by Clal
     
WHEY POWDER VOLUMES (TONS) OBTAINED
BY ALL CHEESES - YEAR 2009
Region  Cheese production  Milk Equivalent   Whey obtained  Whey powder obtained 
Piemonte 92.126 760.130 646.111 40.705
Valle d'Aosta 2.388 26.759 22.746 1.433
Lombardia 415.965 3.908.344 3.322.092 209.292
Liguria 610 5.144 4.373 275
Trentino Alto Adige 38.179 378.939 322.098 20.292
Veneto 127.540 1.312.852 1.115.924 70.303
Friuli Venezia Giulia 18.046 142.653 121.255 7.639
Emilia Romagna 150.102 1.909.006 1.622.655 102.227
Toscana 34.783 324.784 276.066 17.392
Umbria 6.558 45.263 38.474 2.424
Marche 15.161 104.156 88.533 5.578
Lazio 34.534 263.735 224.175 14.123
Abruzzo 6.894 48.186 40.958 2.580
Molise 19.080 120.108 102.092 6.432
Campania 80.099 532.921 452.983 28.538
Puglia 43.622 288.717 245.409 15.461
Basilicata 7.703 55.854 47.476 2.991
Calabria 13.978 103.195 87.716 5.526
Sicilia 22.263 184.433 156.768 9.876
Sardegna 47.892 651.625 553.881 34.895
TOTAL ITALY 1.177.523 11.166.804 9.491.783 597.982
Source: Data processed by Clal on ISTAT source


     
WHEY POWDER VOLUMES (TONS) OBTAINED
BY HARD CHEESES - YEAR 2009
Region  Cheese production  Milk Equivalent   Whey obtained  Whey powder obtained 
Piemonte 17.758 253.689 215.635 13.585
Valle d'Aosta 240 3.421 2.908 183
Lombardia 128.015 1.828.791 1.554.473 97.932
Liguria 79 1.121 953 60
Trentino Alto Adige 16.198 231.399 196.689 12.391
Veneto 57.669 823.837 700.262 44.116
Friuli Venezia Giulia 3.584 51.200 43.520 2.742
Emilia Romagna 120.780 1.725.433 1.466.618 92.397
Toscana 11.922 170.314 144.767 9.120
Umbria 408 5.829 4.954 312
Marche 1.165 16.637 14.142 891
Lazio 5.408 77.256 65.667 4.137
Abruzzo 749 10.700 9.095 573
Molise 72 1.026 872 55
Campania 1.151 16.439 13.973 880
Puglia 535 7.637 6.492 409
Basilicata 338 4.824 4.101 258
Calabria 571 8.151 6.929 437
Sicilia 2.218 31.683 26.930 1.697
Sardegna 43.073 615.327 523.028 32.951
TOTAL ITALY 411.930 5.884.714 5.002.007 315.126
Source: Data processed by Clal on ISTAT source


     
WHEY POWDER VOLUMES (TONS) OBTAINED
BY SEMI-HARD CHEESES - YEAR 2009
Region  Cheese production  Milk Equivalent   Whey obtained  Whey powder obtained 
Piemonte 3.391 38.885 33.053 2.082
Valle d'Aosta 1.875 21.498 18.273 1.151
Lombardia 50.985 584.687 496.984 31.310
Liguria 115 1.321 1.123 71
Trentino Alto Adige 2.799 32.097 27.283 1.719
Veneto 8.407 96.412 81.950 5.163
Friuli Venezia Giulia 514 5.897 5.012 316
Emilia Romagna 998 11.447 9.730 613
Toscana 1.522 17.454 14.836 935
Umbria 334 3.829 3.255 205
Marche 775 8.884 7.552 476
Lazio 2.073 23.772 20.206 1.273
Abruzzo 113 1.298 1.103 70
Molise 1.052 12.068 10.258 646
Campania 8.088 92.749 78.837 4.967
Puglia 4.296 49.268 41.878 2.638
Basilicata 1.285 14.740 12.529 789
Calabria 2.750 31.531 26.801 1.688
Sicilia 5.798 66.487 56.514 3.560
Sardegna 1.085 12.442 10.575 666
TOTAL ITALY 98.254 1.126.766 957.751 60.338
Source: Data processed by Clal on ISTAT source


     
WHEY POWDER VOLUMES (TONS) OBTAINED
BY SOFT CHEESES - YEAR 2009
Region  Cheese production  Milk Equivalent   Whey obtained  Whey powder obtained 
Piemonte 42.404 297.784 253.116 15.946
Valle d'Aosta 198 1.387 1.179 74
Lombardia 80.389 564.529 479.849 30.231
Liguria 211 1.484 1.261 79
Trentino Alto Adige 1.360 9.548 8.116 511
Veneto 25.352 178.034 151.329 9.534
Friuli Venezia Giulia 2.479 17.408 14.797 932
Emilia Romagna 3.546 24.904 21.168 1.334
Toscana 9.458 66.421 56.458 3.557
Umbria 972 6.827 5.803 366
Marche 67 468 398 25
Lazio 1.817 12.758 10.845 683
Abruzzo 325 2.282 1.940 122
Molise 298 2.096 1.781 112
Campania 2.496 17.527 14.898 939
Puglia 1.225 8.605 7.314 461
Basilicata 152 1.067 907 57
Calabria 171 1.202 1.021 64
Sicilia 1.488 10.447 8.880 559
Sardegna 1.544 10.841 9.215 581
TOTAL ITALY 175.952 1.235.617 1.050.275 66.167
Source: Data processed by Clal on ISTAT source


     
WHEY POWDER VOLUMES (TONS) OBTAINED
BY FRESH CHEESES - YEAR 2009
Region  Cheese production  Milk Equivalent   Whey obtained  Whey powder obtained 
Piemonte 28.573 169.772 144.307 9.091
Valle d'Aosta 76 453 385 24
Lombardia 156.576 930.337 790.786 49.820
Liguria 205 1.218 1.035 65
Trentino Alto Adige 17.822 105.894 90.010 5.671
Veneto 36.112 214.569 182.384 11.490
Friuli Venezia Giulia 11.469 68.148 57.926 3.649
Emilia Romagna 24.778 147.222 125.139 7.884
Toscana 11.881 70.595 60.006 3.780
Umbria 4.843 28.778 24.462 1.541
Marche 13.156 78.167 66.442 4.186
Lazio 25.237 149.949 127.457 8.030
Abruzzo 5.706 33.906 28.820 1.816
Molise 17.658 104.919 89.181 5.618
Campania 68.365 406.207 345.276 21.752
Puglia 37.566 223.207 189.726 11.953
Basilicata 5.928 35.222 29.939 1.886
Calabria 10.487 62.311 52.965 3.337
Sicilia 12.760 75.816 64.443 4.060
Sardegna 2.190 13.015 11.063 697
TOTAL ITALY 491.387 2.919.706 2.481.751 156.350
Source: Data processed by Clal on ISTAT source