USA: Cheese Stocks
This page contains:
- a chart illustrating monthly cheese stock level over the last three years.
- a table showing an overview of monthly cheese stock level, expressed in pounds, over a given period.
- a chart comparing data for monthly cheese stock level and monthly cheese production in USA ;
- a comparison graph showing the monthly cheese stock level in relation with the monthly cheese production and the wholesale market price trends, as recorded by the Chicago Mercantile Exchange (CME), over a given time period;
|
USA Cheese Stocks Cheese * ('000 lb) |
|||||||||||||
| Month | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
± % vs prev. month** |
± % on 2016 |
± % on 2015 |
| January | 781.363 | 882.376 | 981.608 | 1.052.397 | 1.020.057 | 1.032.196 | 1.014.306 | 1.048.243 | 1.178.194 | 1.222.551 | +2,02% | +3,76% | +16,63% |
| February | 800.992 | 892.541 | 995.915 | 1.035.332 | 1.026.405 | 1.068.756 | 1.010.132 | 1.067.060 | 1.182.308 | 1.255.348 | +13,68% | +6,18% | +17,65% |
| March | 824.309 | 915.189 | 1.004.763 | 1.029.494 | 1.045.473 | 1.105.725 | 1.018.290 | 1.068.645 | 1.191.394 | 1.292.488 | -7,01% | +8,49% | +20,95% |
| April | 855.863 | 938.914 | 1.018.614 | 1.040.145 | 1.072.146 | 1.121.293 | 1.037.586 | 1.085.909 | 1.209.222 | 1.332.811 | +6,56% | +10,22% | +22,74% |
| May | 881.289 | 970.320 | 1.026.807 | 1.049.185 | 1.069.086 | 1.150.039 | 1.065.540 | 1.111.854 | 1.249.382 | (p)1.340.369 | -2,68% | +7,28% | +20,55% |
| June | 902.471 | 987.399 | 1.037.819 | 1.051.424 | 1.094.965 | 1.149.377 | 1.055.442 | 1.142.241 | 1.250.328 | ||||
| July | 902.797 | 1.000.171 | 1.070.127 | 1.084.946 | 1.092.617 | 1.146.131 | 1.054.892 | 1.161.796 | 1.275.546 | ||||
| August | 880.276 | 997.620 | 1.058.957 | 1.065.363 | 1.049.484 | 1.100.351 | 1.041.408 | 1.167.393 | 1.241.119 | ||||
| September | 834.177 | 983.941 | 1.060.596 | 1.046.014 | 1.040.006 | 1.070.697 | 1.013.782 | 1.152.446 | 1.235.452 | ||||
| October | 828.973 | 969.185 | 1.057.815 | 1.017.627 | 995.363 | 1.019.716 | 995.666 | 1.146.191 | 1.222.315 | ||||
| November | 818.633 | 961.745 | 1.026.117 | 977.765 | 985.871 | 996.609 | 1.017.181 | 1.148.060 | 1.182.646 | ||||
| December | 851.960 | 966.758 | 1.047.926 | 991.616 | 1.023.102 | 1.009.381 | 1.017.936 | 1.146.086 | 1.198.334 | ||||
| Jan-May | 4.143.816 | 4.599.340 | 5.027.707 | 5.206.553 | 5.233.167 | 5.478.009 | 5.145.854 | 5.381.711 | 6.010.500 | 6.443.567 | |||
| % previous ¹ | -6,08% | +10,99% | +9,31% | +3,56% | +0,51% | +4,68% | -6,06% | +4,58% | +11,68% | +7,21% | |||
| Total Year | 10.163.103 | 11.466.159 | 12.387.064 | 12.441.308 | 12.514.575 | 12.970.271 | 12.342.161 | 13.445.924 | 14.616.240 | ||||
| % previous | -1,05% | +12,82% | +8,03% | +0,44% | +0,59% | +3,64% | -4,84% | +8,94% | +8,70% | ||||
| Last Update: 2017-06-23 | |||||||||||||
|
1) change from the same period of previous year *: Conversion ratio: 1 Kg = 2.2046 lb **: Adjusted for months of 30 days (Ex. The calculation of the production change of June compared to May is obtained by considering [June production] compared to [May production : 31 x 30]) (p) = provisional Source: National Agricultural Statistics Service |
|||||||||||||




















































.png)























