Europe: Cheeses |
||||||||||||||||||||||||||||||
| This section contains weekly and monthly bulletins on the wholesale prices of certain European-produced cheeses in relation to the various price formation areas. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Per capita Consumptions of Milk, Butter, Cheese, Skimmed Milk Powder (SMP) and Whole Milk Powder (WMP).
The results of the auctions (prices and quantity offered and preliminary, in comparison with the market prices.
Monthly Milk Production in the Key Exporting Countries of Dairy Products (EU-27, US, New Zealand, Australia, Argentina, Ukraine, Belarus, Chile, Turkey and Uruguay).
Monthly avarage CIF import prices of Caseins.
CLAL.it outlines the import and export trade flows of Cheese, Butter and AMF, Milk Powders, Whey and WPC, Condensed Milk, Packed and Bulk Milk, Lactose, Casein and Caseinates by the main international players.
enter
CLAL.it provides with some training paths, updated in real-time and useful to market analysis during workshops and project works.
enter

Europe: Cheeses |
||||||||||||||||||||||||||||||
| This section contains weekly and monthly bulletins on the wholesale prices of certain European-produced cheeses in relation to the various price formation areas. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| In aumento | I -Verona, foreign Whole Spot milk price | +1,23% |
| In aumento | I - Verona, foreign Skim Spot milk price | +1,75% |
| In aumento | I - Verona, Spot milk price | +1,19% |
| In aumento | I - Verona, Centrifuged Cream price | +2,53% |
| In aumento | I- Milan, linseed cake price | +0,41% |
| In aumento | I- Milan, Italian Soyabeans flour price | +2,40% |
| In aumento | I- Milan, Foreign soyabeans price | +1,57% |
| In aumento | I - Milan, Italian Corn price | +0,43% |
| In calo | EU West&East - Whey Powder Sweet price | -4,92% |
| In calo | EU West&East - WMP price | -2,00% |
| In calo | EU West&East - SMP price | -2,33% |
| In calo | EU West&East - Butter price | -0,47% |
| In aumento | Poland - Edam 42% price | +1,38% |
| In aumento | Poland - Butter min 82% price | +2,10% |
| In calo | US - Weekly Europe Brent Spot Price FOB | -0,83% |
| In aumento | France - Poudre 0%, Humaine - (SMP) | +8,55% |
| In calo | US - SMP and NFDM stock | -5,31% |
| In aumento | Oceania - Whole Milk Powder (WMP) price | +11,36% |
| In aumento | Oceania - Skim Milk Powder (SMP) price | +2,88% |
| In calo | Oceania - Butter price | -2,17% |
| In aumento | US - Acid Casein price | +6,93% |
| In aumento | US - Rennet Casein price | +4,26% |
| In aumento | US - Nonfat Dry Milk Price | +1,21% |
| In calo | US - Cheese 40 # Blochs price | -0,99% |
